Gateway Activity
Time (EST)Time in EST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
04:29:53 Nov 12th | D-Star | W1ATD/INFO (GPS) | CQCQCQ | Net | 2.6 | 0% | 0.0% |
22:36:58 Nov 11th | DMR TS2 | (GPS) | TG 3125 | Net | 0.8 | 0% | 0.0% |
17:36:59 Nov 11th | DMR TS2 | (GPS) | TG 3125 | Net | 2.3 | 0% | 0.1% |
16:46:31 Nov 11th | DMR TS2 | (GPS) | TG 3125 | Net | 0.5 | 0% | 0.0% |
16:00:32 Nov 11th | DMR TS2 | (GPS) | TG 1 | RF | 0.4 | 0% | 1.8% |
13:45:45 Nov 11th | DMR TS1 | (GPS) | TG 31601 | Net | 1.2 | 0% | 0.2% |
12:28:48 Nov 11th | DMR TS2 | (GPS) | TG 3125 | Net | 0.8 | 0% | 0.0% |
Local RF Activity
Time (EST)Time in EST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
16:00:32 Nov 11th | DMR TS2 | (GPS) | TG 1 | RF | 0.4 | 1.8% | S1 (-141 dBm) |