Gateway Activity
Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
19:31:43 Apr 28th | DMR TS2 | (GPS) | TG 3125 | Net | 4.8 | 0% | 0.0% |
15:21:18 Apr 28th | DMR TS2 | (GPS) | TG 3125 | Net | 1.6 | 0% | 0.0% |
12:01:16 Apr 28th | YSF | (GPS) | DG-ID 0 | RF | 4.4 | 0% | 1.1% |
12:00:32 Apr 28th | YSF | (GPS) | DG-ID 0 | Net | 0.7 | 0% | 0.0% |
03:35:57 Apr 28th | D-Star | W1ATD/INFO (GPS) | CQCQCQ | Net | 2.6 | 0% | 0.0% |
20:23:31 Apr 27th | DMR TS2 | (GPS) | TG 3125 | Net | 0.5 | 0% | 0.0% |
20:09:55 Apr 27th | DMR TS2 | 310997 | N1KXJ | Net | 1.6 | 0% | 0.0% |
20:09:50 Apr 27th | DMR TS2 | (GPS) | 310997 | RF | 1.4 | 0% | 0.4% |
Local RF Activity
Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
12:01:16 Apr 28th | YSF | (GPS) | DG-ID 0 | RF | 4.4 | 1.1% | S1 (-141 dBm) |
20:09:50 Apr 27th | DMR TS2 | (GPS) | 310997 | RF | 1.4 | 0.4% | S1 (-141 dBm) |