Gateway Activity
Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
18:49:42 Jun 30th | DMR TS1 | (GPS) | TG 3181 | Net | 0.5 | 0% | 0.0% |
18:44:16 Jun 30th | DMR TS1 | (GPS) | TG 3181 | RF | 1.4 | 0% | 0.0% |
16:48:01 Jun 30th | DMR TS1 | (GPS) | TG 235 | Net | 8.4 | 0% | 0.0% |
16:47:48 Jun 30th | DMR TS1 | (GPS) | TG 235 | Net | 75.0 | 0% | 0.0% |
16:34:52 Jun 30th | DMR TS2 | (GPS) | TG 3125 | RF | 0.4 | 0% | 0.0% |
16:33:46 Jun 30th | DMR TS2 | (GPS) | TG 3125 | Net | 0.5 | 0% | 0.0% |
15:02:12 Jun 30th | DMR TS2 | (GPS) | TG 3125 | Net | 3.3 | 0% | 0.0% |
11:55:58 Jun 30th | DMR TS2 | (GPS) | TG 3125 | Net | 0.5 | 0% | 0.0% |
08:15:00 Jun 30th | DMR TS2 | (GPS) | TG 3125 | Net | 2.6 | 0% | 0.0% |
07:54:59 Jun 30th | D-Star | W1ATD/INFO (GPS) | CQCQCQ | Net | 2.6 | 0% | 0.0% |
Local RF Activity
Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
18:44:16 Jun 30th | DMR TS1 | (GPS) | TG 3181 | RF | 1.4 | 0.0% | S1 (-141 dBm) |
16:34:52 Jun 30th | DMR TS2 | (GPS) | TG 3125 | RF | 0.4 | 0.0% | S1 (-141 dBm) |