Gateway Activity
| Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 13:27:59 May 3rd | DMR TS2 | (GPS) | TG 3125 | Net | 2.0 | 54% | 2.9% |
| 10:53:24 May 3rd | DMR TS2 | (GPS) | TG 9 | RF | 0.4 | 0% | 0.0% |
| 22:04:12 May 2nd | DMR TS2 | (GPS) | TG 3125 | Net | 0.5 | 0% | 0.0% |
| 19:13:52 May 2nd | DMR TS2 | (GPS) | TG 3125 | Net | 2.0 | 54% | 2.8% |
| 18:56:50 May 2nd | DMR TS2 | (GPS) | TG 3125 | Net | 8.0 | 1% | 0.0% |
| 13:47:38 May 2nd | P25 | (GPS) | TG 1 | RF | 9.7 | 0% | 0.0% |
| 13:47:27 May 2nd | P25 | (GPS) | TG 1 | RF | 20.5 | 0% | 0.5% |
| 13:40:02 May 2nd | DMR TS2 | (GPS) | 310999 | RF | DMR Data | ||
| 13:10:45 May 2nd | P25 | MMDVM | TG 9999 | Net | 1.1 | 0% | |
Local RF Activity
| Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 10:53:24 May 3rd | DMR TS2 | (GPS) | TG 9 | RF | 0.4 | 0.0% | S1 (-141 dBm) |
| 13:47:38 May 2nd | P25 | (GPS) | TG 1 | RF | 9.7 | 0.0% | S1 (-141 dBm) |
| 13:47:27 May 2nd | P25 | (GPS) | TG 1 | RF | 20.5 | 0.5% | S1 (-141 dBm) |
| 13:40:02 May 2nd | DMR TS2 | (GPS) | 310999 | RF | DMR Data | ||