Gateway Activity
| Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 22:11:41 Apr 19th | DMR TS2 | (GPS) | TG 3125 | Net | 0.5 | 0% | 0.0% |
| 20:26:15 Apr 19th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 20:11:23 Apr 19th | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 20:11:13 Apr 19th | YSF | (GPS) | DG-ID 0 | RF | 0.4 | 0% | ??% |
| 19:38:31 Apr 19th | YSF | (GPS) | DG-ID 0 at N1BGK | Net | 87.0 | 0% | 0.0% |
| 19:38:25 Apr 19th | YSF | (GPS) | DG-ID 0 | Net | 8.5 | 0% | 0.0% |
| 19:38:03 Apr 19th | YSF | (GPS) | DG-ID 0 | Net | 7.1 | 0% | 0.0% |
| 19:37:39 Apr 19th | YSF | (GPS) | DG-ID 0 | Net | 8.0 | 0% | 0.0% |
| 19:33:10 Apr 19th | YSF | (GPS) | DG-ID 0 at AC1M | Net | 0.2 | 0% | 0.0% |
| 19:32:47 Apr 19th | YSF | (GPS) | DG-ID 0 at KC1VAX | Net | 14.1 | 0% | 0.0% |
| 19:24:58 Apr 19th | YSF | (GPS) | DG-ID 0 | RF | 0.7 | 0% | 0.1% |
| 19:22:48 Apr 19th | YSF | (GPS) | DG-ID 0 | Net | 8.6 | 0% | 0.0% |
| 19:14:39 Apr 19th | YSF | (GPS) | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
| 19:05:38 Apr 19th | YSF | (GPS) | DG-ID 0 | Net | 3.7 | 0% | 0.0% |
| 18:37:53 Apr 19th | YSF | (GPS) | DG-ID 0 at KC1VAX | Net | 1.0 | 0% | 0.0% |
Local RF Activity
| Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 20:11:13 Apr 19th | YSF | (GPS) | DG-ID 0 | RF | 0.4 | ??% | S1 (-141 dBm) |
| 19:24:58 Apr 19th | YSF | (GPS) | DG-ID 0 | RF | 0.7 | 0.1% | S1 (-141 dBm) |