Gateway Activity
| Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 07:42:46 Jun 21st | D-Star | W1ATD/INFO (GPS) | CQCQCQ | Net | 2.6 | 0% | 0.0% |
| 07:42:41 Jun 21st | D-Star | KB1ZSW/4100 (GPS) | U | RF | 0.3 | 0% | 0.0% |
| 07:36:05 Jun 21st | D-Star | PY2YV/ID51 (GPS) | CQCQCQ | Net | 0.4 | 0% | 0.0% |
| 07:35:02 Jun 21st | D-Star | (GPS) | CQCQCQ | Net | 1.1 | 0% | 0.0% |
| 07:34:18 Jun 21st | D-Star | YB3BRB/DODY (GPS) | CQCQCQ | Net | 43.3 | 0% | 0.0% |
| 07:29:36 Jun 21st | D-Star | N8RC/RC (GPS) | CQCQCQ | Net | 4.9 | 0% | 0.0% |
| 07:29:27 Jun 21st | D-Star | K8THH/DZY (GPS) | CQCQCQ | Net | 84.2 | 0% | 0.0% |
| 07:14:26 Jun 21st | D-Star | (GPS) | CQCQCQ | Net | 9.7 | 0% | 0.0% |
| 07:09:06 Jun 21st | D-Star | (GPS) | CQCQCQ | Net | 0.3 | 0% | 0.0% |
| 02:05:38 Jun 21st | DMR TS2 | (GPS) | TG 3125 | Net | 6.2 | 0% | 0.0% |
| 01:24:47 Jun 21st | DMR TS1 | (GPS) | TG 3181 | RF | 2.9 | 0% | 2.6% |
| 01:23:41 Jun 21st | DMR TS1 | 4000 | N1HJU | Net | 1.0 | 0% | 0.0% |
| 01:23:16 Jun 21st | DMR TS1 | 310997 | N1HJU | Net | 1.9 | 0% | 0.0% |
| 00:59:43 Jun 21st | DMR TS1 | (GPS) | TG 3181 | Net | 2.3 | 0% | 0.0% |
| 21:27:34 Jun 20th | DMR TS2 | (GPS) | TG 3125 | Net | 0.5 | 0% | 0.0% |
| 19:34:48 Jun 20th | DMR TS1 | (GPS) | TG 91 | Net | 3.0 | 0% | 0.0% |
| 19:34:44 Jun 20th | DMR TS1 | (GPS) | TG 91 | Net | 6.2 | 0% | 0.1% |
| 19:34:35 Jun 20th | DMR TS1 | (GPS) | TG 91 | Net | 4.4 | 0% | 0.1% |
| 19:34:28 Jun 20th | DMR TS1 | (GPS) | TG 91 | Net | 69.2 | 0% | 0.3% |
| 19:29:45 Jun 20th | DMR TS1 | (GPS) | TG 91 | Net | 18.1 | 0% | 0.0% |
Local RF Activity
| Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 07:42:41 Jun 21st | D-Star | KB1ZSW/4100 (GPS) | U | RF | 0.3 | 0.0% | S1 (-141 dBm) |
| 01:24:47 Jun 21st | DMR TS1 | (GPS) | TG 3181 | RF | 2.9 | 2.6% | S1 (-141 dBm) |
| 19:19:45 Jun 20th | DMR TS1 | (GPS) | TG 91 | RF | 0.4 | 3.9% | S1 (-141 dBm) |