Gateway Activity
| Time (EST)Time in EST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 19:04:32 Dec 26th | DMR TS2 | (GPS) | TG 3125 | Net | 0.8 | 0% | 0.0% |
| 17:35:30 Dec 26th | DMR TS2 | (GPS) | TG 9990 | Net | 1.0 | 0% | 0.0% |
| 17:20:53 Dec 26th | DMR TS2 | (GPS) | TG 9990 | RF | 3.6 | 0% | 0.1% |
| 16:32:44 Dec 26th | DMR TS2 | (GPS) | TG 9990 | Net | 0.9 | 0% | 0.0% |
| 15:58:42 Dec 26th | DMR TS2 | (GPS) | TG 3125 | Net | 10.6 | 0% | 0.0% |
| 15:18:35 Dec 26th | DMR TS1 | (GPS) | TG 31601 | RF | 0.4 | 0% | 0.0% |
| 15:17:47 Dec 26th | DMR TS2 | (GPS) | TG 3125 | RF | 5.0 | 0% | 0.9% |
| 14:57:05 Dec 26th | D-Star | W1ATD/INFO (GPS) | CQCQCQ | Net | 2.6 | 0% | 0.0% |
| 14:57:01 Dec 26th | D-Star | KB1ZSW/4100 (GPS) | U | RF | 0.3 | 0% | 0.0% |
| 12:40:06 Dec 26th | DMR TS1 | (GPS) | TG 31601 | Net | 0.8 | 0% | 0.0% |
| 09:10:19 Dec 26th | D-Star | A92BM/ID52 (GPS) | CQCQCQ | Net | 0.9 | 0% | 0.0% |
| 08:52:14 Dec 26th | DMR TS1 | 9990 | W1JGR | Net | 0.5 | 0% | 0.0% |
| 08:52:10 Dec 26th | DMR TS1 | (GPS) | 9990 | RF | 0.4 | 0% | 1.1% |
| 02:20:09 Dec 26th | DMR TS1 | 3220468 | TG 31601 | Net | 0.8 | 0% | 0.0% |
| 20:09:48 Dec 25th | DMR TS2 | (GPS) | TG 3125 | Net | 1.6 | 0% | 0.0% |
| 19:51:47 Dec 25th | DMR TS2 | (GPS) | TG 3125 | Net | 0.8 | 0% | 0.0% |
Local RF Activity
| Time (EST)Time in EST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 17:20:53 Dec 26th | DMR TS2 | (GPS) | TG 9990 | RF | 3.6 | 0.1% | S1 (-141 dBm) |
| 15:18:35 Dec 26th | DMR TS1 | (GPS) | TG 31601 | RF | 0.4 | 0.0% | S1 (-141 dBm) |
| 15:17:47 Dec 26th | DMR TS2 | (GPS) | TG 3125 | RF | 5.0 | 0.9% | S1 (-141 dBm) |
| 14:57:01 Dec 26th | D-Star | KB1ZSW/4100 (GPS) | U | RF | 0.3 | 0.0% | S1 (-141 dBm) |
| 08:52:10 Dec 26th | DMR TS1 | (GPS) | 9990 | RF | 0.4 | 1.1% | S1 (-141 dBm) |