Gateway Activity
| Time (EST)Time in EST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 10:59:38 Nov 13th | DMR TS1 | (GPS) | TG 31601 | Net | 2.3 | 0% | 0.0% |
| 10:50:53 Nov 13th | YSF | (GPS) | DG-ID 0 | RF | 3.8 | 0% | 0.1% |
| 07:38:11 Nov 13th | DMR TS2 | (GPS) | TG 3125 | Net | 1.6 | 0% | 0.0% |
| 20:29:33 Nov 12th | DMR TS2 | (GPS) | TG 3125 | Net | 1.4 | 0% | 0.0% |
| 07:43:44 Nov 12th | NXDN | (GPS) | TG 25000 | Net | 0.2 | ||
| 22:36:42 Nov 11th | YSF | (GPS) | DG-ID 0 | RF | 0.3 | 0% | 1.7% |
| 20:30:10 Nov 11th | NXDN | (GPS) | TG 25000 | Net | 5.7 | ||
| 20:30:01 Nov 11th | NXDN | (GPS) | TG 25000 | Net | 4.1 |
Local RF Activity
| Time (EST)Time in EST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 10:50:53 Nov 13th | YSF | (GPS) | DG-ID 0 | RF | 3.8 | 0.1% | S1 (-141 dBm) |
| 22:36:42 Nov 11th | YSF | (GPS) | DG-ID 0 | RF | 0.3 | 1.7% | S1 (-141 dBm) |