Gateway Activity
| Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 20:53:06 Oct 3rd | DMR TS1 | (GPS) | TG 31601 | Net | 3.4 | 0% | 0.0% |
| 19:44:31 Oct 3rd | DMR TS1 | (GPS) | TG 31601 | Net | 1.2 | 0% | 0.0% |
| 17:18:57 Oct 3rd | YSF | (GPS) | DG-ID 0 | RF | 2.3 | 0% | 1.3% |
| 14:25:49 Oct 3rd | NXDN | (GPS) | TG 25000 | Net | 1.6 | ||
| 12:30:54 Oct 3rd | DMR TS2 | (GPS) | TG 3125 | Net | 4.6 | 0% | 0.0% |
| 12:25:30 Oct 3rd | DMR TS2 | (GPS) | TG 3125 | Net | 0.5 | 0% | 0.0% |
| 11:24:27 Oct 3rd | DMR TS2 | (GPS) | TG 3125 | Net | 1.6 | 0% | 0.0% |
| 10:59:28 Oct 3rd | DMR TS2 | (GPS) | TG 3125 | Net | 3.8 | 28% | 4.3% |
| 09:00:06 Oct 3rd | D-Star | W1ATD/INFO (GPS) | CQCQCQ | Net | 2.6 | 0% | 0.0% |
| 07:27:50 Oct 3rd | D-Star | KB1ZSW/4100 (GPS) | U | RF | 0.7 | 0% | 0.0% |
| 07:21:30 Oct 3rd | D-Star | KN4JDJ/5100 (GPS) | CQCQCQ | Net | 8.9 | 0% | 0.0% |
| 07:17:13 Oct 3rd | D-Star | WW2DX/5200 (GPS) | N1FKO | RF | 8.2 | 0% | 1.6% |
Local RF Activity
| Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 17:18:57 Oct 3rd | YSF | (GPS) | DG-ID 0 | RF | 2.3 | 1.3% | S1 (-141 dBm) |
| 07:27:50 Oct 3rd | D-Star | KB1ZSW/4100 (GPS) | U | RF | 0.7 | 0.0% | S1 (-141 dBm) |
| 07:17:13 Oct 3rd | D-Star | WW2DX/5200 (GPS) | N1FKO | RF | 8.2 | 1.6% | S1 (-141 dBm) |