Gateway Activity
| Time (EST)Time in EST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 04:00:12 Feb 22nd | D-Star | W1ATD/INFO (GPS) | CQCQCQ | Net | 2.6 | 0% | 0.0% |
| 19:46:19 Feb 21st | DMR TS2 | (GPS) | TG 3125 | Net | 17.4 | 0% | 0.0% |
| 19:05:04 Feb 21st | DMR TS2 | (GPS) | TG 3125 | Net | 13.8 | 0% | 0.0% |
| 18:29:54 Feb 21st | DMR TS2 | (GPS) | TG 3125 | Net | 13.4 | 0% | 0.0% |
| 18:21:45 Feb 21st | DMR TS2 | (GPS) | TG 3125 | Net | 0.5 | 0% | 0.0% |
| 16:55:39 Feb 21st | DMR TS2 | (GPS) | TG 9 | RF | 0.4 | 0% | 0.7% |
| 15:55:25 Feb 21st | DMR TS2 | (GPS) | TG 3125 | Net | 8.0 | 0% | 0.0% |
| 13:33:22 Feb 21st | DMR TS2 | (GPS) | TG 3125 | Net | 3.4 | 0% | 0.1% |
| 13:13:46 Feb 21st | DMR TS1 | (GPS) | TG 31601 | Net | 0.5 | 0% | 0.0% |
| 12:43:38 Feb 21st | DMR TS2 | (GPS) | TG 3125 | Net | 0.8 | 0% | 0.0% |
| 07:35:01 Feb 21st | DMR TS1 | (GPS) | TG 31601 | RF | 0.4 | 0% | 0.0% |
| 07:19:50 Feb 21st | DMR TS1 | 310997 | KC1QXW | Net | 9.5 | 0% | 0.1% |
| 07:19:37 Feb 21st | DMR TS1 | (GPS) | 310997 | RF | 9.4 | 0% | 0.7% |
| 06:51:35 Feb 21st | DMR TS2 | (GPS) | TG 3125 | RF | 8.3 | 0% | 0.2% |
| 06:50:46 Feb 21st | DMR TS1 | (GPS) | TG 31601 | Net | 7.0 | 0% | 0.1% |
| 05:25:04 Feb 21st | DMR TS1 | (GPS) | TG 31601 | RF | 0.4 | 0% | 1.1% |
| 05:16:01 Feb 21st | DMR TS1 | 9990 | KC1UEA | Net | 1.2 | 0% | 0.0% |
Local RF Activity
| Time (EST)Time in EST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 16:55:39 Feb 21st | DMR TS2 | (GPS) | TG 9 | RF | 0.4 | 0.7% | S1 (-141 dBm) |
| 07:35:01 Feb 21st | DMR TS1 | (GPS) | TG 31601 | RF | 0.4 | 0.0% | S1 (-141 dBm) |
| 07:19:37 Feb 21st | DMR TS1 | (GPS) | 310997 | RF | 9.4 | 0.7% | S1 (-141 dBm) |
| 06:51:35 Feb 21st | DMR TS2 | (GPS) | TG 3125 | RF | 8.3 | 0.2% | S1 (-141 dBm) |
| 05:25:04 Feb 21st | DMR TS1 | (GPS) | TG 31601 | RF | 0.4 | 1.1% | S1 (-141 dBm) |