Gateway Activity
| Time (EST)Time in EST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 18:28:48 Jan 20th | DMR TS2 | (GPS) | TG 3125 | Net | 0.5 | 0% | 0.0% |
| 18:20:55 Jan 20th | D-Star | W1ATD/INFO (GPS) | CQCQCQ | Net | 2.6 | 0% | 0.0% |
| 15:24:58 Jan 20th | DMR TS2 | (GPS) | 310999 | RF | DMR Data | ||
| 13:45:00 Jan 20th | DMR TS1 | (GPS) | TG 93 | Net | 1.6 | 0% | 0.0% |
| 13:42:40 Jan 20th | DMR TS1 | (GPS) | TG 93 | Net | 1.2 | 0% | 0.0% |
| 13:36:09 Jan 20th | DMR TS1 | (GPS) | TG 93 | Net | 1.6 | 0% | 0.0% |
| 13:34:40 Jan 20th | DMR TS1 | (GPS) | TG 93 | Net | 0.5 | 0% | 0.0% |
| 13:32:09 Jan 20th | DMR TS1 | (GPS) | TG 93 | Net | 0.8 | 0% | 0.0% |
| 13:31:11 Jan 20th | DMR TS1 | (GPS) | TG 93 | RF | 9.4 | 0% | 0.0% |
| 13:28:12 Jan 20th | DMR TS1 | (GPS) | TG 93 | Net | 9.6 | 0% | 0.0% |
| 08:55:31 Jan 20th | DMR TS1 | (GPS) | TG 31601 | Net | 9.1 | 6% | 0.0% |
| 23:49:45 Jan 19th | DMR TS1 | (GPS) | TG 9990 | Net | 1.1 | 0% | 0.0% |
| 23:34:52 Jan 19th | DMR TS1 | (GPS) | TG 9990 | RF | 4.4 | 0% | 1.3% |
| 23:31:49 Jan 19th | DMR TS2 | (GPS) | TG 3125 | RF | 0.8 | 0% | 3.1% |
| 23:25:09 Jan 19th | DMR TS1 | (GPS) | TG 9990 | Net | 0.9 | 0% | 0.0% |
| 21:39:09 Jan 19th | DMR TS1 | (GPS) | TG 9990 | Net | 1.0 | 0% | 0.0% |
| 21:09:39 Jan 19th | DMR TS1 | (GPS) | TG 31601 | Net | 0.5 | 0% | 0.0% |
| 20:19:23 Jan 19th | YSF | (GPS) | DG-ID 99 | RF | 0.4 | 0% | ??% |
| 20:13:00 Jan 19th | YSF | (GPS) | DG-ID 0 | Net | 0.7 | 0% | 0.0% |
| 19:14:14 Jan 19th | DMR TS2 | (GPS) | TG 3125 | Net | 9.5 | 0% | 0.0% |
Local RF Activity
| Time (EST)Time in EST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 15:24:58 Jan 20th | DMR TS2 | (GPS) | 310999 | RF | DMR Data | ||
| 13:31:11 Jan 20th | DMR TS1 | (GPS) | TG 93 | RF | 9.4 | 0.0% | S1 (-141 dBm) |
| 23:34:52 Jan 19th | DMR TS1 | (GPS) | TG 9990 | RF | 4.4 | 1.3% | S1 (-141 dBm) |
| 23:31:49 Jan 19th | DMR TS2 | (GPS) | TG 3125 | RF | 0.8 | 3.1% | S1 (-141 dBm) |
| 20:19:23 Jan 19th | YSF | (GPS) | DG-ID 99 | RF | 0.4 | ??% | S1 (-141 dBm) |
| 21:11:48 Jan 18th | DMR TS2 | (GPS) | TG 4000 | RF | 0.4 | 0.5% | S1 (-141 dBm) |