Gateway Activity
| Time (EST)Time in EST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 20:21:26 Nov 17th | P25 | MMDVM | TG 9999 | Net | 1.1 | 0% | |
| 20:21:24 Nov 17th | P25 | (GPS) | TG 9999 | RF | 0.9 | 0% | 0.1% |
| 20:10:11 Nov 17th | NXDN | (GPS) | TG 25000 | Net | 0.2 | ||
| 19:36:07 Nov 17th | NXDN | (GPS) | TG 25000 | Net | 0.6 | ||
| 06:46:39 Nov 17th | DMR TS2 | (GPS) | TG 3125 | Net | 3.1 | 0% | 0.0% |
| 04:57:26 Nov 17th | DMR TS2 | (GPS) | 310999 | RF | DMR Data | ||
Local RF Activity
| Time (EST)Time in EST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 20:21:24 Nov 17th | P25 | (GPS) | TG 9999 | RF | 0.9 | 0.1% | S1 (-141 dBm) |
| 04:57:26 Nov 17th | DMR TS2 | (GPS) | 310999 | RF | DMR Data | ||