Gateway Activity
| Time (EST)Time in EST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 16:59:28 Dec 30th | DMR TS2 | (GPS) | TG 3125 | Net | 3.4 | 0% | 0.0% |
| 15:52:15 Dec 30th | DMR TS2 | (GPS) | TG 3125 | Net | 12.0 | 0% | 0.0% |
| 14:05:37 Dec 30th | D-Star | W1ATD/INFO (GPS) | CQCQCQ | Net | 2.6 | 0% | 0.0% |
| 14:05:33 Dec 30th | D-Star | KB1ZSW/4100 (GPS) | U | RF | 0.4 | 0% | 0.3% |
| 14:03:20 Dec 30th | D-Star | A92BM/ID52 (GPS) | CQCQCQ | Net | 0.9 | 0% | 0.0% |
| 14:02:40 Dec 30th | D-Star | (GPS) | CQCQCQ | Net | 10.6 | 0% | 0.0% |
| 14:01:23 Dec 30th | D-Star | SA3NMT/ID50 (GPS) | CQCQCQ | Net | 0.9 | 0% | 0.0% |
| 14:00:46 Dec 30th | D-Star | N3TFX/9700 (GPS) | CQCQCQ | Net | 1.4 | 0% | 0.0% |
| 14:00:33 Dec 30th | D-Star | (GPS) | CQCQCQ | Net | 0.5 | 0% | 0.0% |
| 14:00:32 Dec 30th | D-Star | N2MEE/SCOT (GPS) | CQCQCQ | Net | 1.3 | 0% | 0.0% |
| 14:00:23 Dec 30th | D-Star | (GPS) | CQCQCQ | Net | 3.3 | 0% | 0.0% |
| 14:00:17 Dec 30th | D-Star | KA9CBS/AMBE (GPS) | CQCQCQ | Net | 43.7 | 2% | 0.0% |
| 13:57:53 Dec 30th | D-Star | M7FLL/AMBE (GPS) | CQCQCQ | Net | 14.3 | 0% | 0.0% |
| 13:53:54 Dec 30th | D-Star | (GPS) | CQCQCQ | Net | 10.0 | 0% | 0.0% |
| 13:24:38 Dec 30th | DMR TS2 | (GPS) | TG 3125 | Net | 8.8 | 0% | 0.0% |
| 13:15:32 Dec 30th | DMR TS2 | (GPS) | TG 3125 | Net | 0.8 | 0% | 0.0% |
| 08:17:55 Dec 30th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 08:16:02 Dec 30th | DMR TS2 | (GPS) | TG 3125 | Net | 0.5 | 0% | 0.0% |
| 08:10:18 Dec 30th | YSF | (GPS) | DG-ID 0 | Net | 16.7 | 0% | 0.0% |
| 08:09:53 Dec 30th | YSF | (GPS) | DG-ID 0 | Net | 158.7 | 0% | 0.0% |
Local RF Activity
| Time (EST)Time in EST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 14:05:33 Dec 30th | D-Star | KB1ZSW/4100 (GPS) | U | RF | 0.4 | 0.3% | S1 (-141 dBm) |
| 08:02:53 Dec 30th | YSF | (GPS) | ALL | RF | 15.1 | 0.9% | S1 (-141 dBm) |
| 23:18:21 Dec 29th | DMR TS2 | (GPS) | TG 3215 | RF | 0.7 | 0.9% | S1 (-141 dBm) |
| 21:05:56 Dec 29th | DMR TS2 | (GPS) | TG 312541 | RF | 0.4 | 0.0% | S1 (-141 dBm) |
| 20:57:29 Dec 29th | M17 | (GPS) | ALL | RF | 0.8 | 0.5% | S1 (-141 dBm) |
| 20:49:11 Dec 29th | M17 | OPNRTX | ALL | RF | 1.5 | 1.2% | S1 (-141 dBm) |
| 07:11:55 Dec 29th | YSF | (GPS) | DG-ID 0 | RF | 1.2 | 1.7% | S1 (-141 dBm) |