Gateway Activity
| Time (EST)Time in EST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 17:16:56 Feb 12th | DMR TS2 | (GPS) | TG 3125 | Net | 0.5 | 0% | 0.0% |
| 17:15:35 Feb 12th | DMR TS2 | (GPS) | TG 3125 | Net | 7.7 | 0% | 0.2% |
| 16:36:13 Feb 12th | DMR TS2 | (GPS) | TG 3125 | Net | 6.2 | 26% | 0.0% |
| 15:04:33 Feb 12th | DMR TS2 | (GPS) | 310999 | RF | DMR Data | ||
| 13:21:47 Feb 12th | DMR TS2 | (GPS) | TG 3125 | Net | 0.8 | 0% | 0.0% |
| 11:38:35 Feb 12th | DMR TS1 | (GPS) | TG 93 | Net | 8.4 | 12% | 0.0% |
| 11:38:13 Feb 12th | DMR TS1 | (GPS) | TG 93 | Net | 12.1 | 8% | 0.0% |
| 11:37:53 Feb 12th | DMR TS1 | (GPS) | TG 93 | Net | 20.6 | 0% | 0.0% |
| 11:37:04 Feb 12th | DMR TS1 | (GPS) | TG 93 | Net | 1.2 | 0% | 0.0% |
| 11:36:45 Feb 12th | DMR TS1 | (GPS) | TG 93 | Net | 0.5 | 0% | 0.0% |
| 11:33:08 Feb 12th | DMR TS1 | (GPS) | TG 93 | Net | 0.5 | 0% | 0.0% |
| 11:27:27 Feb 12th | DMR TS2 | 310997 | KC1YXL | Net | 5.5 | 0% | 0.0% |
| 11:27:18 Feb 12th | DMR TS2 | (GPS) | 310997 | RF | 5.4 | 0% | 0.3% |
| 11:26:44 Feb 12th | DMR TS1 | 4000 | KC1YXL | Net | 1.0 | 0% | 0.0% |
| 11:26:40 Feb 12th | DMR TS1 | (GPS) | 4000 | RF | 0.7 | 0% | 0.0% |
| 11:25:27 Feb 12th | DMR TS1 | (GPS) | TG 93 | Net | 1.2 | 0% | 0.0% |
| 11:24:21 Feb 12th | DMR TS1 | (GPS) | TG 93 | Net | 0.5 | 0% | 0.0% |
| 10:36:02 Feb 12th | DMR TS2 | (GPS) | TG 3125 | Net | 0.5 | 0% | 0.0% |
| 10:34:27 Feb 12th | DMR TS1 | (GPS) | TG 93 | Net | 0.5 | 0% | 0.0% |
| 10:33:50 Feb 12th | DMR TS1 | (GPS) | TG 93 | Net | 9.1 | 11% | 0.0% |
Local RF Activity
| Time (EST)Time in EST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 15:04:33 Feb 12th | DMR TS2 | (GPS) | 310999 | RF | DMR Data | ||
| 11:27:18 Feb 12th | DMR TS2 | (GPS) | 310997 | RF | 5.4 | 0.3% | S1 (-141 dBm) |
| 11:26:40 Feb 12th | DMR TS1 | (GPS) | 4000 | RF | 0.7 | 0.0% | S1 (-141 dBm) |
| 10:20:14 Feb 12th | DMR TS1 | (GPS) | TG 93 | RF | 0.1 | 11.3% | S1 (-141 dBm) |
| 21:38:58 Feb 11th | YSF | (GPS) | DG-ID 0 | RF | 3.3 | 0.1% | S1 (-141 dBm) |
| 21:33:04 Feb 11th | YSF | (GPS) | DG-ID 0 | RF | 5.0 | 0.6% | S1 (-141 dBm) |
| 21:32:58 Feb 11th | YSF | (GPS) | DG-ID 0 | RF | 6.3 | 0.1% | S1 (-141 dBm) |