Gateway Activity
| Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 01:33:50 Jun 10th | D-Star | KO4WAU/JON (GPS) | CQCQCQ | Net | 0.7 | 0% | 0.0% |
| 01:33:11 Jun 10th | D-Star | W7CTY/D75E (GPS) | CQCQCQ | Net | 0.7 | 0% | 13.4% |
| 01:27:09 Jun 10th | D-Star | W6ALB/5100 (GPS) | CQCQCQ via REF030 C | Net | 4.4 | 26% | 0.0% |
| 01:21:45 Jun 10th | D-Star | KJ4RXR/BEN (GPS) | CQCQCQ | Net | 0.3 | 0% | 0.0% |
| 01:15:39 Jun 10th | D-Star | KA9SRO/DUFF (GPS) | CQCQCQ | Net | 0.4 | 0% | 0.0% |
| 01:08:50 Jun 10th | D-Star | ON6UHF/ID52 (GPS) | CQCQCQ | Net | 0.3 | 0% | 0.0% |
| 00:51:52 Jun 10th | D-Star | W1ATD/INFO (GPS) | CQCQCQ | Net | 7.0 | 0% | 0.0% |
| 00:51:43 Jun 10th | D-Star | KC1ZFA/D75 (GPS) | REF030CL | RF | 1.1 | 0% | 0.0% |
| 00:39:41 Jun 10th | D-Star | (GPS) | CQCQCQ | Net | 9.0 | 0% | 0.0% |
| 00:39:29 Jun 10th | D-Star | KJ5MWY/D75 (GPS) | CQCQCQ | Net | 75.2 | 0% | 0.0% |
| 00:24:10 Jun 10th | D-Star | KL5GR/9700 (GPS) | CQCQCQ | Net | 35.6 | 0% | 0.0% |
| 00:23:31 Jun 10th | D-Star | (GPS) | CQCQCQ | Net | 0.2 | 0% | 0.0% |
| 00:23:28 Jun 10th | D-Star | N6MCV/E (GPS) | CQCQCQ | Net | 0.5 | 0% | 0.0% |
| 22:45:48 Jun 9th | DMR TS2 | 3225334 | TG 3125 | Net | 2.3 | 0% | 0.0% |
| 21:52:06 Jun 9th | DMR TS2 | (GPS) | TG 3125 | Net | 0.5 | 0% | 0.0% |
| 21:32:47 Jun 9th | DMR TS2 | (GPS) | TG 3125 | Net | 1.6 | 0% | 0.0% |
| 21:15:41 Jun 9th | DMR TS2 | (GPS) | TG 3125 | Net | 5.2 | 0% | 0.1% |
| 19:12:26 Jun 9th | D-Star | KB1ZSW/4100 (GPS) | U | RF | 0.7 | 0% | 0.4% |
| 19:12:25 Jun 9th | D-Star | K4KWQ/D75 (GPS) | CQCQCQ | Net | 5.4 | 0% | 0.0% |
| 18:39:58 Jun 9th | DMR TS2 | (GPS) | 310999 | RF | DMR Data | ||
Local RF Activity
| Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 00:51:43 Jun 10th | D-Star | KC1ZFA/D75 (GPS) | REF030CL | RF | 1.1 | 0.0% | S1 (-141 dBm) |
| 19:12:26 Jun 9th | D-Star | KB1ZSW/4100 (GPS) | U | RF | 0.7 | 0.4% | S1 (-141 dBm) |
| 18:39:58 Jun 9th | DMR TS2 | (GPS) | 310999 | RF | DMR Data | ||