Gateway Activity
| Time (EST)Time in EST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 21:21:37 Dec 6th | D-Star | W1ATD/INFO (GPS) | CQCQCQ | Net | 2.6 | 0% | 0.0% |
| 16:54:50 Dec 6th | D-Star | KB1ZSW/4100 (GPS) | U | RF | 0.4 | 0% | 0.0% |
| 16:54:41 Dec 6th | D-Star | KC8LKV/BOB (GPS) | CQCQCQ | Net | 10.3 | 0% | 0.0% |
| 16:54:24 Dec 6th | D-Star | VK4AHC/9700 (GPS) | CQCQCQ | Net | 30.9 | 0% | 0.0% |
| 16:53:10 Dec 6th | D-Star | (GPS) | CQCQCQ via REF030 C | Net | 1.4 | 82% | 0.0% |
| 16:48:41 Dec 6th | D-Star | (GPS) | CQCQCQ | Net | 0.7 | 0% | 0.0% |
| 16:47:53 Dec 6th | D-Star | WB2ONZ/7100 (GPS) | CQCQCQ | Net | 14.3 | 0% | 0.0% |
| 16:47:36 Dec 6th | D-Star | N6VNI/B (GPS) | CQCQCQ | Net | 29.2 | 0% | 0.0% |
| 13:32:37 Dec 6th | DMR TS2 | (GPS) | TG 3125 | Net | 8.0 | 0% | 0.0% |
| 12:33:54 Dec 6th | DMR TS2 | (GPS) | TG 3125 | Net | 6.2 | 0% | 0.0% |
| 12:01:35 Dec 6th | DMR TS1 | (GPS) | TG 3100 | Net | 98.0 | 0% | 0.0% |
| 11:59:48 Dec 6th | DMR TS1 | (GPS) | TG 3100 | Net | 61.0 | 0% | 0.0% |
| 11:52:29 Dec 6th | DMR TS1 | (GPS) | TG 1 | RF | 1.1 | 0% | 0.7% |
| 11:51:17 Dec 6th | DMR TS1 | (GPS) | TG 3100 | Net | 85.9 | 0% | 0.0% |
| 11:46:15 Dec 6th | DMR TS1 | (GPS) | TG 3100 | Net | 4.4 | 24% | 0.0% |
| 10:03:02 Dec 6th | DMR TS2 | (GPS) | TG 3125 | Net | 5.9 | 0% | 0.0% |
| 05:53:50 Dec 6th | DMR TS1 | (GPS) | TG 30205 | RF | 0.5 | 0% | 5.3% |
| 22:31:10 Dec 5th | DMR TS2 | (GPS) | TG 3125 | Net | 1.2 | 0% | 0.0% |
| 21:54:44 Dec 5th | DMR TS2 | (GPS) | TG 3125 | Net | 1.9 | 0% | 0.2% |
| 20:57:27 Dec 5th | DMR TS2 | (GPS) | TG 3125 | Net | 0.8 | 0% | 0.0% |
Local RF Activity
| Time (EST)Time in EST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 16:54:50 Dec 6th | D-Star | KB1ZSW/4100 (GPS) | U | RF | 0.4 | 0.0% | S1 (-141 dBm) |
| 11:52:29 Dec 6th | DMR TS1 | (GPS) | TG 1 | RF | 1.1 | 0.7% | S1 (-141 dBm) |
| 05:53:50 Dec 6th | DMR TS1 | (GPS) | TG 30205 | RF | 0.5 | 5.3% | S1 (-141 dBm) |