Gateway Activity
| Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 19:37:32 Jul 5th | YSF | (GPS) | DG-ID 0 | Net | 11.8 | 0% | 0.0% |
| 19:36:53 Jul 5th | YSF | (GPS) | DG-ID 0 at KC1VAX | Net | 0.2 | 0% | 0.0% |
| 19:33:39 Jul 5th | YSF | (GPS) | DG-ID 0 | Net | 28.0 | 0% | 0.0% |
| 19:23:18 Jul 5th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 19:23:16 Jul 5th | YSF | (GPS) | DG-ID 0 | RF | 0.4 | 0% | ??% |
| 19:11:45 Jul 5th | YSF | (GPS) | DG-ID 0 | Net | 11.6 | 0% | 0.0% |
| 18:50:18 Jul 5th | YSF | (GPS) | DG-ID 0 | Net | 0.4 | 0% | 0.0% |
| 18:22:16 Jul 5th | YSF | (GPS) | DG-ID 0 | RF | 0.3 | 0% | 10.6% |
| 12:00:02 Jul 5th | DMR TS2 | (GPS) | 310999 | RF | DMR Data | ||
| 11:28:01 Jul 5th | DMR TS1 | (GPS) | TG 91 | Net | 14.0 | 0% | 0.0% |
| 11:27:46 Jul 5th | DMR TS1 | (GPS) | TG 91 | Net | 4.8 | 1% | 0.0% |
| 11:27:41 Jul 5th | DMR TS1 | (GPS) | TG 91 | Net | 2.6 | 0% | 0.0% |
| 11:27:15 Jul 5th | DMR TS1 | (GPS) | TG 91 | Net | 1.6 | 0% | 0.0% |
| 11:26:29 Jul 5th | DMR TS1 | (GPS) | TG 91 | Net | 1.9 | 38% | 0.0% |
| 11:25:55 Jul 5th | DMR TS1 | (GPS) | TG 91 | Net | 0.8 | 28% | 0.0% |
| 11:25:33 Jul 5th | DMR TS1 | (GPS) | TG 91 | Net | 3.2 | 0% | 0.0% |
| 11:25:05 Jul 5th | DMR TS1 | (GPS) | TG 91 | Net | 2.0 | 0% | 0.0% |
| 11:25:01 Jul 5th | DMR TS1 | (GPS) | TG 91 | Net | 9.8 | 0% | 0.1% |
| 11:24:47 Jul 5th | DMR TS1 | (GPS) | TG 91 | Net | 1.2 | 0% | 0.0% |
| 11:24:31 Jul 5th | DMR TS1 | (GPS) | TG 91 | Net | 15.4 | 0% | 0.0% |
Local RF Activity
| Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 19:23:16 Jul 5th | YSF | (GPS) | DG-ID 0 | RF | 0.4 | ??% | S1 (-141 dBm) |
| 18:22:16 Jul 5th | YSF | (GPS) | DG-ID 0 | RF | 0.3 | 10.6% | S1 (-141 dBm) |
| 12:00:02 Jul 5th | DMR TS2 | (GPS) | 310999 | RF | DMR Data | ||