Gateway Activity
| Time (EST)Time in EST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 07:40:45 Dec 11th | DMR TS2 | (GPS) | TG 3125 | Net | 0.5 | 25% | 0.0% |
| 03:59:16 Dec 11th | D-Star | W1ATD/INFO (GPS) | CQCQCQ | Net | 2.6 | 0% | 0.0% |
| 21:25:29 Dec 10th | DMR TS2 | (GPS) | TG 3125 | Net | 0.8 | 0% | 0.0% |
| 20:32:06 Dec 10th | DMR TS2 | (GPS) | TG 3125 | Net | 1.9 | 0% | 0.0% |
| 18:28:21 Dec 10th | YSF | (GPS) | DG-ID 0 | RF | 1.0 | 0% | 0.1% |
| 18:27:28 Dec 10th | YSF | (GPS) | DG-ID 0 | Net | 3.7 | 0% | 0.0% |
| 16:29:24 Dec 10th | DMR TS1 | (GPS) | TG 31601 | Net | 0.5 | 0% | 0.0% |
| 14:47:41 Dec 10th | DMR TS2 | (GPS) | TG 3125 | Net | 0.8 | 0% | 0.2% |
| 14:41:56 Dec 10th | YSF | (GPS) | DG-ID 0 | RF | 3.4 | 0% | 0.4% |
| 12:01:36 Dec 10th | DMR TS2 | (GPS) | TG 3125 | Net | 0.5 | 0% | 0.0% |
| 09:55:41 Dec 10th | DMR TS2 | (GPS) | TG 3125 | Net | 0.2 | 0% | 2.1% |
| 22:40:52 Dec 9th | DMR TS2 | (GPS) | TG 3100 | Net | 11.3 | 3% | 0.0% |
| 22:40:33 Dec 9th | DMR TS2 | (GPS) | TG 3100 | Net | 5.9 | 0% | 0.0% |
| 22:40:10 Dec 9th | DMR TS2 | (GPS) | TG 3100 | Net | 0.8 | 0% | 0.0% |
| 22:37:34 Dec 9th | DMR TS2 | (GPS) | TG 3100 | Net | 5.5 | 0% | 0.1% |
| 22:36:53 Dec 9th | DMR TS2 | (GPS) | TG 3100 | Net | 10.9 | 0% | 0.0% |
| 22:34:44 Dec 9th | DMR TS2 | (GPS) | TG 3100 | Net | 1.9 | 0% | 0.0% |
| 22:33:33 Dec 9th | DMR TS2 | (GPS) | TG 3100 | Net | 0.5 | 0% | 0.0% |
| 22:26:34 Dec 9th | DMR TS1 | (GPS) | TG 9101 | Net | 1.6 | 0% | 0.4% |
| 22:26:34 Dec 9th | DMR TS2 | (GPS) | TG 9101 | RF | 1.4 | 0% | 2.8% |
Local RF Activity
| Time (EST)Time in EST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 18:28:21 Dec 10th | YSF | (GPS) | DG-ID 0 | RF | 1.0 | 0.1% | S1 (-141 dBm) |
| 14:41:56 Dec 10th | YSF | (GPS) | DG-ID 0 | RF | 3.4 | 0.4% | S1 (-141 dBm) |
| 22:26:34 Dec 9th | DMR TS2 | (GPS) | TG 9101 | RF | 1.4 | 2.8% | S1 (-141 dBm) |
| 22:26:26 Dec 9th | DMR TS1 | (GPS) | TG 9101 | RF | 1.4 | 1.3% | S1 (-141 dBm) |
| 22:09:41 Dec 9th | YSF | (GPS) | DG-ID 0 | RF | 0.4 | ??% | S1 (-141 dBm) |
| 20:49:57 Dec 9th | DMR TS1 | (GPS) | 9998 | RF | 0.4 | 1.1% | S1 (-141 dBm) |