Gateway Activity
| Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 21:15:29 Aug 20th | DMR TS1 | (GPS) | TG 31601 | Net | 0.5 | 0% | 0.0% |
| 19:36:05 Aug 20th | DMR TS2 | (GPS) | TG 3125 | Net | 7.8 | 18% | 0.1% |
| 19:05:31 Aug 20th | DMR TS2 | (GPS) | TG 3125 | Net | 1.1 | 0% | 0.3% |
| 17:03:53 Aug 20th | DMR TS2 | (GPS) | TG 3125 | RF | 3.0 | 0% | 0.5% |
| 16:24:04 Aug 20th | DMR TS2 | (GPS) | TG 3125 | Net | 0.8 | 0% | 0.0% |
| 15:31:34 Aug 20th | DMR TS2 | (GPS) | TG 3125 | Net | 0.2 | 0% | 0.0% |
| 12:06:59 Aug 20th | DMR TS2 | (GPS) | TG 310 | RF | 4.3 | 0% | 0.0% |
| 11:35:12 Aug 20th | D-Star | W1ATD/INFO (GPS) | CQCQCQ | Net | 2.6 | 0% | 0.0% |
| 11:09:26 Aug 20th | NXDN | (GPS) | TG 1 | RF | 3.0 | 0% | 6.4% |
| 11:01:44 Aug 20th | NXDN | 9999 | TG 9999 | Net | 1.5 | ||
| 09:53:20 Aug 20th | DMR TS2 | (GPS) | TG 310 | Net | 34.9 | 0% | 0.0% |
| 09:52:37 Aug 20th | DMR TS2 | (GPS) | TG 310 | Net | 14.9 | 0% | 0.0% |
| 09:34:48 Aug 20th | DMR TS2 | (GPS) | TG 3125 | Net | 3.7 | 0% | 0.0% |
Local RF Activity
| Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 17:03:53 Aug 20th | DMR TS2 | (GPS) | TG 3125 | RF | 3.0 | 0.5% | S1 (-141 dBm) |
| 12:06:59 Aug 20th | DMR TS2 | (GPS) | TG 310 | RF | 4.3 | 0.0% | S1 (-141 dBm) |
| 11:09:26 Aug 20th | NXDN | (GPS) | TG 1 | RF | 3.0 | 6.4% | S1 (-141 dBm) |