Gateway Activity
| Time (EST)Time in EST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 10:30:54 Nov 1st | DMR TS2 | (GPS) | 310999 | RF | DMR Data | ||
| 05:24:31 Nov 1st | DMR TS2 | (GPS) | TG 3125 | Net | 1.9 | 0% | 0.0% |
| 22:27:00 Oct 31st | YSF | (GPS) | DG-ID 0 | RF | 0.8 | 0% | 1.0% |
| 22:26:12 Oct 31st | YSF | (GPS) | DG-ID 0 | Net | 0.7 | 0% | 0.0% |
| 22:01:30 Oct 31st | DMR TS1 | (GPS) | TG 31601 | Net | 0.5 | 0% | 0.0% |
Local RF Activity
| Time (EST)Time in EST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 10:30:54 Nov 1st | DMR TS2 | (GPS) | 310999 | RF | DMR Data | ||
| 22:27:00 Oct 31st | YSF | (GPS) | DG-ID 0 | RF | 0.8 | 1.0% | S1 (-141 dBm) |