Gateway Activity
| Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 18:12:14 Oct 14th | DMR TS2 | (GPS) | TG 3125 | Net | 3.0 | 0% | 0.0% |
| 17:19:56 Oct 14th | P25 | (GPS) | TG 1 | RF | 3.2 | 0% | 0.4% |
| 17:12:38 Oct 14th | DMR TS1 | (GPS) | TG 31601 | Net | 2.6 | 0% | 0.0% |
| 17:05:36 Oct 14th | P25 | (GPS) | TG 1 | RF | 3.2 | 0% | 1.1% |
| 16:37:35 Oct 14th | P25 | MMDVM | TG 9999 | Net | 1.1 | 0% | |
| 15:00:02 Oct 14th | DMR TS2 | (GPS) | 310999 | RF | DMR Data | ||
| 12:36:19 Oct 14th | DMR TS2 | (GPS) | TG 3125 | Net | 1.9 | 0% | 0.0% |
| 12:07:55 Oct 14th | YSF | (GPS) | DG-ID 0 | Net | 1.0 | 0% | 0.0% |
| 12:00:11 Oct 14th | YSF | (GPS) | DG-ID 0 | RF | 3.0 | 0% | 1.6% |
| 12:00:02 Oct 14th | YSF | (GPS) | DG-ID 0 | Net | 0.7 | 0% | 0.0% |
| 10:19:44 Oct 14th | DMR TS2 | (GPS) | TG 3125 | Net | 0.5 | 0% | 0.0% |
| 09:04:03 Oct 14th | YSF | (GPS) | DG-ID 0 | RF | 0.6 | 0% | 0.0% |
| 08:03:26 Oct 14th | DMR TS2 | (GPS) | TG 3125 | Net | 1.9 | 0% | 0.0% |
Local RF Activity
| Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 17:19:56 Oct 14th | P25 | (GPS) | TG 1 | RF | 3.2 | 0.4% | S1 (-141 dBm) |
| 17:05:36 Oct 14th | P25 | (GPS) | TG 1 | RF | 3.2 | 1.1% | S1 (-141 dBm) |
| 15:00:02 Oct 14th | DMR TS2 | (GPS) | 310999 | RF | DMR Data | ||
| 12:00:11 Oct 14th | YSF | (GPS) | DG-ID 0 | RF | 3.0 | 1.6% | S1 (-141 dBm) |
| 09:04:03 Oct 14th | YSF | (GPS) | DG-ID 0 | RF | 0.6 | 0.0% | |