Gateway Activity
| Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 16:53:49 May 4th | DMR TS2 | (GPS) | TG 3125 | Net | 1.9 | 0% | 0.1% |
| 16:12:28 May 4th | DMR TS1 | 310997 | KC1WBU | Net | 3.0 | 0% | 0.1% |
| 16:12:22 May 4th | DMR TS1 | (GPS) | 310997 | RF | 2.9 | 0% | 0.5% |
| 16:10:46 May 4th | DMR TS2 | (GPS) | TG 312541 | RF | 0.4 | 0% | 0.0% |
| 15:52:23 May 4th | DMR TS2 | (GPS) | 310999 | RF | DMR Data | ||
| 15:21:03 May 4th | DMR TS2 | (GPS) | TG 3125 | Net | 1.2 | 0% | 0.0% |
| 15:20:24 May 4th | DMR TS2 | (GPS) | TG 3125 | Net | 0.5 | 0% | 0.0% |
| 11:31:35 May 4th | DMR TS2 | (GPS) | TG 3125 | Net | 2.0 | 54% | 3.1% |
| 02:19:14 May 4th | NXDN | (GPS) | TG 25000 | Net | 0.4 | ||
| 21:27:19 May 3rd | DMR TS2 | (GPS) | TG 3125 | Net | 8.6 | 0% | 0.0% |
Local RF Activity
| Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 16:12:22 May 4th | DMR TS1 | (GPS) | 310997 | RF | 2.9 | 0.5% | S1 (-141 dBm) |
| 16:10:46 May 4th | DMR TS2 | (GPS) | TG 312541 | RF | 0.4 | 0.0% | S1 (-141 dBm) |
| 15:52:23 May 4th | DMR TS2 | (GPS) | 310999 | RF | DMR Data | ||