Gateway Activity
| Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 14:19:59 Sep 9th | DMR TS2 | (GPS) | 310999 | RF | DMR Data | ||
| 13:40:01 Sep 9th | DMR TS2 | (GPS) | TG 3125 | Net | 0.7 | 0% | 0.0% |
| 12:55:20 Sep 9th | DMR TS2 | 9990 | K1JRO | Net | 3.4 | 0% | 0.3% |
| 12:55:14 Sep 9th | DMR TS2 | (GPS) | 9990 | RF | 3.2 | 0% | 1.9% |
| 12:25:42 Sep 9th | DMR TS2 | (GPS) | TG 3125 | Net | 0.5 | 0% | 0.0% |
| 12:12:29 Sep 9th | DMR TS1 | (GPS) | TG ALL | RF | 0.8 | 0% | 10.9% |
| 12:11:27 Sep 9th | DMR TS1 | (GPS) | TG 91 | Net | 64.9 | 0% | 0.0% |
| 12:10:19 Sep 9th | DMR TS1 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
| 12:10:17 Sep 9th | DMR TS1 | (GPS) | TG 91 | Net | 14.5 | 0% | 0.0% |
| 12:10:01 Sep 9th | DMR TS1 | (GPS) | TG 91 | Net | 7.3 | 0% | 0.0% |
| 12:09:33 Sep 9th | DMR TS1 | (GPS) | TG 91 | Net | 7.3 | 0% | 0.0% |
| 12:06:52 Sep 9th | DMR TS1 | (GPS) | TG 91 | Net | 1.6 | 0% | 0.0% |
| 12:06:43 Sep 9th | DMR TS1 | (GPS) | TG 91 | Net | 1.4 | 0% | 0.0% |
| 12:06:26 Sep 9th | DMR TS1 | (GPS) | TG 91 | Net | 0.8 | 0% | 0.0% |
| 12:06:10 Sep 9th | DMR TS1 | (GPS) | TG 91 | Net | 0.7 | 0% | 0.0% |
| 12:05:46 Sep 9th | DMR TS1 | (GPS) | TG 91 | Net | 3.0 | 0% | 11.4% |
| 12:05:18 Sep 9th | DMR TS1 | (GPS) | TG 91 | Net | 61.0 | 0% | 0.0% |
| 12:02:34 Sep 9th | DMR TS1 | (GPS) | TG 91 | Net | 2.6 | 0% | 0.0% |
| 12:01:51 Sep 9th | DMR TS1 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
| 12:01:43 Sep 9th | DMR TS1 | (GPS) | TG 91 | Net | 0.2 | 0% | 0.0% |
Local RF Activity
| Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 14:19:59 Sep 9th | DMR TS2 | (GPS) | 310999 | RF | DMR Data | ||
| 12:55:14 Sep 9th | DMR TS2 | (GPS) | 9990 | RF | 3.2 | 1.9% | S1 (-141 dBm) |
| 12:12:29 Sep 9th | DMR TS1 | (GPS) | TG ALL | RF | 0.8 | 10.9% | S1 (-141 dBm) |