Gateway Activity
| Time (EST)Time in EST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 07:52:31 Jan 26th | DMR TS2 | (GPS) | TG 3125 | Net | 2.6 | 0% | 0.0% |
| 20:23:44 Jan 25th | DMR TS2 | (GPS) | TG 3125 | Net | 9.8 | 0% | 0.0% |
| 19:42:45 Jan 25th | DMR TS1 | (GPS) | TG 31601 | Net | 0.5 | 0% | 0.0% |
| 19:33:24 Jan 25th | YSF | (GPS) | DG-ID 0 at BRIDGE | Net | 34.9 | 0% | 0.0% |
| 19:31:29 Jan 25th | YSF | (GPS) | DG-ID 0 | Net | 67.9 | 0% | 0.0% |
| 19:29:32 Jan 25th | YSF | (GPS) | DG-ID 0 | Net | 20.3 | 0% | 0.0% |
| 19:23:08 Jan 25th | YSF | (GPS) | DG-ID 0 | Net | 20.6 | 0% | 0.0% |
| 19:18:59 Jan 25th | YSF | (GPS) | DG-ID 0 | RF | 45.8 | 0% | 0.5% |
| 19:06:21 Jan 25th | YSF | (GPS) | DG-ID 0 | Net | 3.5 | 0% | 0.0% |
| 19:05:59 Jan 25th | YSF | (GPS) | DG-ID 0 | Net | 13.4 | 0% | 0.0% |
| 19:02:19 Jan 25th | YSF | (GPS) | DG-ID 0 | Net | 0.7 | 0% | 0.0% |
| 17:57:05 Jan 25th | DMR TS2 | (GPS) | TG 3125 | Net | 13.8 | 0% | 0.0% |
Local RF Activity
| Time (EST)Time in EST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 19:18:59 Jan 25th | YSF | (GPS) | DG-ID 0 | RF | 45.8 | 0.5% | S1 (-141 dBm) |