Gateway Activity
| Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 15:28:56 Jul 1st | D-Star | KB1ZSW/4100 (GPS) | /XLX334 | RF | 2.7 | 0% | 2.0% |
| 14:45:16 Jul 1st | DMR TS2 | (GPS) | TG 3125 | Net | 0.8 | 0% | 0.2% |
| 14:00:06 Jul 1st | D-Star | W1ATD/INFO (GPS) | CQCQCQ | Net | 2.6 | 0% | 0.0% |
| 13:27:56 Jul 1st | NXDN | (GPS) | TG 25000 | Net | 1.3 | ||
| 21:04:40 Jun 30th | DMR TS1 | (GPS) | TG 3100 | Net | 1.2 | 0% | 0.0% |
| 21:04:34 Jun 30th | DMR TS1 | (GPS) | TG 3100 | Net | 14.2 | 0% | 0.0% |
| 20:59:39 Jun 30th | DMR TS1 | (GPS) | TG 3100 | Net | 0.8 | 0% | 0.0% |
| 20:58:55 Jun 30th | DMR TS1 | (GPS) | TG 3100 | Net | 3.7 | 6% | 0.3% |
| 20:53:37 Jun 30th | DMR TS1 | (GPS) | TG 3100 | Net | 0.5 | 0% | 0.0% |
| 20:50:17 Jun 30th | DMR TS1 | (GPS) | TG 3100 | Net | 0.8 | 0% | 0.0% |
| 20:50:14 Jun 30th | DMR TS1 | (GPS) | TG 3100 | Net | 0.5 | 0% | 0.0% |
| 20:49:49 Jun 30th | DMR TS1 | (GPS) | TG 3100 | RF | 6.1 | 0% | 0.2% |
| 20:30:08 Jun 30th | DMR TS2 | (GPS) | TG 3125 | Net | 8.0 | 0% | 0.0% |
| 18:54:16 Jun 30th | DMR TS1 | (GPS) | TG 31601 | Net | 0.5 | 0% | 0.0% |
| 17:13:31 Jun 30th | DMR TS2 | (GPS) | TG 312541 | RF | 0.7 | 0% | 0.9% |
| 16:59:37 Jun 30th | D-Star | KD3BZM/TODD (GPS) | CQCQCQ | Net | 18.3 | 0% | 0.0% |
| 16:59:13 Jun 30th | D-Star | (GPS) | CQCQCQ | Net | 72.1 | 0% | 0.0% |
| 16:52:12 Jun 30th | D-Star | (GPS) | CQCQCQ | Net | 0.4 | 0% | 0.0% |
| 16:46:49 Jun 30th | D-Star | KE0BFY/ID52 (GPS) | CQCQCQ via REF030 C | Net | 2.8 | 74% | 0.0% |
| 16:44:21 Jun 30th | D-Star | N2EF/5100 (GPS) | CQCQCQ | Net | 0.9 | 0% | 0.0% |
Local RF Activity
| Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 15:28:56 Jul 1st | D-Star | KB1ZSW/4100 (GPS) | /XLX334 | RF | 2.7 | 2.0% | S1 (-141 dBm) |
| 20:49:49 Jun 30th | DMR TS1 | (GPS) | TG 3100 | RF | 6.1 | 0.2% | S1 (-141 dBm) |
| 17:13:31 Jun 30th | DMR TS2 | (GPS) | TG 312541 | RF | 0.7 | 0.9% | S1 (-141 dBm) |