Gateway Activity
| Time (EST)Time in EST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 14:35:07 Feb 21st | D-Star | W1ATD/INFO (GPS) | CQCQCQ | Net | 2.6 | 0% | 0.0% |
| 13:33:22 Feb 21st | DMR TS2 | (GPS) | TG 3125 | Net | 3.4 | 0% | 0.1% |
| 13:13:46 Feb 21st | DMR TS1 | (GPS) | TG 31601 | Net | 0.5 | 0% | 0.0% |
| 12:43:38 Feb 21st | DMR TS2 | (GPS) | TG 3125 | Net | 0.8 | 0% | 0.0% |
| 07:35:01 Feb 21st | DMR TS1 | (GPS) | TG 31601 | RF | 0.4 | 0% | 0.0% |
| 07:19:50 Feb 21st | DMR TS1 | 310997 | KC1QXW | Net | 9.5 | 0% | 0.1% |
| 07:19:37 Feb 21st | DMR TS1 | (GPS) | 310997 | RF | 9.4 | 0% | 0.7% |
| 06:51:35 Feb 21st | DMR TS2 | (GPS) | TG 3125 | RF | 8.3 | 0% | 0.2% |
| 06:50:46 Feb 21st | DMR TS1 | (GPS) | TG 31601 | Net | 7.0 | 0% | 0.1% |
| 05:25:04 Feb 21st | DMR TS1 | (GPS) | TG 31601 | RF | 0.4 | 0% | 1.1% |
| 05:16:01 Feb 21st | DMR TS1 | 9990 | KC1UEA | Net | 1.2 | 0% | 0.0% |
| 22:21:28 Feb 20th | DMR TS2 | (GPS) | TG 3125 | Net | 0.5 | 0% | 0.0% |
| 18:37:36 Feb 20th | DMR TS2 | (GPS) | TG 312541 | Net | 2.3 | 18% | 0.1% |
| 17:25:02 Feb 20th | NXDN | (GPS) | TG 25000 | Net | 2.0 | ||
| 16:05:43 Feb 20th | DMR TS2 | (GPS) | TG 3125 | Net | 1.2 | 0% | 0.0% |
| 16:01:08 Feb 20th | DMR TS2 | (GPS) | TG 3125 | Net | 0.5 | 0% | 0.0% |
| 15:19:49 Feb 20th | DMR TS1 | 4000 | KC1WBU | Net | 1.0 | 0% | 0.0% |
| 15:19:45 Feb 20th | DMR TS1 | (GPS) | TG 4000 | RF | 0.4 | 0% | 0.0% |
| 15:19:40 Feb 20th | DMR TS1 | (GPS) | TG 312584 | Net | 97.1 | 1% | 1.0% |
| 15:16:36 Feb 20th | DMR TS2 | (GPS) | TG 312541 | RF | 0.7 | 0% | 0.6% |
Local RF Activity
| Time (EST)Time in EST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 07:35:01 Feb 21st | DMR TS1 | (GPS) | TG 31601 | RF | 0.4 | 0.0% | S1 (-141 dBm) |
| 07:19:37 Feb 21st | DMR TS1 | (GPS) | 310997 | RF | 9.4 | 0.7% | S1 (-141 dBm) |
| 06:51:35 Feb 21st | DMR TS2 | (GPS) | TG 3125 | RF | 8.3 | 0.2% | S1 (-141 dBm) |
| 05:25:04 Feb 21st | DMR TS1 | (GPS) | TG 31601 | RF | 0.4 | 1.1% | S1 (-141 dBm) |
| 15:19:45 Feb 20th | DMR TS1 | (GPS) | TG 4000 | RF | 0.4 | 0.0% | S1 (-141 dBm) |
| 15:16:36 Feb 20th | DMR TS2 | (GPS) | TG 312541 | RF | 0.7 | 0.6% | S1 (-141 dBm) |
| 14:20:02 Feb 20th | DMR TS2 | (GPS) | 310999 | RF | DMR Data | ||
| 12:39:24 Feb 20th | DMR TS2 | (GPS) | TG 9 | RF | 0.4 | 0.0% | S1 (-141 dBm) |