Gateway Activity
| Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 20:48:17 Apr 11th | DMR TS2 | (GPS) | TG 3125 | Net | 2.6 | 0% | 0.1% |
| 19:28:02 Apr 11th | NXDN | (GPS) | TG 25001 | RF | 1.3 | 0% | 2.9% |
| 19:22:50 Apr 11th | DMR TS2 | (GPS) | TG 3125 | Net | 0.5 | 0% | 0.0% |
| 19:17:12 Apr 11th | DMR TS2 | (GPS) | TG 3125 | Net | 8.8 | 0% | 0.0% |
| 18:07:08 Apr 11th | NXDN | (GPS) | TG 25000 | Net | 0.9 | ||
| 17:04:18 Apr 11th | DMR TS2 | (GPS) | TG 3100 | Net | 1.2 | 0% | 0.0% |
| 17:03:07 Apr 11th | DMR TS2 | (GPS) | TG 3100 | Net | 0.5 | 0% | 0.0% |
| 17:02:33 Apr 11th | DMR TS2 | (GPS) | TG 3100 | Net | 0.5 | 0% | 0.0% |
| 17:01:47 Apr 11th | DMR TS2 | (GPS) | TG 3100 | Net | 1.6 | 66% | 15.9% |
| 17:00:12 Apr 11th | DMR TS2 | (GPS) | TG 3100 | Net | 0.5 | 0% | 0.0% |
| 16:59:05 Apr 11th | DMR TS2 | (GPS) | TG 3100 | Net | 0.8 | 0% | 0.0% |
| 16:58:40 Apr 11th | DMR TS2 | (GPS) | TG 3100 | Net | 1.2 | 0% | 0.0% |
| 16:57:51 Apr 11th | DMR TS2 | (GPS) | TG 3100 | Net | 8.0 | 0% | 0.0% |
| 16:57:34 Apr 11th | DMR TS2 | (GPS) | TG 3100 | Net | 11.3 | 0% | 0.0% |
| 16:56:15 Apr 11th | DMR TS2 | (GPS) | TG 3100 | Net | 1.2 | 0% | 0.0% |
| 16:55:19 Apr 11th | DMR TS2 | (GPS) | TG 3100 | Net | 0.8 | 0% | 0.0% |
| 16:54:30 Apr 11th | DMR TS2 | (GPS) | TG 3100 | Net | 0.8 | 0% | 0.0% |
| 16:54:29 Apr 11th | DMR TS2 | (GPS) | TG 3100 | Net | 0.5 | 0% | 0.0% |
| 16:52:03 Apr 11th | DMR TS2 | (GPS) | TG 3100 | Net | 28.2 | 0% | 0.0% |
| 16:51:19 Apr 11th | DMR TS2 | (GPS) | TG 3100 | RF | 0.4 | 0% | 1.1% |
Local RF Activity
| Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 19:28:02 Apr 11th | NXDN | (GPS) | TG 25001 | RF | 1.3 | 2.9% | S1 (-141 dBm) |
| 16:51:19 Apr 11th | DMR TS2 | (GPS) | TG 3100 | RF | 0.4 | 1.1% | S1 (-141 dBm) |
| 15:15:01 Apr 11th | YSF | (GPS) | DG-ID 0 | RF | 0.8 | 0.6% | S1 (-141 dBm) |
| 07:24:24 Apr 11th | DMR TS1 | (GPS) | TG 4000 | RF | 1.4 | 1.3% | S1 (-141 dBm) |