Gateway Activity
| Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 14:57:22 May 22nd | DMR TS1 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
| 14:57:21 May 22nd | DMR TS1 | (GPS) | TG 91 | Net | 27.1 | 0% | 0.0% |
| 14:56:52 May 22nd | DMR TS1 | (GPS) | TG 91 | Net | 37.0 | 0% | 0.0% |
| 14:54:42 May 22nd | DMR TS1 | (GPS) | TG 91 | Net | 13.8 | 0% | 0.1% |
| 14:54:05 May 22nd | DMR TS1 | (GPS) | TG 91 | Net | 7.7 | 0% | 0.0% |
| 14:53:51 May 22nd | DMR TS1 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
| 14:53:47 May 22nd | DMR TS1 | (GPS) | TG 91 | Net | 10.6 | 0% | 0.0% |
| 14:53:33 May 22nd | DMR TS1 | (GPS) | TG 91 | Net | 1.4 | 0% | 0.0% |
| 14:53:27 May 22nd | DMR TS1 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
| 14:53:25 May 22nd | DMR TS1 | (GPS) | TG 91 | Net | 1.9 | 0% | 0.0% |
| 14:53:23 May 22nd | DMR TS1 | (GPS) | TG 91 | Net | 69.2 | 0% | 0.0% |
| 14:49:03 May 22nd | DMR TS1 | 3224886 | TG 91 | Net | 0.5 | 0% | 0.0% |
| 14:48:17 May 22nd | DMR TS1 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
| 14:48:10 May 22nd | DMR TS1 | (GPS) | TG 91 | Net | 35.9 | 0% | 0.0% |
| 14:45:18 May 22nd | DMR TS1 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
| 14:44:55 May 22nd | DMR TS1 | (GPS) | TG 91 | Net | 44.0 | 0% | 0.0% |
| 14:42:24 May 22nd | DMR TS1 | (GPS) | TG 91 | RF | 0.4 | 0% | 1.8% |
| 14:39:07 May 22nd | DMR TS1 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
| 14:39:05 May 22nd | DMR TS1 | (GPS) | TG 91 | Net | 15.5 | 0% | 0.0% |
| 14:37:13 May 22nd | DMR TS1 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
Local RF Activity
| Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 14:42:24 May 22nd | DMR TS1 | (GPS) | TG 91 | RF | 0.4 | 1.8% | S1 (-141 dBm) |
| 23:45:16 May 21st | YSF | (GPS) | DG-ID 0 | RF | 4.7 | 0.3% | S1 (-141 dBm) |