Gateway Activity
| Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 10:22:38 Aug 7th | DMR TS2 | (GPS) | TG 310 | RF | 2.2 | 0% | 0.0% |
| 21:20:10 Aug 6th | DMR TS2 | (GPS) | TG 3125 | Net | 3.7 | 0% | 0.0% |
| 17:52:30 Aug 6th | DMR TS2 | (GPS) | TG 3125 | Net | 4.1 | 0% | 0.0% |
| 16:50:10 Aug 6th | YSF | (GPS) | DG-ID 0 | RF | 0.4 | 0% | ??% |
| 15:34:37 Aug 6th | P25 | MMDVM | TG 9999 | Net | 1.1 | 0% | |
| 15:34:35 Aug 6th | P25 | (GPS) | TG 1 | RF | 9.9 | 0% | 3.6% |
| 13:54:05 Aug 6th | NXDN | (GPS) | TG 25000 | Net | 3.2 | ??% | |
| 09:06:31 Aug 6th | NXDN | (GPS) | TG 25000 | Net | 1.0 |
Local RF Activity
| Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 10:22:38 Aug 7th | DMR TS2 | (GPS) | TG 310 | RF | 2.2 | 0.0% | S1 (-141 dBm) |
| 16:50:10 Aug 6th | YSF | (GPS) | DG-ID 0 | RF | 0.4 | ??% | S1 (-141 dBm) |
| 15:34:35 Aug 6th | P25 | (GPS) | TG 1 | RF | 9.9 | 3.6% | S1 (-141 dBm) |