Gateway Activity
| Time (EST)Time in EST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 13:24:43 Nov 9th | DMR TS2 | (GPS) | TG 3125 | Net | 6.7 | 5% | 0.0% |
| 10:39:53 Nov 9th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 10:39:52 Nov 9th | YSF | (GPS) | DG-ID 0 | RF | 0.4 | 0% | ??% |
| 10:39:30 Nov 9th | YSF | (GPS) | DG-ID 0 at KU0S | Net | 0.4 | 0% | ??% |
| 10:39:27 Nov 9th | YSF | (GPS) | DG-ID 0 | Net | 10.8 | 0% | 0.0% |
| 10:07:58 Nov 9th | DMR TS2 | (GPS) | TG 3125 | Net | 1.6 | 0% | 0.0% |
| 04:42:53 Nov 9th | D-Star | W1ATD/INFO (GPS) | CQCQCQ | Net | 2.6 | 0% | 0.0% |
| 17:16:17 Nov 8th | YSF | (GPS) | DG-ID 0 | RF | 1.2 | 0% | 1.1% |
Local RF Activity
| Time (EST)Time in EST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 10:39:52 Nov 9th | YSF | (GPS) | DG-ID 0 | RF | 0.4 | ??% | S1 (-141 dBm) |
| 17:16:17 Nov 8th | YSF | (GPS) | DG-ID 0 | RF | 1.2 | 1.1% | S1 (-141 dBm) |