Gateway Activity
| Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 16:40:14 Oct 1st | D-Star | (GPS) | CQCQCQ | Net | 3.2 | 0% | 0.0% |
| 16:14:48 Oct 1st | D-Star | N1STE/7100 (GPS) | CQCQCQ | Net | 4.8 | 0% | 0.0% |
| 16:11:33 Oct 1st | D-Star | (GPS) | CQCQCQ | Net | 5.4 | 0% | 0.0% |
| 15:10:45 Oct 1st | D-Star | (GPS) | CQCQCQ | Net | 0.1 | 0% | 0.0% |
| 14:42:24 Oct 1st | D-Star | KA1IKK/DVAP (GPS) | CQCQCQ via REF050 C | Net | 1.2 | 91% | 0.0% |
| 12:34:24 Oct 1st | D-Star | 6K5AMR/AMBE (GPS) | CQCQCQ | Net | 0.3 | 0% | 0.0% |
| 12:23:52 Oct 1st | D-Star | K1LVA/IC91 (GPS) | CQCQCQ | Net | 5.3 | 0% | 0.0% |
| 11:54:27 Oct 1st | D-Star | W1ATD/INFO (GPS) | CQCQCQ | Net | 7.3 | 0% | 0.0% |
| 11:54:17 Oct 1st | D-Star | N1ATM/D74 (GPS) | REF050CL | RF | 0.5 | 0% | 0.0% |
| 10:43:19 Oct 1st | D-Star | N1MPR/FLA (GPS) | CQCQCQ | Net | 38.0 | 0% | 0.0% |
| 09:26:36 Oct 1st | NXDN | (GPS) | TG 25000 | Net | 1.3 | ||
| 06:53:44 Oct 1st | DMR TS1 | (GPS) | TG 31601 | Net | 0.8 | 0% | 0.0% |
| 05:10:48 Oct 1st | DMR TS2 | (GPS) | 310999 | RF | DMR Data | ||
| 23:18:42 Sep 30th | DMR TS1 | (GPS) | TG 31601 | Net | 0.5 | 0% | 0.0% |
Local RF Activity
| Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 11:54:17 Oct 1st | D-Star | N1ATM/D74 (GPS) | REF050CL | RF | 0.5 | 0.0% | S1 (-141 dBm) |
| 05:10:48 Oct 1st | DMR TS2 | (GPS) | 310999 | RF | DMR Data | ||