Gateway Activity
| Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 11:23:45 May 20th | DMR TS2 | (GPS) | 310999 | RF | DMR Data | ||
| 10:23:39 May 20th | DMR TS2 | (GPS) | TG 310 | Net | 0.3 | 0% | 0.0% |
| 10:20:42 May 20th | DMR TS2 | (GPS) | TG 310 | RF | 0.4 | 0% | 1.1% |
| 22:56:24 May 19th | NXDN | (GPS) | TG 25000 | Net | 0.4 | ||
| 19:30:37 May 19th | NXDN | (GPS) | TG 25000 | Net | 5.0 | ||
| 18:53:41 May 19th | DMR TS2 | (GPS) | TG 3125 | Net | 8.0 | 0% | 0.0% |
| 15:44:20 May 19th | DMR TS2 | (GPS) | 310999 | RF | DMR Data | ||
| 14:58:30 May 19th | DMR TS2 | (GPS) | TG 3125 | Net | 0.5 | 0% | 0.0% |
| 14:31:03 May 19th | D-Star | W1ATD/INFO (GPS) | CQCQCQ | Net | 2.6 | 0% | 0.0% |
| 14:30:59 May 19th | D-Star | (GPS) | U | RF | 0.1 | 0% | 0.0% |
| 14:30:14 May 19th | D-Star | (GPS) | CQCQCQ | Net | 11.6 | 0% | 0.0% |
Local RF Activity
| Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 11:23:45 May 20th | DMR TS2 | (GPS) | 310999 | RF | DMR Data | ||
| 10:20:42 May 20th | DMR TS2 | (GPS) | TG 310 | RF | 0.4 | 1.1% | S1 (-141 dBm) |
| 15:44:20 May 19th | DMR TS2 | (GPS) | 310999 | RF | DMR Data | ||
| 14:30:59 May 19th | D-Star | (GPS) | U | RF | 0.1 | 0.0% | S1 (-141 dBm) |