Gateway Activity
| Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 16:57:59 Oct 13th | DMR TS2 | (GPS) | TG 3125 | Net | 0.5 | 0% | 0.0% |
| 15:34:44 Oct 13th | DMR TS1 | (GPS) | TG 31601 | Net | 1.0 | 0% | 0.0% |
| 15:11:41 Oct 13th | DMR TS2 | (GPS) | TG 3125 | Net | 1.0 | 0% | 0.0% |
| 13:49:50 Oct 13th | DMR TS1 | (GPS) | TG 31601 | Net | 23.3 | 0% | 0.0% |
| 13:18:44 Oct 13th | DMR TS2 | (GPS) | TG 3125 | Net | 2.0 | 0% | 0.0% |
| 21:54:43 Oct 12th | DMR TS2 | (GPS) | TG 3125 | Net | 0.5 | 0% | 0.0% |
| 21:23:14 Oct 12th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 21:23:12 Oct 12th | YSF | (GPS) | DG-ID 0 | RF | 0.4 | 0% | ??% |
| 19:09:43 Oct 12th | DMR TS2 | (GPS) | TG 3125 | Net | 1.9 | 0% | 0.0% |
| 18:02:29 Oct 12th | YSF | (GPS) | DG-ID 0 | Net | 1.6 | 0% | 0.0% |
| 17:56:59 Oct 12th | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 17:19:01 Oct 12th | DMR TS2 | (GPS) | TG 3125 | Net | 4.8 | 0% | 0.0% |
| 17:01:45 Oct 12th | DMR TS1 | (GPS) | TG 31601 | Net | 4.1 | 0% | 0.0% |
| 15:19:45 Oct 12th | P25 | (GPS) | TG 1 | RF | 7.0 | 0% | 4.5% |
| 15:19:36 Oct 12th | P25 | (GPS) | TG 1 | RF | 28.8 | 0% | 0.1% |
Local RF Activity
| Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 21:23:12 Oct 12th | YSF | (GPS) | DG-ID 0 | RF | 0.4 | ??% | S1 (-141 dBm) |
| 15:19:45 Oct 12th | P25 | (GPS) | TG 1 | RF | 7.0 | 4.5% | S1 (-141 dBm) |
| 15:19:36 Oct 12th | P25 | (GPS) | TG 1 | RF | 28.8 | 0.1% | S1 (-141 dBm) |