Gateway Activity
| Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 23:05:32 Jul 13th | DMR TS2 | (GPS) | TG 3125 | Net | 0.1 | 0% | 0.0% |
| 21:51:53 Jul 13th | DMR TS1 | (GPS) | TG 9990 | Net | 0.8 | 0% | 0.0% |
| 21:50:18 Jul 13th | DMR TS1 | (GPS) | TG 9990 | Net | 1.1 | 0% | 0.0% |
| 21:47:29 Jul 13th | P25 | (GPS) | TG 2 | RF | 2.3 | 0% | 7.1% |
| 21:43:36 Jul 13th | DMR TS1 | (GPS) | TG 9990 | Net | 0.8 | 0% | 0.0% |
| 21:41:52 Jul 13th | DMR TS1 | (GPS) | TG 9990 | RF | 1.6 | 0% | 1.3% |
| 20:38:35 Jul 13th | DMR TS1 | (GPS) | 9990 | RF | 2.5 | 0% | 0.1% |
| 19:59:25 Jul 13th | YSF | (GPS) | DG-ID 99 | RF | TX ∞ sec | ||
| 18:51:55 Jul 13th | DMR TS1 | (GPS) | TG 3172 | RF | 0.6 | 0% | 14.2% |
| 17:48:25 Jul 13th | YSF | (GPS) | DG-ID 0 at KF8FW | Net | 14.1 | 0% | 0.0% |
| 17:48:21 Jul 13th | YSF | (GPS) | DG-ID 0 | Net | 51.0 | 0% | 0.0% |
| 17:43:14 Jul 13th | YSF | (GPS) | DG-ID 0 | Net | 2.7 | 0% | 0.0% |
| 17:42:18 Jul 13th | YSF | (GPS) | DG-ID 0 at WD0CBT | Net | 0.1 | 0% | 0.0% |
| 17:41:30 Jul 13th | YSF | (GPS) | DG-ID 0 | Net | 8.0 | 0% | 0.0% |
| 17:40:54 Jul 13th | P25 | MMDVM | TG 9999 | Net | 1.1 | 0% | |
| 17:39:57 Jul 13th | YSF | (GPS) | DG-ID 0 | Net | 1.1 | 0% | 0.0% |
| 17:39:37 Jul 13th | YSF | (GPS) | DG-ID 0 | Net | 2.1 | 0% | 0.0% |
| 17:37:13 Jul 13th | YSF | (GPS) | DG-ID 0 | Net | 1.1 | 0% | 0.0% |
| 17:37:09 Jul 13th | YSF | (GPS) | DG-ID 0 | Net | 5.2 | 0% | 0.0% |
| 17:35:20 Jul 13th | YSF | (GPS) | DG-ID 0 | Net | 3.7 | 0% | 0.0% |
Local RF Activity
| Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 21:47:29 Jul 13th | P25 | (GPS) | TG 2 | RF | 2.3 | 7.1% | S1 (-141 dBm) |
| 21:41:52 Jul 13th | DMR TS1 | (GPS) | TG 9990 | RF | 1.6 | 1.3% | S1 (-141 dBm) |
| 20:38:35 Jul 13th | DMR TS1 | (GPS) | 9990 | RF | 2.5 | 0.1% | S1 (-141 dBm) |
| 19:59:25 Jul 13th | YSF | (GPS) | DG-ID 99 | RF | TX ∞ sec | ||
| 18:51:55 Jul 13th | DMR TS1 | (GPS) | TG 3172 | RF | 0.6 | 14.2% | S1 (-141 dBm) |
| 17:35:16 Jul 13th | YSF | (GPS) | DG-ID 0 | RF | 0.5 | ??% | S1 (-141 dBm) |
| 09:33:46 Jul 13th | YSF | (GPS) | DG-ID 0 | RF | 0.4 | ??% | S1 (-141 dBm) |