Gateway Activity
| Time (EST)Time in EST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 03:49:08 Feb 2nd | D-Star | W1ATD/INFO (GPS) | CQCQCQ | Net | 2.6 | 0% | 0.0% |
| 21:38:00 Feb 1st | DMR TS1 | (GPS) | TG 31601 | Net | 3.5 | 32% | 0.7% |
| 21:37:59 Feb 1st | DMR TS2 | (GPS) | TG 31601 | RF | 2.2 | 0% | 4.4% |
| 20:53:34 Feb 1st | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 20:38:32 Feb 1st | YSF | (GPS) | DG-ID 0 | RF | 5.3 | 0% | 0.2% |
| 20:38:23 Feb 1st | YSF | (GPS) | DG-ID 0 at BRIDGE | Net | 0.1 | 0% | 0.0% |
| 20:37:56 Feb 1st | YSF | (GPS) | DG-ID 0 | Net | 26.0 | 0% | 0.0% |
| 19:36:24 Feb 1st | YSF | (GPS) | DG-ID 0 | Net | 6.6 | 0% | 0.0% |
| 19:30:39 Feb 1st | YSF | (GPS) | DG-ID 0 | Net | 16.6 | 0% | 0.0% |
| 19:29:33 Feb 1st | YSF | (GPS) | DG-ID 0 | Net | 19.6 | 0% | 0.0% |
| 19:25:13 Feb 1st | YSF | (GPS) | DG-ID 0 | Net | 11.1 | 0% | 0.0% |
| 19:24:36 Feb 1st | YSF | (GPS) | DG-ID 0 | Net | 49.7 | 0% | 0.0% |
| 19:09:11 Feb 1st | YSF | (GPS) | DG-ID 0 | Net | 7.3 | 0% | 0.0% |
Local RF Activity
| Time (EST)Time in EST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 21:37:59 Feb 1st | DMR TS2 | (GPS) | TG 31601 | RF | 2.2 | 4.4% | S1 (-141 dBm) |
| 20:38:32 Feb 1st | YSF | (GPS) | DG-ID 0 | RF | 5.3 | 0.2% | S1 (-141 dBm) |