Gateway Activity
| Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 16:15:15 Sep 27th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 16:13:58 Sep 27th | YSF | (GPS) | DG-ID 0 | Net | 2.0 | 0% | 0.0% |
| 16:11:08 Sep 27th | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 16:00:13 Sep 27th | YSF | (GPS) | DG-ID 0 | RF | 0.5 | 0% | ??% |
| 15:59:58 Sep 27th | YSF | (GPS) | DG-ID 0 | Net | 9.5 | 0% | 0.0% |
| 14:18:56 Sep 27th | DMR TS2 | (GPS) | TG 3125 | Net | 0.5 | 0% | 0.0% |
| 13:25:55 Sep 27th | DMR TS2 | (GPS) | TG 3125 | Net | 1.9 | 0% | 0.1% |
| 13:00:02 Sep 27th | DMR TS2 | (GPS) | 310999 | RF | DMR Data | ||
| 09:18:34 Sep 27th | DMR TS2 | (GPS) | TG 3125 | Net | 5.9 | 0% | 0.0% |
| 21:59:06 Sep 26th | DMR TS2 | (GPS) | TG 3125 | Net | 0.5 | 0% | 0.0% |
| 18:33:41 Sep 26th | DMR TS2 | (GPS) | TG 3125 | Net | 0.5 | 0% | 0.1% |
| 14:24:43 Sep 26th | D-Star | W1ATD/INFO (GPS) | CQCQCQ | Net | 2.6 | 0% | 0.0% |
| 14:24:38 Sep 26th | D-Star | KB1ZSW/4100 (GPS) | U | RF | 1.0 | 0% | 0.3% |
| 14:20:21 Sep 26th | D-Star | (GPS) | CQCQCQ | Net | 3.4 | 1% | 0.0% |
| 14:20:13 Sep 26th | D-Star | K2MPR/NJ (GPS) | CQCQCQ | Net | 5.5 | 10% | 0.0% |
| 14:19:53 Sep 26th | D-Star | (GPS) | CQCQCQ | Net | 10.1 | 2% | 0.0% |
| 14:18:55 Sep 26th | D-Star | (GPS) | CQCQCQ | Net | 12.0 | 0% | 9.6% |
| 14:17:38 Sep 26th | D-Star | W8XDB/IC91 (GPS) | CQCQCQ | Net | 0.3 | 0% | 0.0% |
| 14:16:39 Sep 26th | D-Star | KF3EC/DVAP (GPS) | CQCQCQ via REF030 C | Net | 1.3 | 87% | 0.0% |
| 14:14:03 Sep 26th | D-Star | M0OKL/9700 (GPS) | CQCQCQ | Net | 0.9 | 0% | 0.0% |
Local RF Activity
| Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 16:00:13 Sep 27th | YSF | (GPS) | DG-ID 0 | RF | 0.5 | ??% | S1 (-141 dBm) |
| 13:00:02 Sep 27th | DMR TS2 | (GPS) | 310999 | RF | DMR Data | ||
| 14:24:38 Sep 26th | D-Star | KB1ZSW/4100 (GPS) | U | RF | 1.0 | 0.3% | S1 (-141 dBm) |