Gateway Activity
| Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 14:30:31 Jun 4th | NXDN | (GPS) | TG 25000 | Net | 0.6 | ||
| 13:18:17 Jun 4th | DMR TS2 | (GPS) | TG 3125 | Net | 0.5 | 0% | 0.0% |
| 12:04:43 Jun 4th | DMR TS1 | (GPS) | TG 91 | Net | 7.3 | 0% | 0.0% |
| 12:04:35 Jun 4th | DMR TS1 | (GPS) | TG 91 | Net | 180.1 | 0% | 0.0% |
| 12:01:27 Jun 4th | DMR TS1 | (GPS) | TG 91 | Net | 4.1 | 0% | 0.0% |
| 12:01:18 Jun 4th | DMR TS1 | (GPS) | TG 91 | Net | 12.8 | 0% | 0.0% |
| 12:01:05 Jun 4th | DMR TS1 | (GPS) | TG 91 | Net | 14.2 | 0% | 0.0% |
| 11:59:44 Jun 4th | DMR TS1 | (GPS) | TG 91 | Net | 1.6 | 66% | 5.2% |
| 11:59:26 Jun 4th | DMR TS1 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
| 11:59:20 Jun 4th | DMR TS1 | (GPS) | TG 91 | Net | 9.1 | 0% | 0.0% |
| 11:59:03 Jun 4th | DMR TS1 | (GPS) | TG 91 | Net | 8.0 | 0% | 0.0% |
| 11:58:35 Jun 4th | DMR TS1 | (GPS) | TG 91 | Net | 2.6 | 0% | 0.0% |
| 11:58:32 Jun 4th | DMR TS1 | (GPS) | TG 91 | Net | 0.8 | 0% | 0.0% |
| 11:58:22 Jun 4th | DMR TS1 | (GPS) | TG 91 | Net | 26.4 | 0% | 0.0% |
| 11:56:23 Jun 4th | DMR TS1 | (GPS) | TG 91 | Net | 5.2 | 0% | 0.0% |
| 11:53:49 Jun 4th | DMR TS1 | (GPS) | TG 91 | Net | 4.8 | 0% | 0.8% |
| 11:53:42 Jun 4th | DMR TS1 | (GPS) | TG 91 | Net | 0.8 | 0% | 0.0% |
| 11:53:29 Jun 4th | DMR TS1 | (GPS) | 9990 | RF | 2.5 | 0% | 1.5% |
| 11:52:03 Jun 4th | DMR TS1 | (GPS) | TG 91 | Net | 1.9 | 56% | 0.0% |
| 11:51:33 Jun 4th | DMR TS1 | (GPS) | TG 91 | Net | 0.8 | 0% | 0.0% |
Local RF Activity
| Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 11:53:29 Jun 4th | DMR TS1 | (GPS) | 9990 | RF | 2.5 | 1.5% | S1 (-141 dBm) |
| 05:20:03 Jun 4th | DMR TS2 | (GPS) | 310999 | RF | DMR Data | ||