Gateway Activity
| Time (EST)Time in EST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 07:43:44 Nov 12th | NXDN | (GPS) | TG 25000 | Net | 0.2 | ||
| 22:36:42 Nov 11th | YSF | (GPS) | DG-ID 0 | RF | 0.3 | 0% | 1.7% |
| 20:30:10 Nov 11th | NXDN | (GPS) | TG 25000 | Net | 5.7 | ||
| 20:30:01 Nov 11th | NXDN | (GPS) | TG 25000 | Net | 4.1 | ||
| 18:48:35 Nov 11th | NXDN | (GPS) | TG 25000 | Net | 0.5 |
Local RF Activity
| Time (EST)Time in EST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 22:36:42 Nov 11th | YSF | (GPS) | DG-ID 0 | RF | 0.3 | 1.7% | S1 (-141 dBm) |