Gateway Activity
| Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 01:32:01 Jul 15th | P25 | (GPS) | TG 2 | RF | 2.3 | 0% | 0.2% |
| 20:59:11 Jul 14th | DMR TS2 | (GPS) | TG 3125 | Net | 1.6 | 0% | 0.0% |
| 19:45:13 Jul 14th | P25 | MMDVM | TG 9999 | Net | 1.1 | 0% | |
| 19:29:57 Jul 14th | DMR TS2 | (GPS) | TG 3125 | Net | 2.9 | 0% | 0.0% |
| 19:27:14 Jul 14th | P25 | (GPS) | TG 1 | RF | 0.9 | 0% | 0.0% |
| 19:13:14 Jul 14th | DMR TS2 | (GPS) | TG 3125 | Net | 7.7 | 0% | 0.1% |
| 18:39:58 Jul 14th | DMR TS2 | (GPS) | 310999 | RF | DMR Data | ||
| 18:26:40 Jul 14th | NXDN | (GPS) | TG 25000 | Net | 1.4 | ||
| 17:56:12 Jul 14th | DMR TS1 | 9990 | KC1OQX | Net | 2.6 | 0% | 0.3% |
| 17:56:07 Jul 14th | DMR TS1 | (GPS) | 9990 | RF | 2.5 | 0% | 2.0% |
| 15:49:55 Jul 14th | P25 | (GPS) | TG 1 | RF | 0.5 | 0% | 0.0% |
| 12:31:39 Jul 14th | DMR TS1 | 5250076 | TG 91 | Net | 19.6 | 0% | 0.0% |
| 12:31:16 Jul 14th | DMR TS1 | (GPS) | TG 91 | Net | 34.7 | 0% | 0.0% |
| 12:27:39 Jul 14th | DMR TS1 | (GPS) | TG 91 | Net | 21.0 | 0% | 0.0% |
| 12:25:34 Jul 14th | DMR TS1 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
| 12:25:32 Jul 14th | DMR TS1 | (GPS) | TG 91 | Net | 39.5 | 0% | 0.0% |
| 12:24:47 Jul 14th | DMR TS1 | (GPS) | TG 91 | Net | 31.5 | 0% | 0.0% |
| 12:22:10 Jul 14th | DMR TS1 | (GPS) | TG 91 | Net | 0.8 | 0% | 0.0% |
| 12:21:42 Jul 14th | DMR TS1 | (GPS) | TG 91 | Net | 4.5 | 0% | 0.0% |
| 12:21:17 Jul 14th | DMR TS1 | (GPS) | TG 91 | Net | 31.6 | 0% | 0.0% |
Local RF Activity
| Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 01:32:01 Jul 15th | P25 | (GPS) | TG 2 | RF | 2.3 | 0.2% | S1 (-141 dBm) |
| 19:27:14 Jul 14th | P25 | (GPS) | TG 1 | RF | 0.9 | 0.0% | S1 (-141 dBm) |
| 18:39:58 Jul 14th | DMR TS2 | (GPS) | 310999 | RF | DMR Data | ||
| 17:56:07 Jul 14th | DMR TS1 | (GPS) | 9990 | RF | 2.5 | 2.0% | S1 (-141 dBm) |
| 15:49:55 Jul 14th | P25 | (GPS) | TG 1 | RF | 0.5 | 0.0% | S1 (-141 dBm) |
| 12:16:22 Jul 14th | DMR TS1 | (GPS) | TG 91 | RF | 0.8 | 14.4% | S1 (-141 dBm) |
| 11:50:43 Jul 14th | DMR TS2 | (GPS) | TG 31078 | RF | 0.4 | 3.3% | S1 (-141 dBm) |
| 21:41:52 Jul 13th | DMR TS1 | (GPS) | TG 9990 | RF | 1.6 | 1.3% | S1 (-141 dBm) |