Gateway Activity
| Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 15:24:36 Sep 30th | DMR TS1 | (GPS) | TG 31601 | Net | 0.8 | 0% | 0.0% |
| 13:35:02 Sep 30th | YSF | (GPS) | DG-ID 0 | RF | 2.8 | 0% | 0.3% |
| 12:39:58 Sep 30th | DMR TS2 | (GPS) | 310999 | RF | DMR Data | ||
| 11:37:33 Sep 30th | NXDN | (GPS) | TG 25000 | Net | 1.8 | ||
| 23:21:46 Sep 29th | DMR TS2 | (GPS) | TG 3125 | Net | 3.6 | 0% | 0.0% |
| 22:47:53 Sep 29th | NXDN | (GPS) | TG 25000 | Net | 0.9 | ||
| 21:43:38 Sep 29th | YSF | (GPS) | DG-ID 0 | RF | 0.9 | 0% | 0.9% |
| 20:58:19 Sep 29th | DMR TS2 | (GPS) | TG 3125 | Net | 0.8 | 0% | 0.0% |
| 19:27:17 Sep 29th | DMR TS2 | (GPS) | TG 3125 | Net | 6.2 | 5% | 0.0% |
| 18:28:55 Sep 29th | DMR TS1 | (GPS) | TG 31601 | Net | 0.8 | 0% | 1.1% |
| 17:28:15 Sep 29th | DMR TS1 | (GPS) | TG 31601 | Net | 2.3 | 0% | 0.0% |
| 17:19:29 Sep 29th | DMR TS2 | 31258 | TG 3100 | RF | 1.4 | 0% | 0.9% |
Local RF Activity
| Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 13:35:02 Sep 30th | YSF | (GPS) | DG-ID 0 | RF | 2.8 | 0.3% | S1 (-141 dBm) |
| 12:39:58 Sep 30th | DMR TS2 | (GPS) | 310999 | RF | DMR Data | ||
| 21:43:38 Sep 29th | YSF | (GPS) | DG-ID 0 | RF | 0.9 | 0.9% | S1 (-141 dBm) |
| 17:19:29 Sep 29th | DMR TS2 | 31258 | TG 3100 | RF | 1.4 | 0.9% | S1 (-141 dBm) |