Gateway Activity
| Time (EST)Time in EST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 15:57:08 Nov 14th | NXDN | (GPS) | TG 25000 | Net | 0.6 | ||
| 10:02:14 Nov 14th | D-Star | W1ATD/INFO (GPS) | CQCQCQ | Net | 2.6 | 0% | 0.0% |
| 10:02:09 Nov 14th | D-Star | KB1ZSW/4100 (GPS) | U | RF | 1.2 | 0% | 0.0% |
| 09:03:33 Nov 14th | DMR TS2 | (GPS) | TG 3125 | Net | 1.2 | 0% | 0.0% |
| 09:02:56 Nov 14th | DMR TS2 | (GPS) | TG 3125 | Net | 0.5 | 0% | 0.0% |
Local RF Activity
| Time (EST)Time in EST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 10:02:09 Nov 14th | D-Star | KB1ZSW/4100 (GPS) | U | RF | 1.2 | 0.0% | S1 (-141 dBm) |