Gateway Activity
| Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 19:36:05 Oct 22nd | DMR TS2 | (GPS) | TG 3125 | Net | 3.0 | 0% | 0.0% |
| 19:15:09 Oct 22nd | YSF | (GPS) | DG-ID 0 | Net | 3.7 | 0% | 0.0% |
| 19:15:05 Oct 22nd | YSF | (GPS) | DG-ID 0 | RF | 0.5 | 0% | ??% |
| 16:39:03 Oct 22nd | DMR TS2 | (GPS) | TG 3125 | Net | 1.7 | 0% | 0.0% |
| 09:59:53 Oct 22nd | NXDN | (GPS) | TG 25000 | Net | 1.8 |
Local RF Activity
| Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 19:15:05 Oct 22nd | YSF | (GPS) | DG-ID 0 | RF | 0.5 | ??% | S1 (-141 dBm) |