Gateway Activity
| Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 08:41:00 Oct 29th | DMR TS2 | (GPS) | TG 3125 | Net | 1.2 | 0% | 0.0% |
| 08:24:02 Oct 29th | YSF | A | DG-ID 0 | RF | 0.5 | 0% | 2.8% |
| 13:17:28 Oct 28th | DMR TS2 | (GPS) | TG 3125 | Net | 2.6 | 0% | 0.0% |
| 22:56:04 Oct 27th | DMR TS2 | (GPS) | TG 312541 | Net | 5.7 | 0% | 0.0% |
| 20:09:09 Oct 27th | YSF | (GPS) | DG-ID 0 | Net | 0.7 | 0% | 0.0% |
Local RF Activity
| Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 08:24:02 Oct 29th | YSF | A | DG-ID 0 | RF | 0.5 | 2.8% | S1 (-141 dBm) |