Gateway Activity
| Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 00:56:06 Oct 5th | DMR TS1 | (GPS) | TG 31601 | Net | 2.6 | 0% | 0.0% |
| 19:32:06 Oct 4th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 19:17:04 Oct 4th | YSF | (GPS) | DG-ID 0 | RF | 31.0 | 0% | 0.6% |
| 19:16:12 Oct 4th | YSF | (GPS) | DG-ID 0 | Net | 12.5 | 0% | 0.0% |
| 19:15:24 Oct 4th | YSF | (GPS) | DG-ID 0 | Net | 28.8 | 0% | 0.0% |
| 19:14:16 Oct 4th | YSF | (GPS) | DG-ID 0 | Net | 18.5 | 0% | 0.0% |
| 18:37:53 Oct 4th | DMR TS2 | (GPS) | TG 3125 | Net | 1.1 | 0% | 0.0% |
| 17:10:40 Oct 4th | DMR TS2 | (GPS) | TG 3125 | Net | 2.7 | 40% | 0.2% |
| 17:07:48 Oct 4th | DMR TS1 | (GPS) | TG 31601 | Net | 0.5 | 0% | 0.0% |
| 14:36:23 Oct 4th | DMR TS1 | (GPS) | TG 31601 | Net | 3.4 | 12% | 0.0% |
| 10:21:17 Oct 4th | DMR TS1 | (GPS) | TG 31601 | Net | 0.8 | 0% | 0.0% |
| 09:37:01 Oct 4th | DMR TS2 | (GPS) | TG 3125 | Net | 0.5 | 0% | 0.0% |
| 08:30:54 Oct 4th | DMR TS2 | (GPS) | TG 3125 | Net | 3.4 | 0% | 0.0% |
| 08:24:35 Oct 4th | DMR TS2 | (GPS) | TG 3125 | Net | 7.7 | 0% | 0.0% |
| 04:51:35 Oct 4th | DMR TS2 | (GPS) | TG 3125 | Net | 0.5 | 0% | 0.0% |
Local RF Activity
| Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 19:17:04 Oct 4th | YSF | (GPS) | DG-ID 0 | RF | 31.0 | 0.6% | S1 (-141 dBm) |