Gateway Activity
| Time (EST)Time in EST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 19:15:26 Nov 21st | DMR TS2 | (GPS) | TG 9 | RF | 4.7 | 0% | 0.0% |
| 19:14:55 Nov 21st | NXDN | (GPS) | TG 1 | RF | 3.3 | 0% | 0.0% |
| 19:14:38 Nov 21st | NXDN | 9999 | TG 9999 | Net | 1.5 | ||
| 18:24:54 Nov 21st | P25 | (GPS) | TG 1 | RF | 0.7 | 0% | 0.5% |
| 18:24:39 Nov 21st | P25 | MMDVM | TG 9999 | Net | 1.1 | 0% | |
| 18:09:46 Nov 21st | YSF | (GPS) | DG-ID 0 | RF | 0.3 | 0% | 0.5% |
| 18:09:03 Nov 21st | YSF | (GPS) | DG-ID 0 | Net | 3.7 | 0% | 0.0% |
| 17:12:50 Nov 21st | NXDN | (GPS) | TG 25000 | Net | 0.6 | ||
| 16:30:57 Nov 21st | DMR TS2 | (GPS) | TG 3125 | Net | 1.2 | 0% | 0.0% |
| 16:27:19 Nov 21st | DMR TS2 | (GPS) | TG 3125 | Net | 0.8 | 0% | 0.0% |
| 14:58:17 Nov 21st | NXDN | (GPS) | TG 25000 | Net | 1.9 | ||
| 13:06:08 Nov 21st | YSF | (GPS) | DG-ID 0 | Net | 1.0 | 0% | 0.0% |
| 13:01:54 Nov 21st | YSF | (GPS) | DG-ID 0 | Net | 1.7 | 0% | 0.0% |
| 12:54:08 Nov 21st | YSF | (GPS) | DG-ID 0 | Net | 9.2 | 0% | 0.0% |
| 12:53:52 Nov 21st | YSF | (GPS) | DG-ID 0 | Net | 70.8 | 0% | 0.0% |
| 12:51:02 Nov 21st | YSF | (GPS) | DG-ID 0 | Net | 3.8 | 0% | 0.0% |
| 12:47:08 Nov 21st | YSF | (GPS) | DG-ID 0 | RF | 0.5 | 0% | 1.2% |
| 10:25:29 Nov 21st | D-Star | W1ATD/INFO (GPS) | CQCQCQ | Net | 2.6 | 0% | 0.0% |
| 10:25:24 Nov 21st | D-Star | KB1ZSW/4100 (GPS) | U | RF | 0.7 | 0% | 0.1% |
| 09:00:02 Nov 21st | DMR TS2 | (GPS) | 310999 | RF | DMR Data | ||
Local RF Activity
| Time (EST)Time in EST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 19:15:26 Nov 21st | DMR TS2 | (GPS) | TG 9 | RF | 4.7 | 0.0% | S1 (-141 dBm) |
| 19:14:55 Nov 21st | NXDN | (GPS) | TG 1 | RF | 3.3 | 0.0% | S1 (-141 dBm) |
| 18:24:54 Nov 21st | P25 | (GPS) | TG 1 | RF | 0.7 | 0.5% | S1 (-141 dBm) |
| 18:09:46 Nov 21st | YSF | (GPS) | DG-ID 0 | RF | 0.3 | 0.5% | S1 (-141 dBm) |
| 12:47:08 Nov 21st | YSF | (GPS) | DG-ID 0 | RF | 0.5 | 1.2% | S1 (-141 dBm) |
| 10:25:24 Nov 21st | D-Star | KB1ZSW/4100 (GPS) | U | RF | 0.7 | 0.1% | S1 (-141 dBm) |
| 09:00:02 Nov 21st | DMR TS2 | (GPS) | 310999 | RF | DMR Data | ||