Gateway Activity
| Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 12:56:24 Aug 30th | DMR TS1 | (GPS) | TG 31601 | Net | 12.5 | 0% | 0.0% |
| 12:51:58 Aug 30th | DMR TS2 | (GPS) | TG 3125 | Net | 11.1 | 0% | 0.0% |
| 09:35:18 Aug 30th | DMR TS2 | (GPS) | TG 3125 | Net | 5.2 | 0% | 0.0% |
| 18:00:02 Aug 29th | DMR TS2 | (GPS) | 310999 | RF | DMR Data | ||
| 17:54:27 Aug 29th | DMR TS1 | (GPS) | 9990 | RF | 4.0 | 0% | 1.3% |
| 16:46:40 Aug 29th | DMR TS2 | (GPS) | TG 3125 | Net | 9.4 | 0% | 0.1% |
| 15:07:19 Aug 29th | DMR TS2 | (GPS) | TG 3125 | Net | 0.5 | 0% | 0.0% |
| 14:25:17 Aug 29th | DMR TS2 | (GPS) | TG 3125 | Net | 2.8 | 0% | 0.2% |
| 00:41:35 Aug 29th | DMR TS1 | 4000 | N1HJU | Net | 1.0 | 0% | 0.0% |
| 00:41:29 Aug 29th | DMR TS1 | (GPS) | TG 4000 | RF | 1.5 | 0% | 5.2% |
| 00:34:56 Aug 29th | DMR TS1 | 9990 | N1HJU | Net | 5.9 | 0% | 0.0% |
| 00:28:33 Aug 29th | DMR TS2 | (GPS) | TG 3125 | Net | 3.4 | 0% | 0.0% |
| 22:52:49 Aug 28th | DMR TS2 | (GPS) | TG 3125 | Net | 53.0 | 0% | 0.0% |
Local RF Activity
| Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 18:00:02 Aug 29th | DMR TS2 | (GPS) | 310999 | RF | DMR Data | ||
| 17:54:27 Aug 29th | DMR TS1 | (GPS) | 9990 | RF | 4.0 | 1.3% | S1 (-141 dBm) |
| 00:41:29 Aug 29th | DMR TS1 | (GPS) | TG 4000 | RF | 1.5 | 5.2% | S1 (-141 dBm) |