Gateway Activity
| Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 17:10:54 Aug 10th | DMR TS1 | 9990 | KC1OQX | Net | 2.3 | 0% | 0.1% |
| 17:10:49 Aug 10th | DMR TS1 | (GPS) | 9990 | RF | 2.2 | 0% | 1.1% |
| 15:14:48 Aug 10th | DMR TS2 | (GPS) | TG 3125 | Net | 1.3 | 0% | 0.0% |
| 14:55:40 Aug 10th | DMR TS1 | (GPS) | TG 31601 | Net | 0.1 | 0% | 0.0% |
| 10:30:55 Aug 10th | DMR TS2 | (GPS) | TG 3125 | Net | 0.8 | 0% | 0.0% |
| 05:20:03 Aug 10th | DMR TS2 | (GPS) | 310999 | RF | DMR Data | ||
| 01:24:15 Aug 10th | DMR TS2 | (GPS) | TG 3125 | Net | 0.8 | 28% | 0.0% |
| 21:48:13 Aug 9th | DMR TS2 | (GPS) | TG 3125 | Net | 1.3 | 0% | 0.0% |
| 20:41:28 Aug 9th | NXDN | (GPS) | TG 25000 | Net | 0.4 | ||
| 19:42:35 Aug 9th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 19:40:58 Aug 9th | YSF | (GPS) | DG-ID 0 | Net | 76.5 | 0% | 0.0% |
| 19:38:03 Aug 9th | YSF | (GPS) | DG-ID 0 | Net | 30.2 | 0% | 0.0% |
| 19:37:16 Aug 9th | YSF | (GPS) | DG-ID 0 | Net | 5.7 | 0% | 0.0% |
| 19:32:15 Aug 9th | YSF | (GPS) | DG-ID 0 | Net | 18.2 | 0% | 0.0% |
| 19:27:33 Aug 9th | YSF | (GPS) | DG-ID 0 | RF | 24.0 | 0% | 0.3% |
| 19:09:04 Aug 9th | YSF | (GPS) | DG-ID 0 | Net | 13.2 | 0% | 0.0% |
Local RF Activity
| Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 17:10:49 Aug 10th | DMR TS1 | (GPS) | 9990 | RF | 2.2 | 1.1% | S1 (-141 dBm) |
| 05:20:03 Aug 10th | DMR TS2 | (GPS) | 310999 | RF | DMR Data | ||
| 19:27:33 Aug 9th | YSF | (GPS) | DG-ID 0 | RF | 24.0 | 0.3% | S1 (-141 dBm) |