Gateway Activity
| Time (EST)Time in EST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 21:58:51 Dec 14th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 21:58:44 Dec 14th | YSF | (GPS) | DG-ID 0 | Net | 16.0 | 0% | 0.0% |
| 21:57:36 Dec 14th | YSF | (GPS) | DG-ID 0 at BM3104 | Net | 0.1 | 0% | 0.0% |
| 21:56:59 Dec 14th | YSF | (GPS) | DG-ID 0 | Net | 38.7 | 0% | 0.0% |
| 21:52:55 Dec 14th | YSF | (GPS) | DG-ID 0 | Net | 12.4 | 0% | 0.0% |
| 21:43:49 Dec 14th | YSF | (GPS) | DG-ID 0 | RF | 0.4 | 0% | ??% |
| 21:14:00 Dec 14th | DMR TS1 | 9990 | W1JGR | Net | 0.5 | 0% | 0.0% |
| 21:13:57 Dec 14th | DMR TS1 | (GPS) | 9990 | RF | 0.4 | 0% | 1.3% |
| 19:01:16 Dec 14th | DMR TS2 | (GPS) | TG 3125 | Net | 10.9 | 0% | 0.0% |
| 15:05:40 Dec 14th | DMR TS2 | (GPS) | TG 3125 | Net | 0.8 | 0% | 0.0% |
| 12:01:24 Dec 14th | DMR TS2 | (GPS) | TG 3125 | Net | 10.2 | 0% | 1.0% |
| 11:28:54 Dec 14th | DMR TS2 | (GPS) | TG 3125 | Net | 0.8 | 0% | 0.0% |
| 11:00:28 Dec 14th | D-Star | W1ATD/INFO (GPS) | CQCQCQ | Net | 2.6 | 0% | 0.0% |
| 22:06:32 Dec 13th | DMR TS2 | (GPS) | TG 3125 | Net | 0.8 | 0% | 0.0% |
| 20:51:27 Dec 13th | YSF | (GPS) | DG-ID 11 | RF | 0.5 | 0% | ??% |
| 20:50:13 Dec 13th | YSF | (GPS) | DG-ID 0 | Net | 40.8 | 0% | 0.0% |
Local RF Activity
| Time (EST)Time in EST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 21:43:49 Dec 14th | YSF | (GPS) | DG-ID 0 | RF | 0.4 | ??% | S1 (-141 dBm) |
| 21:13:57 Dec 14th | DMR TS1 | (GPS) | 9990 | RF | 0.4 | 1.3% | S1 (-141 dBm) |
| 20:51:27 Dec 13th | YSF | (GPS) | DG-ID 11 | RF | 0.5 | ??% | S1 (-141 dBm) |