Gateway Activity
| Time (EST)Time in EST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 19:02:46 Feb 4th | YSF | (GPS) | DG-ID 0 | RF | 4.0 | 0% | 0.3% |
| 19:01:38 Feb 4th | YSF | (GPS) | DG-ID 0 | Net | 0.7 | 0% | 0.0% |
| 18:42:20 Feb 4th | DMR TS2 | (GPS) | TG 3125 | Net | 8.0 | 0% | 0.0% |
| 17:00:02 Feb 4th | DMR TS2 | (GPS) | 310999 | RF | DMR Data | ||
| 16:21:32 Feb 4th | DMR TS2 | (GPS) | TG 3125 | Net | 1.2 | 0% | 0.4% |
| 12:07:25 Feb 4th | DMR TS1 | (GPS) | TG 93 | Net | 26.0 | 0% | 0.0% |
| 12:06:54 Feb 4th | DMR TS1 | (GPS) | TG 93 | Net | 26.3 | 0% | 0.0% |
| 12:03:42 Feb 4th | DMR TS1 | (GPS) | TG 93 | Net | 0.5 | 0% | 0.0% |
| 11:54:46 Feb 4th | DMR TS1 | (GPS) | TG 93 | Net | 0.8 | 0% | 0.2% |
| 11:52:34 Feb 4th | DMR TS1 | (GPS) | TG 93 | Net | 0.5 | 0% | 0.0% |
| 11:52:15 Feb 4th | DMR TS1 | (GPS) | TG 93 | RF | 0.4 | 0% | 0.0% |
| 10:56:55 Feb 4th | DMR TS1 | (GPS) | TG 93 | Net | 8.0 | 0% | 0.0% |
| 10:53:44 Feb 4th | DMR TS1 | (GPS) | TG 93 | Net | 19.6 | 0% | 0.0% |
| 10:51:52 Feb 4th | DMR TS1 | (GPS) | TG 93 | Net | 1.9 | 0% | 0.0% |
| 10:42:37 Feb 4th | DMR TS1 | (GPS) | TG 93 | RF | 1.1 | 0% | 1.1% |
| 10:30:57 Feb 4th | DMR TS1 | (GPS) | TG 91 | Net | 16.0 | 0% | 0.1% |
| 10:30:37 Feb 4th | DMR TS1 | (GPS) | TG 91 | Net | 12.0 | 0% | 0.0% |
| 10:30:22 Feb 4th | DMR TS1 | (GPS) | TG 91 | Net | 59.9 | 0% | 0.0% |
| 10:27:29 Feb 4th | DMR TS1 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
| 10:27:25 Feb 4th | DMR TS1 | (GPS) | TG 91 | Net | 13.1 | 0% | 0.0% |
Local RF Activity
| Time (EST)Time in EST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 19:02:46 Feb 4th | YSF | (GPS) | DG-ID 0 | RF | 4.0 | 0.3% | S1 (-141 dBm) |
| 17:00:02 Feb 4th | DMR TS2 | (GPS) | 310999 | RF | DMR Data | ||
| 11:52:15 Feb 4th | DMR TS1 | (GPS) | TG 93 | RF | 0.4 | 0.0% | S1 (-141 dBm) |
| 10:42:37 Feb 4th | DMR TS1 | (GPS) | TG 93 | RF | 1.1 | 1.1% | S1 (-141 dBm) |
| 10:15:56 Feb 4th | DMR TS1 | (GPS) | TG 91 | RF | 1.8 | 0.7% | S1 (-141 dBm) |