Gateway Activity
| Time (EST)Time in EST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 18:57:56 Feb 13th | DMR TS2 | (GPS) | TG 3125 | Net | 1.9 | 0% | 0.0% |
| 18:46:32 Feb 13th | DMR TS2 | (GPS) | TG 3125 | Net | 8.8 | 0% | 0.0% |
| 17:48:50 Feb 13th | DMR TS2 | (GPS) | TG 312541 | Net | 0.5 | 0% | 0.0% |
| 17:48:50 Feb 13th | DMR TS1 | (GPS) | TG 312541 | RF | 0.4 | 0% | 0.0% |
| 17:16:11 Feb 13th | DMR TS2 | (GPS) | TG 3125 | Net | 0.8 | 0% | 0.0% |
| 16:53:56 Feb 13th | DMR TS2 | (GPS) | TG 3125 | Net | 0.5 | 0% | 0.0% |
| 16:41:19 Feb 13th | DMR TS2 | (GPS) | TG 3100 | Net | 17.0 | 0% | 0.0% |
| 16:40:55 Feb 13th | DMR TS2 | (GPS) | TG 3100 | Net | 78.6 | 0% | 0.0% |
| 16:39:28 Feb 13th | DMR TS2 | (GPS) | TG 3100 | Net | 4.5 | 24% | 8.6% |
| 16:36:27 Feb 13th | DMR TS2 | (GPS) | TG 3100 | Net | 86.9 | 0% | 0.0% |
| 16:30:03 Feb 13th | DMR TS2 | (GPS) | TG 3100 | Net | 1.9 | 0% | 0.0% |
| 16:29:43 Feb 13th | DMR TS2 | (GPS) | TG 3100 | Net | 10.2 | 0% | 0.0% |
| 16:28:18 Feb 13th | DMR TS2 | (GPS) | TG 4000 | RF | 1.4 | 0% | 1.2% |
| 16:28:01 Feb 13th | DMR TS2 | (GPS) | TG 3100 | Net | 0.8 | 0% | 0.2% |
| 16:26:47 Feb 13th | DMR TS2 | (GPS) | TG 3100 | Net | 6.2 | 0% | 0.0% |
| 15:52:41 Feb 13th | DMR TS1 | (GPS) | TG 31601 | Net | 1.6 | 0% | 0.0% |
| 15:43:47 Feb 13th | NXDN | (GPS) | TG 25000 | Net | 1.4 | ||
| 14:38:05 Feb 13th | NXDN | (GPS) | TG 25000 | Net | 2.4 | ||
| 14:00:05 Feb 13th | D-Star | W1ATD/INFO (GPS) | CQCQCQ | Net | 2.6 | 0% | 0.0% |
| 12:36:38 Feb 13th | DMR TS2 | (GPS) | TG 9 | RF | 0.4 | 0% | 0.0% |
Local RF Activity
| Time (EST)Time in EST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 17:48:50 Feb 13th | DMR TS1 | (GPS) | TG 312541 | RF | 0.4 | 0.0% | S1 (-141 dBm) |
| 16:28:18 Feb 13th | DMR TS2 | (GPS) | TG 4000 | RF | 1.4 | 1.2% | S1 (-141 dBm) |
| 12:36:38 Feb 13th | DMR TS2 | (GPS) | TG 9 | RF | 0.4 | 0.0% | S1 (-141 dBm) |
| 11:53:15 Feb 13th | DMR TS1 | (GPS) | 9990 | RF | 2.9 | 0.3% | S1 (-141 dBm) |
| 11:20:07 Feb 13th | DMR TS1 | (GPS) | TG 93 | RF | 1.1 | 1.4% | S1 (-141 dBm) |
| 11:18:02 Feb 13th | DMR TS2 | (GPS) | 310997 | RF | 2.6 | 3.1% | S1 (-141 dBm) |
| 04:00:02 Feb 13th | DMR TS2 | (GPS) | 310999 | RF | DMR Data | ||