Gateway Activity
| Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 19:20:35 Oct 18th | YSF | (GPS) | DG-ID 0 | Net | 0.7 | 0% | 0.0% |
| 19:20:34 Oct 18th | YSF | (GPS) | DG-ID 127 | RF | 0.4 | 0% | ??% |
| 11:40:20 Oct 18th | NXDN | (GPS) | TG 25000 | Net | 0.5 | ||
| 11:36:48 Oct 18th | DMR TS1 | (GPS) | TG 31601 | Net | 0.9 | 0% | 0.0% |
| 11:36:39 Oct 18th | DMR TS2 | (GPS) | TG 3125 | Net | 1.5 | 0% | 0.0% |
| 11:03:36 Oct 18th | YSF | (GPS) | DG-ID 127 | RF | 1.0 | 0% | 0.4% |
| 08:34:36 Oct 18th | DMR TS2 | (GPS) | TG 3125 | Net | 3.0 | 0% | 0.0% |
Local RF Activity
| Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 19:20:34 Oct 18th | YSF | (GPS) | DG-ID 127 | RF | 0.4 | ??% | S1 (-141 dBm) |
| 11:03:36 Oct 18th | YSF | (GPS) | DG-ID 127 | RF | 1.0 | 0.4% | S1 (-141 dBm) |