Gateway Activity
| Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 13:36:55 Oct 17th | YSF | A | ALL | RF | 0.4 | 0% | 2.5% |
| 11:59:55 Oct 17th | DMR TS2 | (GPS) | TG 3125 | Net | 0.5 | 0% | 0.0% |
| 11:55:08 Oct 17th | DMR TS2 | (GPS) | TG 3125 | Net | 4.4 | 0% | 0.4% |
| 10:23:49 Oct 17th | DMR TS2 | (GPS) | TG 3125 | Net | 2.1 | 0% | 0.0% |
| 09:15:39 Oct 17th | DMR TS2 | (GPS) | TG 3125 | Net | 1.9 | 0% | 0.1% |
| 00:23:36 Oct 17th | DMR TS2 | (GPS) | TG 3125 | Net | 4.8 | 0% | 0.0% |
| 19:35:10 Oct 16th | D-Star | W1ATD/INFO (GPS) | CQCQCQ | Net | 2.6 | 0% | 0.0% |
| 17:51:53 Oct 16th | YSF | (GPS) | DG-ID 127 | RF | 2.2 | 0% | 0.6% |
Local RF Activity
| Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 13:36:55 Oct 17th | YSF | A | ALL | RF | 0.4 | 2.5% | S1 (-141 dBm) |
| 17:51:53 Oct 16th | YSF | (GPS) | DG-ID 127 | RF | 2.2 | 0.6% | S1 (-141 dBm) |