Gateway Activity
| Time (EST)Time in EST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 22:31:04 Feb 19th | D-Star | W1ATD/INFO (GPS) | CQCQCQ | Net | 2.6 | 0% | 0.0% |
| 21:33:29 Feb 19th | DMR TS2 | (GPS) | TG 3125 | Net | 0.5 | 0% | 0.0% |
| 19:04:32 Feb 19th | DMR TS2 | (GPS) | TG 3125 | Net | 0.5 | 0% | 0.0% |
| 17:29:17 Feb 19th | DMR TS2 | (GPS) | TG 3125 | Net | 0.5 | 0% | 0.0% |
| 16:27:12 Feb 19th | DMR TS2 | (GPS) | TG 3125 | Net | 0.5 | 0% | 0.0% |
| 14:57:02 Feb 19th | DMR TS2 | (GPS) | TG 3125 | Net | 5.7 | 0% | 0.0% |
| 13:06:06 Feb 19th | DMR TS2 | (GPS) | TG 9 | RF | 0.4 | 0% | 0.0% |
| 12:12:39 Feb 19th | DMR TS2 | (GPS) | TG 3125 | Net | 0.8 | 0% | 0.0% |
Local RF Activity
| Time (EST)Time in EST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 13:06:06 Feb 19th | DMR TS2 | (GPS) | TG 9 | RF | 0.4 | 0.0% | S1 (-141 dBm) |