Gateway Activity
| Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 09:20:06 Jul 24th | D-Star | N1GMV/D75 (GPS) | CQCQCQ | Net | 2.9 | 0% | 0.0% |
| 08:38:10 Jul 24th | D-Star | W1ATD/INFO (GPS) | CQCQCQ | Net | 7.2 | 0% | 0.0% |
| 08:38:00 Jul 24th | D-Star | KB1ZSW/4100 (GPS) | REF054CL | RF | 1.2 | 0% | 0.5% |
| 01:57:17 Jul 24th | P25 | (GPS) | TG 900 | Net | 1.3 | 0% | |
| 21:02:46 Jul 23rd | P25 | (GPS) | TG 900 | RF | 0.7 | 0% | 0.1% |
| 20:04:49 Jul 23rd | P25 | (GPS) | TG 900 | Net | 3.4 | 0% | |
| 20:02:42 Jul 23rd | P25 | (GPS) | TG 900 | Net | 4.9 | 0% | |
| 20:00:12 Jul 23rd | P25 | 8651336 | TG 900 | Net | 5.4 | 0% | |
| 19:59:56 Jul 23rd | P25 | 1544 | TG 900 | Net | 1.3 | 0% | |
| 19:59:54 Jul 23rd | P25 | 7240 | TG 900 | Net | 1.6 | 0% | |
| 19:59:47 Jul 23rd | P25 | 968 | TG 900 | Net | 4.0 | 0% | |
| 19:59:15 Jul 23rd | P25 | 584 | TG 900 | Net | 0.4 | 0% | |
| 19:59:14 Jul 23rd | P25 | 648 | TG 900 | Net | 0.5 | 0% | |
| 19:58:52 Jul 23rd | P25 | 12034636 | TG 900 | Net | 0.4 | 0% | |
| 19:58:47 Jul 23rd | P25 | 14408 | TG 900 | Net | 2.2 | 0% | |
| 19:09:40 Jul 23rd | P25 | MMDVM | TG 900 | Net | 3.4 | 0% | |
| 18:55:44 Jul 23rd | D-Star | W4BQN/ID51 (GPS) | CQCQCQ | Net | 4.5 | 0% | 0.0% |
Local RF Activity
| Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 08:38:00 Jul 24th | D-Star | KB1ZSW/4100 (GPS) | REF054CL | RF | 1.2 | 0.5% | S1 (-141 dBm) |
| 21:02:46 Jul 23rd | P25 | (GPS) | TG 900 | RF | 0.7 | 0.1% | S1 (-141 dBm) |