Gateway Activity
| Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 16:50:10 Aug 6th | YSF | (GPS) | DG-ID 0 | RF | 0.4 | 0% | ??% |
| 15:34:37 Aug 6th | P25 | MMDVM | TG 9999 | Net | 1.1 | 0% | |
| 15:34:35 Aug 6th | P25 | (GPS) | TG 1 | RF | 9.9 | 0% | 3.6% |
| 13:54:05 Aug 6th | NXDN | (GPS) | TG 25000 | Net | 3.2 | ??% | |
| 09:06:31 Aug 6th | NXDN | (GPS) | TG 25000 | Net | 1.0 | ||
| 06:34:22 Aug 6th | DMR TS2 | (GPS) | TG 3125 | Net | 0.5 | 0% | 0.0% |
| 22:48:58 Aug 5th | M17 | CKHAEYMBH | C./7TSXV6 | RF | TX ∞ sec | ||
| 20:09:57 Aug 5th | DMR TS2 | (GPS) | TG 3125 | Net | 3.4 | 0% | 0.0% |
| 20:07:09 Aug 5th | DMR TS1 | (GPS) | TG 31601 | Net | 1.2 | 0% | 0.0% |
| 19:16:02 Aug 5th | DMR TS2 | (GPS) | TG 3125 | Net | 0.5 | 0% | 0.0% |
| 15:25:26 Aug 5th | DMR TS2 | (GPS) | TG 312541 | RF | 1.8 | 0% | 0.0% |
| 14:21:38 Aug 5th | DMR TS2 | (GPS) | TG 3125 | Net | 2.2 | 50% | 0.0% |
| 12:11:14 Aug 5th | DMR TS1 | (GPS) | TG 91 | Net | 23.5 | 0% | 0.0% |
| 12:10:47 Aug 5th | DMR TS1 | (GPS) | TG 91 | Net | 13.4 | 0% | 0.0% |
| 12:09:45 Aug 5th | DMR TS1 | (GPS) | TG 91 | Net | 9.7 | 0% | 0.0% |
| 12:09:14 Aug 5th | DMR TS1 | (GPS) | TG 91 | Net | 26.0 | 0% | 0.0% |
| 12:08:42 Aug 5th | DMR TS1 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
| 12:07:36 Aug 5th | DMR TS1 | (GPS) | TG 91 | Net | 3.1 | 0% | 0.0% |
| 12:07:13 Aug 5th | DMR TS1 | (GPS) | TG 91 | Net | 14.9 | 2% | 0.0% |
| 12:06:41 Aug 5th | DMR TS1 | (GPS) | TG 91 | Net | 10.9 | 0% | 0.0% |
Local RF Activity
| Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 16:50:10 Aug 6th | YSF | (GPS) | DG-ID 0 | RF | 0.4 | ??% | S1 (-141 dBm) |
| 15:34:35 Aug 6th | P25 | (GPS) | TG 1 | RF | 9.9 | 3.6% | S1 (-141 dBm) |
| 22:48:58 Aug 5th | M17 | CKHAEYMBH | C./7TSXV6 | RF | TX ∞ sec | ||
| 15:25:26 Aug 5th | DMR TS2 | (GPS) | TG 312541 | RF | 1.8 | 0.0% | S1 (-141 dBm) |