Gateway Activity
Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
04:25:31 Aug 18th | D-Star | W1ATD/INFO (GPS) | CQCQCQ | Net | 2.6 | 0% | 0.0% |
21:06:54 Aug 17th | DMR TS2 | (GPS) | TG 3125 | Net | 3.4 | 0% | 0.0% |
21:06:30 Aug 17th | DMR TS2 | (GPS) | TG 3125 | Net | 0.5 | 0% | 0.0% |
20:56:36 Aug 17th | DMR TS2 | (GPS) | TG 3125 | Net | 6.2 | 0% | 0.0% |
20:26:37 Aug 17th | DMR TS1 | 310997 | KC1QXW | Net | 7.0 | 0% | 0.0% |
20:26:27 Aug 17th | DMR TS1 | (GPS) | 310997 | RF | 6.8 | 0% | 0.1% |
19:54:01 Aug 17th | YSF | (GPS) | DG-ID 0 | RF | 3.0 | 0% | 1.8% |
19:52:50 Aug 17th | YSF | (GPS) | DG-ID 0 | Net | 0.7 | 0% | 0.0% |
19:28:08 Aug 17th | DMR TS1 | (GPS) | TG 31601 | Net | 0.8 | 0% | 0.0% |
19:27:53 Aug 17th | DMR TS2 | (GPS) | TG 3125 | Net | 8.4 | 0% | 0.0% |
19:15:20 Aug 17th | DMR TS1 | (GPS) | TG 91 | Net | 1.2 | 0% | 0.0% |
19:15:18 Aug 17th | DMR TS1 | (GPS) | TG 91 | Net | 1.9 | 0% | 0.0% |
19:15:10 Aug 17th | DMR TS1 | (GPS) | TG 91 | Net | 7.7 | 1% | 0.0% |
19:14:59 Aug 17th | DMR TS1 | (GPS) | TG 91 | Net | 15.6 | 0% | 0.0% |
19:14:30 Aug 17th | DMR TS1 | (GPS) | TG 91 | Net | 41.2 | 1% | 0.0% |
19:12:49 Aug 17th | DMR TS1 | (GPS) | TG 91 | Net | 8.0 | 0% | 0.0% |
19:07:10 Aug 17th | DMR TS1 | (GPS) | TG 91 | Net | 17.4 | 0% | 0.0% |
19:06:14 Aug 17th | DMR TS1 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
19:05:51 Aug 17th | DMR TS1 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
19:05:47 Aug 17th | DMR TS1 | (GPS) | TG 91 | Net | 4.4 | 0% | 0.0% |
Local RF Activity
Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
20:26:27 Aug 17th | DMR TS1 | (GPS) | 310997 | RF | 6.8 | 0.1% | S1 (-141 dBm) |
19:54:01 Aug 17th | YSF | (GPS) | DG-ID 0 | RF | 3.0 | 1.8% | S1 (-141 dBm) |