Gateway Activity
| Time (EST)Time in EST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 10:40:12 Jan 14th | DMR TS2 | (GPS) | TG 3125 | Net | 1.2 | 0% | 0.0% |
| 03:49:17 Jan 14th | D-Star | W1ATD/INFO (GPS) | CQCQCQ | Net | 2.6 | 0% | 0.0% |
| 21:40:04 Jan 13th | M17 | (GPS) | .FT4/GR/G | RF | TX ∞ sec | ||
| 19:02:38 Jan 13th | DMR TS2 | (GPS) | TG 3125 | Net | 10.2 | 0% | 0.0% |
| 18:35:19 Jan 13th | YSF | (GPS) | DG-ID 0 | RF | 3.5 | 0% | 0.9% |
| 12:19:11 Jan 13th | D-Star | (GPS) | CQCQCQ | RF | 0.3 | 0% | 1.7% |
| 10:09:05 Jan 13th | DMR TS2 | (GPS) | TG 3125 | Net | 0.1 | 0% | 0.0% |
| 23:21:12 Jan 12th | DMR TS1 | (GPS) | TG 9990 | Net | 0.9 | 0% | 0.0% |
| 23:12:58 Jan 12th | DMR TS2 | (GPS) | TG 3125 | RF | 1.5 | 0% | 13.1% |
| 23:12:22 Jan 12th | DMR TS1 | (GPS) | TG 9990 | RF | 1.3 | 0% | 5.3% |
| 23:07:08 Jan 12th | DMR TS1 | (GPS) | TG 9990 | Net | 16.3 | 0% | 0.0% |
| 22:01:26 Jan 12th | DMR TS1 | (GPS) | TG 31601 | Net | 0.5 | 0% | 0.0% |
| 20:37:36 Jan 12th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 20:37:35 Jan 12th | YSF | (GPS) | DG-ID 0 | RF | 0.4 | 0% | ??% |
| 20:37:31 Jan 12th | YSF | (GPS) | DG-ID 0 | Net | 6.7 | 0% | 0.0% |
| 20:37:21 Jan 12th | YSF | (GPS) | DG-ID 0 | Net | 23.2 | 0% | 0.0% |
| 20:36:55 Jan 12th | YSF | (GPS) | DG-ID 0 | Net | 25.5 | 0% | 0.0% |
| 20:35:43 Jan 12th | YSF | (GPS) | DG-ID 0 | Net | 1.5 | 0% | 0.0% |
| 20:35:19 Jan 12th | YSF | (GPS) | DG-ID 0 | Net | 12.9 | 0% | 0.0% |
Local RF Activity
| Time (EST)Time in EST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 21:40:04 Jan 13th | M17 | (GPS) | .FT4/GR/G | RF | TX ∞ sec | ||
| 18:35:19 Jan 13th | YSF | (GPS) | DG-ID 0 | RF | 3.5 | 0.9% | S1 (-141 dBm) |
| 12:19:11 Jan 13th | D-Star | (GPS) | CQCQCQ | RF | 0.3 | 1.7% | S1 (-141 dBm) |
| 12:15:29 Jan 13th | D-Star | CQCQCQ | RF | 0.3 | 2.4% | S1 (-141 dBm) | |
| 23:12:58 Jan 12th | DMR TS2 | (GPS) | TG 3125 | RF | 1.5 | 13.1% | S1 (-141 dBm) |
| 23:12:22 Jan 12th | DMR TS1 | (GPS) | TG 9990 | RF | 1.3 | 5.3% | S1 (-141 dBm) |
| 20:37:35 Jan 12th | YSF | (GPS) | DG-ID 0 | RF | 0.4 | ??% | S1 (-141 dBm) |