Gateway Activity
| Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 08:41:22 Sep 26th | D-Star | MM3TWA/AMBE (GPS) | CQCQCQ via REF030 C | Net | TX 8+ sec | ||
| 08:41:10 Sep 26th | D-Star | KB1ZSW/4100 (GPS) | REF030CL | RF | 11.8 | 0% | 0.0% |
| 08:36:32 Sep 26th | D-Star | KJ5MWY/D75 (GPS) | CQCQCQ | Net | 0.5 | 0% | 0.0% |
| 08:33:07 Sep 26th | D-Star | W8SV/5100 (GPS) | CQCQCQ | Net | 0.7 | 0% | 0.0% |
| 08:28:33 Sep 26th | D-Star | (GPS) | CQCQCQ | Net | 24.6 | 0% | 0.0% |
| 08:28:08 Sep 26th | D-Star | (GPS) | CQCQCQ | Net | 1.8 | 0% | 0.1% |
| 08:11:17 Sep 26th | DMR TS2 | (GPS) | TG 3125 | Net | 0.7 | 0% | 0.0% |
| 01:29:08 Sep 26th | DMR TS2 | (GPS) | TG 3125 | Net | 1.6 | 0% | 0.0% |
| 23:15:08 Sep 25th | DMR TS2 | (GPS) | TG 9 | RF | 9.4 | 0% | 0.0% |
| 23:14:11 Sep 25th | DMR TS1 | (GPS) | TG 3100 | Net | 30.7 | 0% | 0.0% |
| 23:13:39 Sep 25th | DMR TS1 | (GPS) | TG 3100 | Net | 5.5 | 0% | 0.0% |
| 23:13:30 Sep 25th | DMR TS1 | (GPS) | TG 3100 | Net | 64.7 | 0% | 0.0% |
| 23:09:50 Sep 25th | DMR TS1 | (GPS) | TG 3100 | Net | 4.8 | 0% | 0.2% |
| 23:09:41 Sep 25th | DMR TS1 | (GPS) | TG 3100 | Net | 4.1 | 0% | 0.0% |
| 23:04:35 Sep 25th | DMR TS1 | (GPS) | TG 3100 | Net | 22.4 | 0% | 0.0% |
| 22:59:13 Sep 25th | DMR TS1 | (GPS) | TG 3100 | RF | 2.2 | 0% | 0.0% |
| 22:53:06 Sep 25th | DMR TS1 | (GPS) | TG 3100 | Net | 0.5 | 0% | 0.0% |
| 22:51:00 Sep 25th | DMR TS1 | (GPS) | TG 3100 | Net | 1.2 | 0% | 0.0% |
| 22:50:00 Sep 25th | DMR TS1 | (GPS) | TG 3100 | Net | 6.3 | 0% | 0.0% |
| 22:47:44 Sep 25th | DMR TS1 | (GPS) | TG 3100 | Net | 0.5 | 0% | 0.0% |
Local RF Activity
| Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 08:41:10 Sep 26th | D-Star | KB1ZSW/4100 (GPS) | REF030CL | RF | 11.8 | 0.0% | S1 (-141 dBm) |
| 23:15:08 Sep 25th | DMR TS2 | (GPS) | TG 9 | RF | 9.4 | 0.0% | S1 (-141 dBm) |
| 22:59:13 Sep 25th | DMR TS1 | (GPS) | TG 3100 | RF | 2.2 | 0.0% | S1 (-141 dBm) |