Gateway Activity
| Time (EST)Time in EST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 12:31:53 Nov 7th | P25 | (GPS) | TG 1 | RF | 2.7 | 0% | 0.0% |
| 12:31:06 Nov 7th | P25 | (GPS) | TG 1 | RF | 0.9 | 0% | 0.5% |
| 12:27:12 Nov 7th | P25 | (GPS) | TG 1 | RF | 6.7 | 0% | 1.4% |
| 11:51:18 Nov 7th | P25 | MMDVM | TG 9999 | Net | 1.1 | 0% | |
| 09:48:01 Nov 7th | D-Star | W1ATD/INFO (GPS) | CQCQCQ | Net | 2.6 | 0% | 0.0% |
| 06:45:34 Nov 7th | DMR TS2 | (GPS) | 310999 | RF | DMR Data | ||
| 01:06:39 Nov 7th | DMR TS1 | 310997 | N1HJU | Net | 4.1 | 0% | 0.1% |
| 01:06:32 Nov 7th | DMR TS1 | (GPS) | 310997 | RF | 4.0 | 0% | 1.5% |
| 01:05:58 Nov 7th | DMR TS1 | 4000 | N1HJU | Net | 1.0 | 0% | 0.0% |
Local RF Activity
| Time (EST)Time in EST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 12:31:53 Nov 7th | P25 | (GPS) | TG 1 | RF | 2.7 | 0.0% | S1 (-141 dBm) |
| 12:31:06 Nov 7th | P25 | (GPS) | TG 1 | RF | 0.9 | 0.5% | S1 (-141 dBm) |
| 12:27:12 Nov 7th | P25 | (GPS) | TG 1 | RF | 6.7 | 1.4% | S1 (-141 dBm) |
| 06:45:34 Nov 7th | DMR TS2 | (GPS) | 310999 | RF | DMR Data | ||
| 01:06:32 Nov 7th | DMR TS1 | (GPS) | 310997 | RF | 4.0 | 1.5% | S1 (-141 dBm) |