Gateway Activity
| Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 18:33:11 Jul 4th | DMR TS2 | (GPS) | TG 3125 | Net | 8.8 | 0% | 0.0% |
| 11:45:23 Jul 4th | DMR TS2 | (GPS) | TG 3125 | Net | 0.5 | 0% | 0.0% |
| 08:23:47 Jul 4th | D-Star | W1ATD/INFO (GPS) | CQCQCQ | Net | 2.6 | 0% | 0.0% |
| 08:23:43 Jul 4th | D-Star | KB1ZSW/4100 (GPS) | U | RF | 0.7 | 0% | 0.0% |
| 08:13:05 Jul 4th | D-Star | (GPS) | CQCQCQ | Net | 1.5 | 0% | 0.1% |
| 08:10:53 Jul 4th | D-Star | KD8DXQ/ID52 (GPS) | CQCQCQ via REF030 C | Net | 2.9 | 39% | 17.7% |
| 08:10:48 Jul 4th | D-Star | M0OKL/9700 (GPS) | CQCQCQ | Net | 0.9 | 0% | 0.0% |
| 08:08:17 Jul 4th | D-Star | G4HXE/705 (GPS) | CQCQCQ | Net | 21.8 | 0% | 0.0% |
| 08:07:48 Jul 4th | D-Star | KR7CPA/D75 (GPS) | CQCQCQ | Net | 6.3 | 0% | 0.0% |
| 08:04:47 Jul 4th | D-Star | VK3AEK/ID52 (GPS) | CQCQCQ | Net | 7.7 | 0% | 0.0% |
| 01:29:37 Jul 4th | DMR TS1 | (GPS) | TG 91 | Net | 68.9 | 0% | 0.1% |
| 01:28:25 Jul 4th | DMR TS1 | (GPS) | TG 91 | Net | 24.2 | 0% | 0.0% |
| 01:26:47 Jul 4th | DMR TS1 | (GPS) | TG 91 | Net | 1.6 | 0% | 0.0% |
| 01:26:01 Jul 4th | DMR TS1 | (GPS) | TG 91 | Net | 8.8 | 0% | 0.0% |
| 01:25:36 Jul 4th | DMR TS1 | (GPS) | TG 91 | Net | 12.4 | 0% | 0.0% |
| 01:22:14 Jul 4th | DMR TS1 | (GPS) | TG 91 | Net | 0.8 | 0% | 0.0% |
| 01:19:35 Jul 4th | DMR TS1 | (GPS) | TG 91 | Net | 3.0 | 0% | 11.3% |
| 01:19:23 Jul 4th | DMR TS1 | (GPS) | TG 91 | Net | 0.8 | 0% | 0.0% |
| 01:18:48 Jul 4th | DMR TS1 | (GPS) | TG 91 | Net | 0.8 | 0% | 0.0% |
| 01:18:47 Jul 4th | DMR TS1 | (GPS) | TG 91 | Net | 0.6 | 0% | 0.0% |
Local RF Activity
| Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 08:23:43 Jul 4th | D-Star | KB1ZSW/4100 (GPS) | U | RF | 0.7 | 0.0% | S1 (-141 dBm) |
| 01:13:33 Jul 4th | DMR TS1 | (GPS) | TG 91 | RF | 0.4 | 0.0% | S1 (-141 dBm) |