Gateway Activity
| Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 23:33:50 May 11th | D-Star | (GPS) | CQCQCQ via REF030 C | Net | TX 21+ sec | ||
| 23:33:43 May 11th | D-Star | (GPS) | CQCQCQ | Net | 70.7 | 0% | 0.0% |
| 23:18:14 May 11th | D-Star | KL5GR/9700 (GPS) | CQCQCQ | Net | 7.5 | 0% | 0.0% |
| 23:17:54 May 11th | D-Star | KD5HLW/D74 (GPS) | CQCQCQ | Net | 0.5 | 0% | 0.0% |
| 23:17:39 May 11th | D-Star | N6TQZ/ID52 (GPS) | CQCQCQ | Net | 1.8 | 0% | 0.8% |
| 23:17:16 May 11th | D-Star | KC3LYK/JOHN (GPS) | CQCQCQ | Net | 1.3 | 0% | 0.0% |
| 23:16:08 May 11th | D-Star | KQ4WFX/RAY (GPS) | CQCQCQ | Net | 0.1 | 0% | 0.0% |
| 23:05:00 May 11th | D-Star | (GPS) | CQCQCQ | Net | 0.3 | 0% | 0.0% |
| 22:58:36 May 11th | D-Star | (GPS) | CQCQCQ | Net | 3.6 | 0% | 0.0% |
| 22:57:34 May 11th | D-Star | VE7LE/TED (GPS) | CQCQCQ | Net | 0.5 | 0% | 0.0% |
| 22:50:33 May 11th | D-Star | (GPS) | CQCQCQ | Net | 0.4 | 0% | 0.0% |
| 22:41:46 May 11th | D-Star | KB9MQD/JACK (GPS) | CQCQCQ | Net | 0.3 | 0% | 0.0% |
| 22:41:07 May 11th | NXDN | (GPS) | TG 25000 | Net | 1.0 | ||
| 22:25:34 May 11th | D-Star | W3HI/ID52 (GPS) | CQCQCQ | Net | 3.3 | 0% | 0.0% |
| 22:19:07 May 11th | D-Star | (GPS) | CQCQCQ | Net | 3.7 | 0% | 0.8% |
| 22:16:27 May 11th | D-Star | W1ATD/INFO (GPS) | CQCQCQ | Net | 7.0 | 0% | 0.0% |
| 22:16:18 May 11th | D-Star | KC1ZFA/D75 (GPS) | REF030CL | RF | 0.6 | 0% | 0.1% |
| 20:04:36 May 11th | DMR TS1 | (GPS) | TG 91 | Net | 1.2 | 0% | 4.4% |
| 20:04:23 May 11th | DMR TS1 | (GPS) | TG 91 | Net | 14.2 | 0% | 0.0% |
| 20:04:08 May 11th | DMR TS1 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
Local RF Activity
| Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 22:16:18 May 11th | D-Star | KC1ZFA/D75 (GPS) | REF030CL | RF | 0.6 | 0.1% | S1 (-141 dBm) |
| 19:49:48 May 11th | DMR TS1 | (GPS) | TG 91 | RF | 0.8 | 10.4% | S1 (-141 dBm) |
| 15:40:02 May 11th | DMR TS2 | (GPS) | 310999 | RF | DMR Data | ||