Gateway Activity
| Time (EST)Time in EST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 21:35:36 Nov 18th | NXDN | (GPS) | TG 25000 | Net | 0.4 | ||
| 21:32:46 Nov 18th | YSF | (GPS) | DG-ID 0 | RF | 0.6 | 0% | 0.2% |
| 21:30:29 Nov 18th | DMR TS2 | (GPS) | TG 3125 | Net | 4.1 | 0% | 0.2% |
| 20:21:03 Nov 18th | D-Star | W1ATD/INFO (GPS) | CQCQCQ | Net | 2.6 | 0% | 0.0% |
| 20:20:59 Nov 18th | D-Star | K4KBK/ID52 (GPS) | U | RF | 1.8 | 0% | 0.0% |
| 20:20:40 Nov 18th | D-Star | N8IK/9700 (GPS) | CQCQCQ | Net | 19.7 | 0% | 0.0% |
| 20:19:56 Nov 18th | D-Star | AA4HS/MAIT (GPS) | CQCQCQ | Net | 5.9 | 0% | 0.0% |
| 20:19:09 Nov 18th | D-Star | N0UVD/7100 (GPS) | CQCQCQ | Net | 50.3 | 0% | 0.0% |
| 20:17:35 Nov 18th | D-Star | W4JJ/9700 (GPS) | CQCQCQ | Net | 80.9 | 0% | 0.0% |
| 20:16:02 Nov 18th | D-Star | (GPS) | CQCQCQ | Net | 60.5 | 0% | 0.0% |
| 19:45:25 Nov 18th | NXDN | (GPS) | TG 25000 | Net | 5.0 | ||
| 16:26:31 Nov 18th | DMR TS2 | (GPS) | TG 3125 | Net | 9.1 | 0% | 0.0% |
| 13:11:20 Nov 18th | DMR TS2 | (GPS) | TG 3125 | Net | 1.2 | 0% | 0.0% |
| 12:08:03 Nov 18th | DMR TS2 | (GPS) | TG 3125 | Net | 0.5 | 0% | 0.0% |
| 11:14:01 Nov 18th | DMR TS2 | (GPS) | TG 3125 | Net | 6.7 | 0% | 0.0% |
| 10:39:43 Nov 18th | DMR TS1 | (GPS) | TG 31601 | Net | 5.5 | 4% | 0.0% |
| 09:33:03 Nov 18th | D-Star | KB1ZSW/4100 (GPS) | U | RF | 0.7 | 0% | 0.0% |
| 09:32:36 Nov 18th | D-Star | 9Y4DG/DEV (GPS) | CQCQCQ | Net | 3.9 | 0% | 0.0% |
| 09:29:17 Nov 18th | D-Star | (GPS) | CQCQCQ | Net | 0.3 | 0% | 1.0% |
| 09:04:14 Nov 18th | DMR TS2 | (GPS) | TG 3125 | Net | 1.3 | 0% | 0.0% |
Local RF Activity
| Time (EST)Time in EST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 21:32:46 Nov 18th | YSF | (GPS) | DG-ID 0 | RF | 0.6 | 0.2% | S1 (-141 dBm) |
| 20:20:59 Nov 18th | D-Star | K4KBK/ID52 (GPS) | U | RF | 1.8 | 0.0% | S1 (-141 dBm) |
| 09:33:03 Nov 18th | D-Star | KB1ZSW/4100 (GPS) | U | RF | 0.7 | 0.0% | S1 (-141 dBm) |
| 21:41:27 Nov 17th | YSF | (GPS) | ALL | RF | 0.6 | 1.2% | S1 (-141 dBm) |