Gateway Activity
| Time (EST)Time in EST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 23:26:21 Dec 12th | DMR TS1 | (GPS) | 9998 | RF | 3.6 | 0% | 0.3% |
| 23:25:44 Dec 12th | DMR TS2 | (GPS) | 9998 | RF | 3.3 | 0% | 0.7% |
| 22:03:29 Dec 12th | D-Star | W1ATD/INFO (GPS) | CQCQCQ | Net | 2.6 | 0% | 0.0% |
| 21:00:31 Dec 12th | DMR TS1 | (GPS) | TG 9998 | Net | 3.7 | 0% | 0.1% |
| 20:55:18 Dec 12th | YSF | (GPS) | DG-ID 0 | RF | 6.1 | 0% | 0.2% |
| 20:55:05 Dec 12th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
Local RF Activity
| Time (EST)Time in EST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 23:26:21 Dec 12th | DMR TS1 | (GPS) | 9998 | RF | 3.6 | 0.3% | S1 (-141 dBm) |
| 23:25:44 Dec 12th | DMR TS2 | (GPS) | 9998 | RF | 3.3 | 0.7% | S1 (-141 dBm) |
| 20:55:18 Dec 12th | YSF | (GPS) | DG-ID 0 | RF | 6.1 | 0.2% | S1 (-141 dBm) |