Gateway Activity
| Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 16:51:40 Apr 17th | DMR TS2 | (GPS) | TG 3125 | Net | 3.7 | 0% | 0.0% |
| 13:28:26 Apr 17th | DMR TS1 | 9990 | KC1ZFA | Net | 2.3 | 0% | 0.1% |
| 13:28:20 Apr 17th | DMR TS1 | (GPS) | 9990 | RF | 2.2 | 0% | 0.6% |
| 12:50:36 Apr 17th | DMR TS1 | (GPS) | TG 91 | Net | 53.4 | 0% | 0.1% |
| 12:49:39 Apr 17th | DMR TS1 | (GPS) | TG 91 | Net | 52.7 | 0% | 0.0% |
| 12:48:27 Apr 17th | DMR TS1 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
| 12:48:24 Apr 17th | DMR TS1 | (GPS) | TG 91 | Net | 2.2 | 48% | 0.8% |
| 12:47:52 Apr 17th | DMR TS1 | (GPS) | TG 91 | Net | 43.0 | 0% | 0.1% |
| 12:45:50 Apr 17th | DMR TS1 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
| 12:44:52 Apr 17th | DMR TS1 | (GPS) | TG 91 | Net | 1.9 | 0% | 0.0% |
| 12:44:36 Apr 17th | DMR TS1 | (GPS) | TG 91 | Net | 63.5 | 0% | 0.0% |
| 12:40:51 Apr 17th | DMR TS1 | (GPS) | TG 91 | Net | 4.8 | 0% | 0.0% |
| 12:40:41 Apr 17th | DMR TS1 | (GPS) | TG 91 | Net | 2.0 | 0% | 0.0% |
| 12:38:58 Apr 17th | DMR TS1 | (GPS) | TG 91 | Net | 12.4 | 0% | 0.0% |
| 12:37:07 Apr 17th | DMR TS1 | (GPS) | TG 91 | Net | 0.8 | 0% | 0.2% |
| 12:37:05 Apr 17th | DMR TS1 | (GPS) | TG 91 | Net | 33.6 | 0% | 0.0% |
| 08:11:36 Apr 17th | YSF | (GPS) | DG-ID 0 | RF | 0.5 | 0% | 2.8% |
| 21:10:04 Apr 16th | NXDN | (GPS) | TG 25000 | Net | 0.6 | ||
| 20:07:01 Apr 16th | DMR TS1 | (GPS) | TG 3100 | Net | 13.1 | 0% | 0.0% |
| 20:06:38 Apr 16th | DMR TS1 | (GPS) | TG 3100 | Net | 14.2 | 0% | 0.0% |
Local RF Activity
| Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 13:28:20 Apr 17th | DMR TS1 | (GPS) | 9990 | RF | 2.2 | 0.6% | S1 (-141 dBm) |
| 08:11:36 Apr 17th | YSF | (GPS) | DG-ID 0 | RF | 0.5 | 2.8% | S1 (-141 dBm) |