Gateway Activity
| Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 11:21:02 Mar 21st | NXDN | (GPS) | TG 0 | RF | 1.2 | 0% | 11.0% |
| 11:20:53 Mar 21st | NXDN | (GPS) | TG 0 | RF | 0.3 | 0% | 9.0% |
| 11:20:45 Mar 21st | NXDN | 9999 | TG 9999 | Net | 1.5 | ||
| 10:54:23 Mar 21st | DMR TS2 | (GPS) | TG 3125 | Net | 0.5 | 0% | 0.0% |
| 09:20:02 Mar 21st | DMR TS2 | (GPS) | 310999 | RF | DMR Data | ||
| 08:49:36 Mar 21st | DMR TS1 | (GPS) | TG 3100 | Net | TX ∞ sec | ||
| 08:49:29 Mar 21st | DMR TS1 | (GPS) | TG 3100 | Net | 30.7 | 0% | 0.1% |
| 08:46:56 Mar 21st | DMR TS1 | (GPS) | TG 3100 | Net | 10.6 | 0% | 0.0% |
| 08:46:38 Mar 21st | DMR TS1 | (GPS) | TG 3100 | Net | 5.9 | 0% | 0.0% |
| 08:43:23 Mar 21st | DMR TS1 | (GPS) | TG 3100 | Net | 1.2 | 0% | 0.0% |
| 08:43:07 Mar 21st | DMR TS1 | (GPS) | TG 3100 | Net | 5.5 | 0% | 0.0% |
| 08:39:25 Mar 21st | DMR TS1 | (GPS) | TG 3100 | Net | 8.5 | 0% | 0.0% |
| 08:39:11 Mar 21st | DMR TS1 | (GPS) | TG 3100 | Net | 13.4 | 0% | 0.0% |
| 08:38:31 Mar 21st | DMR TS1 | (GPS) | TG 3100 | Net | 0.5 | 0% | 0.0% |
| 08:35:39 Mar 21st | DMR TS1 | (GPS) | TG 3100 | RF | 0.4 | 0% | 0.1% |
| 07:52:15 Mar 21st | YSF | (GPS) | DG-ID 11 | RF | 0.4 | 0% | ??% |
| 23:01:29 Mar 20th | NXDN | (GPS) | TG 25000 | Net | 0.3 | ||
| 22:54:08 Mar 20th | DMR TS1 | (GPS) | TG 9990 | RF | 3.6 | 0% | 0.3% |
Local RF Activity
| Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 11:21:02 Mar 21st | NXDN | (GPS) | TG 0 | RF | 1.2 | 11.0% | S1 (-141 dBm) |
| 11:20:53 Mar 21st | NXDN | (GPS) | TG 0 | RF | 0.3 | 9.0% | S1 (-141 dBm) |
| 09:20:02 Mar 21st | DMR TS2 | (GPS) | 310999 | RF | DMR Data | ||
| 08:35:39 Mar 21st | DMR TS1 | (GPS) | TG 3100 | RF | 0.4 | 0.1% | S1 (-141 dBm) |
| 07:52:15 Mar 21st | YSF | (GPS) | DG-ID 11 | RF | 0.4 | ??% | S1 (-141 dBm) |
| 22:54:08 Mar 20th | DMR TS1 | (GPS) | TG 9990 | RF | 3.6 | 0.3% | S1 (-141 dBm) |