Gateway Activity
| Time (EST)Time in EST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 06:23:53 Nov 10th | YSF | (GPS) | DG-ID 0 | RF | 0.3 | 0% | 3.0% |
| 05:32:50 Nov 10th | NXDN | (GPS) | TG 25000 | Net | 4.8 | ||
| 20:31:25 Nov 9th | NXDN | 17456 | TG 25000 | Net | 4.1 | ||
| 20:31:19 Nov 9th | NXDN | (GPS) | TG 25000 | Net | 2.2 | ||
| 19:36:38 Nov 9th | DMR TS2 | (GPS) | TG 3125 | Net | 0.4 | 0% | 0.0% |
Local RF Activity
| Time (EST)Time in EST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 06:23:53 Nov 10th | YSF | (GPS) | DG-ID 0 | RF | 0.3 | 3.0% | S1 (-141 dBm) |