Gateway Activity
| Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 12:10:38 Oct 7th | DMR TS2 | (GPS) | 310999 | RF | DMR Data | ||
| 11:21:00 Oct 7th | DMR TS1 | (GPS) | TG 31601 | Net | 3.3 | 43% | 0.0% |
| 11:09:18 Oct 7th | DMR TS2 | (GPS) | TG 3125 | Net | 1.9 | 0% | 0.0% |
| 09:06:33 Oct 7th | P25 | (GPS) | TG 1 | RF | 7.7 | 0% | 0.1% |
| 09:00:20 Oct 7th | P25 | MMDVM | TG 9999 | Net | 1.1 | 0% | |
| 23:41:07 Oct 6th | DMR TS2 | (GPS) | TG 3125 | Net | 1.2 | 0% | 0.0% |
| 20:54:17 Oct 6th | DMR TS2 | (GPS) | TG 310997 | RF | 3.6 | 0% | 0.0% |
Local RF Activity
| Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 12:10:38 Oct 7th | DMR TS2 | (GPS) | 310999 | RF | DMR Data | ||
| 09:06:33 Oct 7th | P25 | (GPS) | TG 1 | RF | 7.7 | 0.1% | S1 (-141 dBm) |
| 20:54:17 Oct 6th | DMR TS2 | (GPS) | TG 310997 | RF | 3.6 | 0.0% | S1 (-141 dBm) |