Gateway Activity
| Time (EST)Time in EST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 15:26:07 Jan 26th | D-Star | W1ATD/INFO (GPS) | CQCQCQ | Net | 2.6 | 0% | 0.0% |
| 14:32:08 Jan 26th | DMR TS2 | (GPS) | TG 5 | RF | 0.4 | 0% | 0.0% |
| 13:25:34 Jan 26th | DMR TS1 | (GPS) | TG 93 | Net | 0.5 | 0% | 0.0% |
| 13:25:14 Jan 26th | DMR TS1 | (GPS) | TG 93 | Net | 9.5 | 0% | 0.0% |
| 13:19:36 Jan 26th | DMR TS1 | (GPS) | TG 93 | Net | 0.5 | 0% | 0.0% |
| 13:16:48 Jan 26th | DMR TS1 | (GPS) | TG 93 | Net | 0.8 | 0% | 0.0% |
| 13:15:06 Jan 26th | DMR TS1 | (GPS) | TG 93 | Net | 0.5 | 0% | 0.0% |
| 13:10:38 Jan 26th | DMR TS1 | (GPS) | TG 93 | RF | 0.4 | 0% | 0.0% |
| 12:20:38 Jan 26th | DMR TS1 | (GPS) | TG 93 | Net | 0.5 | 0% | 0.0% |
| 12:18:08 Jan 26th | DMR TS1 | (GPS) | TG 93 | Net | 0.5 | 0% | 0.0% |
| 12:13:16 Jan 26th | DMR TS1 | (GPS) | TG 93 | Net | 5.2 | 0% | 0.0% |
| 12:12:27 Jan 26th | DMR TS1 | (GPS) | TG 93 | Net | 1.7 | 0% | 0.2% |
| 12:12:18 Jan 26th | DMR TS1 | (GPS) | TG 93 | Net | 9.5 | 0% | 0.1% |
| 10:20:15 Jan 26th | DMR TS2 | (GPS) | TG 3125 | Net | 5.2 | 0% | 0.0% |
| 20:23:44 Jan 25th | DMR TS2 | (GPS) | TG 3125 | Net | 9.8 | 0% | 0.0% |
| 19:42:45 Jan 25th | DMR TS1 | (GPS) | TG 31601 | Net | 0.5 | 0% | 0.0% |
| 19:33:24 Jan 25th | YSF | (GPS) | DG-ID 0 at BRIDGE | Net | 34.9 | 0% | 0.0% |
| 19:31:29 Jan 25th | YSF | (GPS) | DG-ID 0 | Net | 67.9 | 0% | 0.0% |
| 19:29:32 Jan 25th | YSF | (GPS) | DG-ID 0 | Net | 20.3 | 0% | 0.0% |
| 19:23:08 Jan 25th | YSF | (GPS) | DG-ID 0 | Net | 20.6 | 0% | 0.0% |
Local RF Activity
| Time (EST)Time in EST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 14:32:08 Jan 26th | DMR TS2 | (GPS) | TG 5 | RF | 0.4 | 0.0% | S1 (-141 dBm) |
| 13:10:38 Jan 26th | DMR TS1 | (GPS) | TG 93 | RF | 0.4 | 0.0% | S1 (-141 dBm) |
| 19:18:59 Jan 25th | YSF | (GPS) | DG-ID 0 | RF | 45.8 | 0.5% | S1 (-141 dBm) |