Gateway Activity
| Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 23:10:37 May 13th | DMR TS1 | (GPS) | TG 91 | Net | 5.9 | 0% | 0.0% |
| 23:10:28 May 13th | DMR TS1 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
| 23:10:14 May 13th | DMR TS1 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
| 23:09:54 May 13th | DMR TS1 | (GPS) | TG 91 | Net | 46.2 | 0% | 0.0% |
| 23:09:02 May 13th | DMR TS1 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
| 23:09:00 May 13th | DMR TS1 | (GPS) | TG 91 | Net | 1.6 | 0% | 0.0% |
| 23:08:54 May 13th | DMR TS1 | (GPS) | TG 91 | Net | 13.8 | 0% | 0.0% |
| 23:06:07 May 13th | DMR TS1 | (GPS) | TG 91 | Net | 1.2 | 0% | 0.0% |
| 23:06:01 May 13th | DMR TS1 | (GPS) | TG 91 | Net | 1.6 | 0% | 0.0% |
| 23:05:56 May 13th | DMR TS1 | (GPS) | TG 91 | Net | 0.8 | 0% | 0.0% |
| 23:05:46 May 13th | DMR TS1 | (GPS) | TG 91 | Net | 0.5 | 0% | 1.7% |
| 23:05:37 May 13th | DMR TS1 | (GPS) | TG 91 | Net | 1.6 | 0% | 0.0% |
| 23:05:17 May 13th | DMR TS1 | (GPS) | TG 91 | Net | 0.8 | 0% | 0.0% |
| 23:04:24 May 13th | DMR TS1 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
| 23:03:59 May 13th | DMR TS1 | (GPS) | TG 91 | Net | 2.2 | 50% | 0.5% |
| 23:03:56 May 13th | DMR TS1 | (GPS) | TG 91 | Net | 13.4 | 0% | 0.0% |
| 23:03:18 May 13th | DMR TS1 | (GPS) | TG 91 | Net | 0.8 | 0% | 0.0% |
| 23:03:11 May 13th | DMR TS1 | (GPS) | TG 91 | Net | 0.8 | 0% | 0.0% |
| 23:02:29 May 13th | DMR TS1 | (GPS) | TG 91 | Net | 2.2 | 50% | 0.0% |
| 23:01:53 May 13th | DMR TS1 | (GPS) | TG 91 | Net | 3.7 | 0% | 0.0% |
Local RF Activity
| Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 22:55:39 May 13th | DMR TS1 | (GPS) | TG 91 | RF | 0.5 | 13.7% | S1 (-141 dBm) |
| 21:05:06 May 13th | YSF | (GPS) | DG-ID 127 | RF | 0.4 | ??% | S1 (-141 dBm) |