Gateway Activity
| Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 20:49:04 Sep 20th | NXDN | (GPS) | TG 25000 | Net | 0.3 | ||
| 20:33:53 Sep 20th | DMR TS1 | (GPS) | TG 31601 | Net | 1.9 | 0% | 0.0% |
| 19:58:50 Sep 20th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 19:58:10 Sep 20th | YSF | (GPS) | DG-ID 0 | Net | 2.7 | 0% | 0.0% |
| 19:58:00 Sep 20th | YSF | (GPS) | DG-ID 0 | Net | 7.3 | 0% | 0.0% |
| 19:57:38 Sep 20th | YSF | (GPS) | DG-ID 0 | Net | 2.6 | 0% | 0.0% |
| 19:43:48 Sep 20th | YSF | (GPS) | DG-ID 0 | RF | 0.5 | 0% | ??% |
| 19:38:13 Sep 20th | YSF | (GPS) | DG-ID 0 | Net | 7.5 | 0% | 0.0% |
| 19:34:06 Sep 20th | YSF | (GPS) | DG-ID 0 | Net | 58.6 | 0% | 0.0% |
| 19:32:31 Sep 20th | YSF | (GPS) | DG-ID 0 | RF | 30.0 | 0% | 0.6% |
| 19:31:36 Sep 20th | YSF | (GPS) | DG-ID 0 | Net | 23.6 | 0% | 0.0% |
| 19:05:39 Sep 20th | YSF | (GPS) | DG-ID 0 | Net | 19.7 | 0% | 0.0% |
Local RF Activity
| Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 19:43:48 Sep 20th | YSF | (GPS) | DG-ID 0 | RF | 0.5 | ??% | S1 (-141 dBm) |
| 19:32:31 Sep 20th | YSF | (GPS) | DG-ID 0 | RF | 30.0 | 0.6% | S1 (-141 dBm) |