Gateway Activity
| Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 21:49:21 Sep 6th | DMR TS2 | (GPS) | 310999 | RF | DMR Data | ||
| 19:43:32 Sep 6th | DMR TS2 | 4000 | KC1PCD | Net | 1.0 | 0% | 0.0% |
| 19:43:28 Sep 6th | DMR TS2 | (GPS) | TG 4000 | RF | 0.4 | 0% | 0.0% |
| 18:44:37 Sep 6th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 18:44:35 Sep 6th | YSF | (GPS) | DG-ID 0 | RF | 0.4 | 0% | ??% |
| 15:27:34 Sep 6th | DMR TS1 | (GPS) | TG 3172 | Net | 3.9 | 0% | 0.0% |
| 15:26:22 Sep 6th | DMR TS2 | (GPS) | TG 3125 | Net | 20.9 | 0% | 0.0% |
| 15:20:38 Sep 6th | DMR TS1 | (GPS) | TG 3172 | Net | 10.1 | 0% | 0.0% |
| 15:14:44 Sep 6th | DMR TS1 | (GPS) | TG 3172 | RF | 4.0 | 0% | 0.3% |
| 12:17:23 Sep 6th | DMR TS2 | (GPS) | TG 3125 | Net | 0.5 | 0% | 0.0% |
| 10:31:28 Sep 6th | P25 | MMDVM | TG 9999 | Net | 1.1 | 0% | |
| 10:31:26 Sep 6th | P25 | (GPS) | TG 1 | RF | 1.6 | 0% | 1.0% |
| 08:34:58 Sep 6th | DMR TS2 | (GPS) | TG 3125 | Net | 0.5 | 0% | 0.0% |
Local RF Activity
| Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 21:49:21 Sep 6th | DMR TS2 | (GPS) | 310999 | RF | DMR Data | ||
| 19:43:28 Sep 6th | DMR TS2 | (GPS) | TG 4000 | RF | 0.4 | 0.0% | S1 (-141 dBm) |
| 18:44:35 Sep 6th | YSF | (GPS) | DG-ID 0 | RF | 0.4 | ??% | S1 (-141 dBm) |
| 15:14:44 Sep 6th | DMR TS1 | (GPS) | TG 3172 | RF | 4.0 | 0.3% | S1 (-141 dBm) |
| 10:31:26 Sep 6th | P25 | (GPS) | TG 1 | RF | 1.6 | 1.0% | S1 (-141 dBm) |