Gateway Activity
| Time (EST)Time in EST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 03:50:33 Feb 12th | D-Star | W1ATD/INFO (GPS) | CQCQCQ | Net | 2.6 | 0% | 0.0% |
| 22:43:21 Feb 11th | DMR TS2 | (GPS) | TG 3125 | Net | 0.8 | 0% | 0.0% |
| 21:38:58 Feb 11th | YSF | (GPS) | DG-ID 0 | RF | 3.3 | 0% | 0.1% |
| 21:33:04 Feb 11th | YSF | (GPS) | DG-ID 0 | RF | 5.0 | 0% | 0.6% |
| 21:32:58 Feb 11th | YSF | (GPS) | DG-ID 0 | RF | 6.3 | 0% | 0.1% |
| 21:31:35 Feb 11th | YSF | (GPS) | DG-ID 0 | Net | 0.7 | 0% | 0.0% |
| 20:54:48 Feb 11th | DMR TS1 | (GPS) | TG 31601 | Net | 0.5 | 0% | 0.0% |
| 20:38:44 Feb 11th | YSF | (GPS) | DG-ID 0 | Net | 33.5 | 0% | 0.0% |
| 20:35:38 Feb 11th | YSF | (GPS) | DG-ID 0 | Net | 55.3 | 0% | 0.0% |
| 20:32:41 Feb 11th | YSF | (GPS) | DG-ID 0 | Net | 2.3 | 0% | 0.0% |
| 20:27:32 Feb 11th | YSF | (GPS) | DG-ID 0 | Net | 79.8 | 0% | 0.0% |
| 20:24:04 Feb 11th | YSF | (GPS) | DG-ID 0 | Net | 42.3 | 0% | 0.0% |
| 20:21:58 Feb 11th | YSF | (GPS) | DG-ID 0 | Net | 80.5 | 0% | 0.0% |
| 20:15:35 Feb 11th | YSF | (GPS) | DG-ID 0 | Net | 16.4 | 0% | 0.0% |
| 20:13:53 Feb 11th | YSF | (GPS) | DG-ID 0 | Net | 4.8 | 0% | 0.0% |
| 20:06:57 Feb 11th | YSF | (GPS) | DG-ID 0 at BRIDGE | Net | 0.7 | 0% | 0.0% |
| 20:05:27 Feb 11th | YSF | (GPS) | DG-ID 0 | Net | 51.3 | 0% | 0.0% |
| 19:59:40 Feb 11th | YSF | (GPS) | DG-ID 0 | Net | 10.4 | 0% | 0.0% |
Local RF Activity
| Time (EST)Time in EST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 21:38:58 Feb 11th | YSF | (GPS) | DG-ID 0 | RF | 3.3 | 0.1% | S1 (-141 dBm) |
| 21:33:04 Feb 11th | YSF | (GPS) | DG-ID 0 | RF | 5.0 | 0.6% | S1 (-141 dBm) |
| 21:32:58 Feb 11th | YSF | (GPS) | DG-ID 0 | RF | 6.3 | 0.1% | S1 (-141 dBm) |