Gateway Activity
| Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 10:35:20 Apr 9th | DMR TS1 | (GPS) | TG 9996 | RF | 0.4 | 0% | 4.4% |
| 08:36:54 Apr 9th | DMR TS2 | (GPS) | TG 310 | RF | 2.2 | 0% | 0.1% |
| 07:45:36 Apr 9th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 07:30:34 Apr 9th | YSF | (GPS) | DG-ID 0 | RF | 5.5 | 0% | 0.7% |
| 01:25:11 Apr 9th | DMR TS1 | (GPS) | TG 91 | Net | 12.0 | 0% | 0.0% |
| 01:24:51 Apr 9th | DMR TS1 | (GPS) | TG 91 | Net | 10.2 | 3% | 0.0% |
| 01:24:30 Apr 9th | DMR TS1 | (GPS) | TG 91 | Net | 0.1 | 0% | 0.0% |
| 01:24:05 Apr 9th | DMR TS1 | (GPS) | TG 91 | Net | 1.9 | 0% | 0.0% |
| 01:22:52 Apr 9th | DMR TS1 | (GPS) | TG 91 | Net | 1.9 | 0% | 0.0% |
| 01:22:30 Apr 9th | DMR TS1 | (GPS) | TG 91 | Net | 1.0 | 0% | 0.0% |
| 01:21:59 Apr 9th | DMR TS1 | (GPS) | TG 91 | Net | 0.8 | 0% | 0.0% |
| 01:21:07 Apr 9th | DMR TS1 | (GPS) | TG 91 | Net | 2.3 | 0% | 0.1% |
| 01:20:52 Apr 9th | DMR TS1 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
| 01:20:49 Apr 9th | DMR TS1 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
| 01:20:03 Apr 9th | DMR TS1 | (GPS) | TG 91 | Net | 0.8 | 0% | 0.4% |
| 01:20:01 Apr 9th | DMR TS1 | (GPS) | TG 91 | Net | 2.2 | 50% | 0.0% |
| 01:18:10 Apr 9th | DMR TS1 | (GPS) | TG 91 | Net | 3.0 | 0% | 0.8% |
| 01:15:17 Apr 9th | DMR TS1 | (GPS) | TG 91 | Net | 4.4 | 0% | 0.0% |
| 01:10:46 Apr 9th | DMR TS1 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
| 23:08:41 Apr 8th | DMR TS1 | (GPS) | TG 91 | Net | 11.6 | 0% | 0.0% |
Local RF Activity
| Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 10:35:20 Apr 9th | DMR TS1 | (GPS) | TG 9996 | RF | 0.4 | 4.4% | S1 (-141 dBm) |
| 08:36:54 Apr 9th | DMR TS2 | (GPS) | TG 310 | RF | 2.2 | 0.1% | S1 (-141 dBm) |
| 07:30:34 Apr 9th | YSF | (GPS) | DG-ID 0 | RF | 5.5 | 0.7% | S1 (-141 dBm) |