Gateway Activity
| Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 06:26:45 Aug 24th | NXDN | 25745 | TG 25000 | RF | 0.2 | 0% | 2.1% |
| 06:20:02 Aug 24th | DMR TS2 | (GPS) | 310999 | RF | DMR Data | ||
| 05:56:12 Aug 24th | DMR TS2 | (GPS) | TG 3125 | Net | 0.5 | 0% | 0.0% |
| 01:52:18 Aug 24th | DMR TS2 | (GPS) | TG 3125 | Net | 2.3 | 47% | 0.0% |
| 20:37:10 Aug 23rd | DMR TS2 | (GPS) | TG 3125 | Net | 0.5 | 0% | 0.0% |
| 17:25:05 Aug 23rd | DMR TS2 | (GPS) | TG 3125 | Net | 27.8 | 0% | 0.0% |
| 16:52:38 Aug 23rd | P25 | MMDVM | TG 9999 | Net | 1.1 | 0% | |
| 16:52:36 Aug 23rd | P25 | (GPS) | TG 1 | RF | 0.2 | 0% | 0.0% |
| 16:49:00 Aug 23rd | DMR TS1 | 4000 | N1HJU | Net | 1.0 | 0% | 0.0% |
| 16:48:56 Aug 23rd | DMR TS1 | (GPS) | TG 4000 | RF | 1.4 | 0% | 0.1% |
| 16:10:45 Aug 23rd | DMR TS2 | (GPS) | TG 3125 | Net | 0.5 | 0% | 0.0% |
| 15:55:44 Aug 23rd | DMR TS2 | (GPS) | TG 3125 | Net | 0.7 | 0% | 0.0% |
| 13:06:30 Aug 23rd | DMR TS2 | (GPS) | TG 3125 | Net | 1.2 | 0% | 0.0% |
| 11:39:55 Aug 23rd | DMR TS1 | (GPS) | TG 31601 | Net | 0.5 | 0% | 0.0% |
| 09:52:56 Aug 23rd | DMR TS2 | (GPS) | TG 3125 | Net | 2.3 | 0% | 0.0% |
Local RF Activity
| Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 06:26:45 Aug 24th | NXDN | 25745 | TG 25000 | RF | 0.2 | 2.1% | S1 (-141 dBm) |
| 06:20:02 Aug 24th | DMR TS2 | (GPS) | 310999 | RF | DMR Data | ||
| 16:52:36 Aug 23rd | P25 | (GPS) | TG 1 | RF | 0.2 | 0.0% | S1 (-141 dBm) |
| 16:48:56 Aug 23rd | DMR TS1 | (GPS) | TG 4000 | RF | 1.4 | 0.1% | S1 (-141 dBm) |