Gateway Activity
| Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 02:51:46 Aug 22nd | DMR TS1 | 310997 | N1HJU | Net | 2.4 | 0% | 0.8% |
| 02:51:39 Aug 22nd | DMR TS1 | (GPS) | 310997 | RF | 2.3 | 0% | 6.2% |
| 00:03:24 Aug 22nd | DMR TS2 | (GPS) | TG 3125 | Net | 2.3 | 47% | 0.0% |
| 21:03:57 Aug 21st | DMR TS2 | (GPS) | TG 3125 | Net | 19.9 | 0% | 0.0% |
| 20:46:37 Aug 21st | NXDN | (GPS) | TG 25000 | Net | 0.4 |
Local RF Activity
| Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 02:51:39 Aug 22nd | DMR TS1 | (GPS) | 310997 | RF | 2.3 | 6.2% | S1 (-141 dBm) |