Gateway Activity
| Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 13:40:21 Oct 11th | DMR TS2 | (GPS) | TG 310 | RF | 0.4 | 0% | 0.8% |
| 12:40:38 Oct 11th | DMR TS1 | (GPS) | TG 31601 | Net | 1.1 | 0% | 0.0% |
| 12:39:34 Oct 11th | DMR TS2 | (GPS) | TG 3125 | Net | 0.7 | 0% | 0.0% |
| 12:08:25 Oct 11th | YSF | (GPS) | DG-ID 0 | Net | 0.7 | 0% | 0.0% |
| 12:08:23 Oct 11th | YSF | (GPS) | DG-ID 127 | RF | 0.7 | 0% | 0.0% |
| 09:50:56 Oct 11th | DMR TS2 | (GPS) | TG 3125 | Net | 0.5 | 0% | 0.0% |
| 08:24:24 Oct 11th | DMR TS2 | (GPS) | TG 3125 | Net | 1.6 | 0% | 0.0% |
| 00:03:42 Oct 11th | DMR TS1 | 4000 | N1HJU | Net | 1.0 | 0% | 0.0% |
| 00:03:38 Oct 11th | DMR TS1 | (GPS) | TG 4000 | RF | 0.1 | 0% | 0.4% |
| 00:03:01 Oct 11th | DMR TS1 | 9990 | N1HJU | Net | 2.8 | 0% | 0.1% |
| 00:02:15 Oct 11th | DMR TS1 | 310997 | N1HJU | Net | 2.5 | 0% | 0.1% |
| 18:39:58 Oct 10th | DMR TS2 | (GPS) | 310999 | RF | DMR Data | ||
| 14:50:00 Oct 10th | DMR TS1 | (GPS) | TG 31601 | Net | 2.9 | 0% | 0.0% |
| 10:09:51 Oct 10th | YSF | A | DG-ID 0 | RF | 1.0 | 0% | 2.7% |
| 00:09:34 Oct 10th | NXDN | (GPS) | TG 25000 | Net | 0.3 | ||
| 00:00:56 Oct 10th | NXDN | (GPS) | TG 25000 | Net | 9.6 | ||
Local RF Activity
| Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 13:40:21 Oct 11th | DMR TS2 | (GPS) | TG 310 | RF | 0.4 | 0.8% | S1 (-141 dBm) |
| 12:08:23 Oct 11th | YSF | (GPS) | DG-ID 127 | RF | 0.7 | 0.0% | |
| 00:03:38 Oct 11th | DMR TS1 | (GPS) | TG 4000 | RF | 0.1 | 0.4% | S1 (-141 dBm) |
| 18:39:58 Oct 10th | DMR TS2 | (GPS) | 310999 | RF | DMR Data | ||
| 10:09:51 Oct 10th | YSF | A | DG-ID 0 | RF | 1.0 | 2.7% | S1 (-141 dBm) |