Gateway Activity
| Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 12:10:02 Jun 24th | DMR TS2 | 4000 | KC1WBU | Net | 1.0 | 0% | 0.0% |
| 12:09:58 Jun 24th | DMR TS2 | (GPS) | TG 4000 | RF | 0.4 | 0% | 0.0% |
| 12:09:52 Jun 24th | DMR TS2 | (GPS) | TG 91 | Net | 51.2 | 0% | 0.0% |
| 12:08:57 Jun 24th | DMR TS2 | (GPS) | TG 91 | Net | 58.4 | 0% | 0.0% |
| 12:06:00 Jun 24th | DMR TS2 | (GPS) | TG 91 | Net | 9.5 | 0% | 0.0% |
| 12:05:48 Jun 24th | DMR TS2 | (GPS) | TG 91 | Net | 0.6 | 0% | 0.0% |
| 12:05:00 Jun 24th | DMR TS2 | (GPS) | TG 91 | Net | 9.1 | 0% | 0.0% |
| 12:04:47 Jun 24th | DMR TS2 | (GPS) | TG 91 | Net | 3.7 | 0% | 0.0% |
| 12:04:08 Jun 24th | DMR TS2 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
| 10:21:21 Jun 24th | DMR TS2 | (GPS) | TG 3125 | Net | 2.6 | 0% | 0.0% |
| 08:16:49 Jun 24th | DMR TS1 | 4000 | KC1WBU | Net | 1.0 | 0% | 0.0% |
| 08:16:45 Jun 24th | DMR TS1 | (GPS) | TG 4000 | RF | 0.4 | 0% | 0.0% |
| 08:16:34 Jun 24th | DMR TS2 | 310997 | KC1WBU | Net | 1.9 | 0% | 0.0% |
| 05:40:02 Jun 24th | DMR TS2 | (GPS) | 310999 | RF | DMR Data | ||
| 00:50:12 Jun 24th | DMR TS2 | (GPS) | TG 3125 | Net | 8.0 | 0% | 0.0% |
| 23:16:20 Jun 23rd | DMR TS1 | (GPS) | TG 91 | Net | 27.1 | 0% | 0.1% |
| 23:15:49 Jun 23rd | DMR TS1 | (GPS) | TG 91 | Net | 10.9 | 0% | 0.0% |
| 23:15:25 Jun 23rd | DMR TS1 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
| 23:15:17 Jun 23rd | DMR TS1 | (GPS) | TG 91 | Net | 0.8 | 0% | 0.0% |
| 23:15:03 Jun 23rd | DMR TS1 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
Local RF Activity
| Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 12:09:58 Jun 24th | DMR TS2 | (GPS) | TG 4000 | RF | 0.4 | 0.0% | S1 (-141 dBm) |
| 08:16:45 Jun 24th | DMR TS1 | (GPS) | TG 4000 | RF | 0.4 | 0.0% | S1 (-141 dBm) |
| 05:40:02 Jun 24th | DMR TS2 | (GPS) | 310999 | RF | DMR Data | ||
| 23:01:04 Jun 23rd | DMR TS1 | (GPS) | TG 91 | RF | 0.4 | 0.1% | S1 (-141 dBm) |