Gateway Activity
| Time (EST)Time in EST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 03:59:15 Dec 8th | D-Star | W1ATD/INFO (GPS) | CQCQCQ | Net | 2.6 | 0% | 0.0% |
| 01:26:14 Dec 8th | DMR TS2 | (GPS) | TG 3125 | Net | 1.6 | 0% | 0.0% |
| 21:02:00 Dec 7th | DMR TS2 | (GPS) | TG 3125 | Net | 0.5 | 0% | 0.0% |
| 20:29:59 Dec 7th | DMR TS2 | (GPS) | TG 3125 | Net | 4.8 | 0% | 0.0% |
| 19:55:05 Dec 7th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 19:54:05 Dec 7th | YSF | (GPS) | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
| 19:53:10 Dec 7th | YSF | (GPS) | DG-ID 0 | Net | 67.2 | 0% | 0.0% |
| 19:51:29 Dec 7th | YSF | (GPS) | DG-ID 0 | Net | 59.1 | 0% | 0.0% |
| 19:49:15 Dec 7th | YSF | (GPS) | DG-ID 0 | Net | 26.5 | 0% | 0.0% |
| 19:48:10 Dec 7th | YSF | (GPS) | DG-ID 0 | Net | 77.7 | 0% | 0.0% |
| 19:46:24 Dec 7th | YSF | (GPS) | DG-ID 0 | Net | 56.6 | 0% | 0.0% |
| 19:44:56 Dec 7th | YSF | (GPS) | DG-ID 0 | Net | 48.5 | 0% | 0.0% |
| 19:43:12 Dec 7th | YSF | (GPS) | DG-ID 0 | Net | 17.8 | 0% | 0.0% |
| 19:42:28 Dec 7th | YSF | (GPS) | DG-ID 0 | Net | 101.0 | 0% | 0.0% |
| 19:40:03 Dec 7th | YSF | (GPS) | DG-ID 0 | RF | 52.8 | 0% | 0.6% |
| 19:17:48 Dec 7th | YSF | (GPS) | DG-ID 0 | Net | 44.7 | 0% | 0.0% |
| 19:15:35 Dec 7th | YSF | (GPS) | DG-ID 0 | Net | 22.7 | 0% | 0.0% |
Local RF Activity
| Time (EST)Time in EST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 19:40:03 Dec 7th | YSF | (GPS) | DG-ID 0 | RF | 52.8 | 0.6% | S1 (-141 dBm) |