Gateway Activity
| Time (EST)Time in EST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 23:18:21 Dec 29th | DMR TS2 | (GPS) | TG 3215 | RF | 0.7 | 0% | 0.9% |
| 23:12:42 Dec 29th | DMR TS2 | (GPS) | TG 3125 | Net | 1.6 | 0% | 0.0% |
| 21:05:56 Dec 29th | DMR TS2 | (GPS) | TG 312541 | RF | 0.4 | 0% | 0.0% |
| 20:57:29 Dec 29th | M17 | (GPS) | ALL | RF | 0.8 | 0% | 0.5% |
| 20:49:11 Dec 29th | M17 | OPNRTX | ALL | RF | 1.5 | 0% | 1.2% |
| 20:44:07 Dec 29th | DMR TS2 | (GPS) | TG 3125 | Net | 0.8 | 0% | 0.0% |
| 20:34:06 Dec 29th | DMR TS1 | (GPS) | TG 31601 | Net | 3.0 | 0% | 0.0% |
| 19:09:57 Dec 29th | DMR TS2 | (GPS) | TG 3125 | Net | 2.0 | 0% | 0.0% |
| 18:49:58 Dec 29th | DMR TS2 | (GPS) | TG 3125 | Net | 0.5 | 0% | 0.0% |
| 12:43:59 Dec 29th | D-Star | W1ATD/INFO (GPS) | CQCQCQ | Net | 2.6 | 0% | 0.0% |
| 11:04:19 Dec 29th | DMR TS2 | (GPS) | TG 3125 | Net | 0.5 | 0% | 0.0% |
| 08:39:02 Dec 29th | DMR TS2 | (GPS) | TG 3125 | Net | 10.9 | 0% | 0.0% |
| 07:11:55 Dec 29th | YSF | (GPS) | DG-ID 0 | RF | 1.2 | 0% | 1.7% |
| 21:50:20 Dec 28th | DMR TS2 | (GPS) | TG 3125 | Net | 0.5 | 0% | 0.0% |
| 21:12:56 Dec 28th | DMR TS2 | (GPS) | TG 3125 | Net | 1.2 | 0% | 0.0% |
| 20:32:19 Dec 28th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 20:32:14 Dec 28th | YSF | (GPS) | DG-ID 0 | Net | 0.8 | 0% | 0.0% |
| 20:25:14 Dec 28th | YSF | (GPS) | DG-ID 0 | Net | 5.5 | 0% | 0.0% |
| 20:17:17 Dec 28th | YSF | (GPS) | DG-ID 0 | RF | 7.3 | 0% | 0.3% |
| 20:17:08 Dec 28th | YSF | (GPS) | DG-ID 0 | Net | 6.6 | 0% | 0.0% |
Local RF Activity
| Time (EST)Time in EST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 23:18:21 Dec 29th | DMR TS2 | (GPS) | TG 3215 | RF | 0.7 | 0.9% | S1 (-141 dBm) |
| 21:05:56 Dec 29th | DMR TS2 | (GPS) | TG 312541 | RF | 0.4 | 0.0% | S1 (-141 dBm) |
| 20:57:29 Dec 29th | M17 | (GPS) | ALL | RF | 0.8 | 0.5% | S1 (-141 dBm) |
| 20:49:11 Dec 29th | M17 | OPNRTX | ALL | RF | 1.5 | 1.2% | S1 (-141 dBm) |
| 07:11:55 Dec 29th | YSF | (GPS) | DG-ID 0 | RF | 1.2 | 1.7% | S1 (-141 dBm) |
| 20:17:17 Dec 28th | YSF | (GPS) | DG-ID 0 | RF | 7.3 | 0.3% | S1 (-141 dBm) |