Gateway Activity
| Time (EST)Time in EST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 22:59:28 Dec 31st | D-Star | W1ATD/INFO (GPS) | CQCQCQ | Net | 2.6 | 0% | 0.0% |
| 20:02:09 Dec 31st | DMR TS2 | (GPS) | TG 3125 | Net | 0.8 | 0% | 0.0% |
| 19:44:45 Dec 31st | DMR TS2 | (GPS) | TG 3125 | Net | 1.2 | 5% | 0.0% |
| 19:43:36 Dec 31st | DMR TS2 | (GPS) | TG 3125 | Net | 7.7 | 0% | 0.0% |
| 19:43:23 Dec 31st | DMR TS2 | (GPS) | TG 3125 | Net | 35.4 | 0% | 0.0% |
| 18:12:04 Dec 31st | DMR TS2 | (GPS) | TG 3125 | Net | 3.4 | 0% | 0.0% |
| 15:26:07 Dec 31st | DMR TS2 | (GPS) | TG 3125 | Net | 0.5 | 0% | 0.0% |
| 11:33:27 Dec 31st | DMR TS1 | 9990 | W1JGR | Net | 0.8 | 0% | 3.4% |
| 11:33:22 Dec 31st | DMR TS1 | (GPS) | 9990 | RF | 0.7 | 0% | 12.6% |
| 11:24:56 Dec 31st | DMR TS2 | (GPS) | TG 3125 | Net | 0.8 | 0% | 0.0% |
| 08:35:28 Dec 31st | DMR TS2 | (GPS) | TG 9 | RF | 2.2 | 0% | 1.0% |
| 19:58:43 Dec 30th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 19:49:07 Dec 30th | YSF | (GPS) | DG-ID 0 | Net | 25.6 | 0% | 0.0% |
| 19:44:19 Dec 30th | YSF | (GPS) | DG-ID 0 | Net | 0.3 | 0% | 0.0% |
| 19:43:41 Dec 30th | YSF | (GPS) | ALL | RF | 0.6 | 0% | 2.7% |
| 19:40:26 Dec 30th | YSF | (GPS) | DG-ID 0 | Net | 3.9 | 0% | 0.0% |
| 19:38:48 Dec 30th | YSF | (GPS) | DG-ID 0 | Net | 4.6 | 0% | 0.0% |
| 19:34:41 Dec 30th | YSF | (GPS) | DG-ID 0 | Net | 4.4 | 0% | 0.0% |
| 19:31:56 Dec 30th | YSF | (GPS) | DG-ID 0 | Net | 4.3 | 0% | 0.0% |
Local RF Activity
| Time (EST)Time in EST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 11:33:22 Dec 31st | DMR TS1 | (GPS) | 9990 | RF | 0.7 | 12.6% | S1 (-141 dBm) |
| 08:35:28 Dec 31st | DMR TS2 | (GPS) | TG 9 | RF | 2.2 | 1.0% | S1 (-141 dBm) |
| 19:43:41 Dec 30th | YSF | (GPS) | ALL | RF | 0.6 | 2.7% | S1 (-141 dBm) |