Gateway Activity
| Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 20:22:03 Jun 7th | DMR TS1 | (GPS) | TG 31601 | Net | 0.5 | 0% | 0.0% |
| 19:22:24 Jun 7th | DMR TS2 | (GPS) | TG 3125 | Net | 8.4 | 0% | 0.0% |
| 18:13:39 Jun 7th | DMR TS2 | (GPS) | TG 3125 | Net | 2.5 | 0% | 0.0% |
| 14:49:57 Jun 7th | DMR TS2 | (GPS) | TG 3125 | Net | 1.2 | 0% | 0.0% |
| 14:37:39 Jun 7th | DMR TS2 | (GPS) | TG 3125 | Net | 4.1 | 0% | 0.0% |
| 13:51:47 Jun 7th | DMR TS2 | (GPS) | TG 3125 | Net | 3.7 | 0% | 0.1% |
| 13:00:02 Jun 7th | DMR TS2 | (GPS) | 310999 | RF | DMR Data | ||
| 10:45:48 Jun 7th | DMR TS2 | (GPS) | TG 3125 | Net | 0.8 | 0% | 0.0% |
| 10:03:17 Jun 7th | DMR TS1 | (GPS) | TG 91 | Net | 12.4 | 0% | 0.0% |
| 10:03:05 Jun 7th | DMR TS1 | (GPS) | TG 91 | Net | 1.2 | 0% | 0.0% |
| 10:02:51 Jun 7th | DMR TS1 | (GPS) | TG 91 | Net | 9.1 | 0% | 0.0% |
| 10:02:38 Jun 7th | DMR TS1 | (GPS) | TG 91 | Net | 2.3 | 0% | 0.4% |
| 10:02:36 Jun 7th | DMR TS1 | (GPS) | TG 91 | Net | 1.0 | 0% | 0.0% |
| 10:02:28 Jun 7th | DMR TS1 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
| 10:02:17 Jun 7th | DMR TS1 | (GPS) | TG 91 | Net | 46.0 | 0% | 0.0% |
| 10:01:27 Jun 7th | DMR TS1 | (GPS) | TG 91 | Net | 14.2 | 0% | 0.0% |
| 10:01:00 Jun 7th | DMR TS1 | (GPS) | TG 91 | Net | 4.4 | 24% | 0.0% |
| 10:00:50 Jun 7th | DMR TS1 | (GPS) | TG 91 | Net | 1.2 | 0% | 0.0% |
| 09:59:24 Jun 7th | DMR TS1 | (GPS) | TG 91 | Net | 0.8 | 0% | 0.0% |
| 09:58:41 Jun 7th | DMR TS1 | (GPS) | TG 91 | Net | 2.5 | 0% | 0.0% |
Local RF Activity
| Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 13:00:02 Jun 7th | DMR TS2 | (GPS) | 310999 | RF | DMR Data | ||
| 09:48:13 Jun 7th | DMR TS1 | (GPS) | TG 91 | RF | 0.7 | 8.8% | S1 (-141 dBm) |
| 23:22:14 Jun 6th | NXDN | (GPS) | TG 25508 | RF | 0.6 | 4.8% | S1 (-141 dBm) |
| 20:58:44 Jun 6th | YSF | (GPS) | DG-ID 0 | RF | 0.4 | ??% | S1 (-141 dBm) |