Gateway Activity
| Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 14:50:00 Oct 10th | DMR TS1 | (GPS) | TG 31601 | Net | 2.9 | 0% | 0.0% |
| 10:09:51 Oct 10th | YSF | A | DG-ID 0 | RF | 1.0 | 0% | 2.7% |
| 00:09:34 Oct 10th | NXDN | (GPS) | TG 25000 | Net | 0.3 | ||
| 00:00:56 Oct 10th | NXDN | (GPS) | TG 25000 | Net | 9.6 | ||
| 22:14:05 Oct 9th | DMR TS1 | (GPS) | TG 31601 | Net | 0.5 | 0% | 0.0% |
| 20:43:09 Oct 9th | YSF | (GPS) | DG-ID 0 | Net | 0.7 | 0% | 0.0% |
| 20:43:08 Oct 9th | YSF | (GPS) | DG-ID 127 | RF | 0.4 | 0% | ??% |
Local RF Activity
| Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 10:09:51 Oct 10th | YSF | A | DG-ID 0 | RF | 1.0 | 2.7% | S1 (-141 dBm) |
| 20:43:08 Oct 9th | YSF | (GPS) | DG-ID 127 | RF | 0.4 | ??% | S1 (-141 dBm) |