Gateway Activity
| Time (EST)Time in EST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 17:42:47 Nov 16th | DMR TS2 | (GPS) | TG 3125 | Net | 0.5 | 0% | 0.0% |
| 14:22:24 Nov 16th | NXDN | (GPS) | TG 25000 | Net | 4.6 | ||
| 14:19:33 Nov 16th | YSF | (GPS) | DG-ID 0 | RF | 0.6 | 0% | 3.5% |
| 10:01:42 Nov 16th | DMR TS2 | (GPS) | TG 3125 | Net | 1.3 | 0% | 0.0% |
| 09:46:09 Nov 16th | NXDN | (GPS) | TG 25000 | Net | 1.4 | ||
| 08:38:22 Nov 16th | DMR TS2 | (GPS) | TG 3125 | Net | 1.2 | 0% | 0.0% |
| 07:11:03 Nov 16th | DMR TS1 | (GPS) | TG 31601 | Net | 0.1 | 0% | 0.0% |
| 22:24:27 Nov 15th | DMR TS2 | (GPS) | TG 3125 | Net | 0.5 | 0% | 0.0% |
| 22:04:39 Nov 15th | DMR TS2 | (GPS) | TG 3125 | Net | 3.3 | 0% | 0.0% |
| 22:04:34 Nov 15th | DMR TS2 | 3229606 | TG 3125 | Net | 8.8 | 0% | 0.0% |
| 19:30:29 Nov 15th | DMR TS2 | (GPS) | TG 3125 | Net | 3.1 | 35% | 1.5% |
Local RF Activity
| Time (EST)Time in EST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 14:19:33 Nov 16th | YSF | (GPS) | DG-ID 0 | RF | 0.6 | 3.5% | S1 (-141 dBm) |