Gateway Activity
| Time (EST)Time in EST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 16:12:13 Nov 15th | NXDN | (GPS) | TG 25000 | Net | 6.8 | ||
| 16:08:15 Nov 15th | NXDN | 31842 | TG 25000 | Net | 2.2 | ||
| 15:56:19 Nov 15th | NXDN | (GPS) | TG 25000 | Net | 0.4 | ||
| 15:43:15 Nov 15th | YSF | A | ALL | RF | 0.5 | 0% | 3.2% |
| 11:51:38 Nov 15th | DMR TS2 | (GPS) | TG 3125 | Net | 8.8 | 0% | 0.0% |
| 10:24:22 Nov 15th | P25 | (GPS) | TG 9999 | RF | 0.5 | 0% | 0.7% |
| 10:24:19 Nov 15th | P25 | MMDVM | TG 9999 | Net | 1.1 | 0% | |
| 10:23:59 Nov 15th | P25 | (GPS) | TG 900 | Net | 24.8 | 0% | |
| 10:21:33 Nov 15th | P25 | (GPS) | TG 900 | Net | 1.4 | 0% | |
| 10:12:29 Nov 15th | P25 | (GPS) | TG 900 | Net | 13.1 | 0% | |
| 08:22:04 Nov 15th | NXDN | (GPS) | TG 25000 | Net | 6.6 | ||
| 02:52:07 Nov 15th | NXDN | (GPS) | TG 25000 | Net | 0.7 | ||
| 19:35:07 Nov 14th | D-Star | W1ATD/INFO (GPS) | CQCQCQ | Net | 2.6 | 0% | 0.0% |
| 19:21:11 Nov 14th | DMR TS2 | (GPS) | TG 3125 | Net | 2.5 | 0% | 0.0% |
| 19:09:50 Nov 14th | DMR TS2 | (GPS) | TG 3125 | Net | 0.8 | 0% | 0.0% |
Local RF Activity
| Time (EST)Time in EST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 15:43:15 Nov 15th | YSF | A | ALL | RF | 0.5 | 3.2% | S1 (-141 dBm) |
| 10:24:22 Nov 15th | P25 | (GPS) | TG 9999 | RF | 0.5 | 0.7% | S1 (-141 dBm) |