Gateway Activity
| Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 14:43:40 May 21st | DMR TS1 | (GPS) | TG 91 | Net | 16.6 | 0% | 0.0% |
| 14:43:18 May 21st | DMR TS1 | (GPS) | TG 91 | Net | 17.8 | 0% | 0.0% |
| 14:42:18 May 21st | DMR TS1 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
| 14:42:03 May 21st | DMR TS1 | (GPS) | TG 91 | Net | 3.7 | 9% | 0.0% |
| 14:41:46 May 21st | DMR TS1 | (GPS) | TG 91 | Net | 10.9 | 0% | 0.0% |
| 14:41:06 May 21st | DMR TS1 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.4% |
| 14:40:45 May 21st | DMR TS1 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
| 14:40:27 May 21st | DMR TS1 | (GPS) | TG 91 | Net | 10.2 | 0% | 0.1% |
| 14:40:02 May 21st | DMR TS2 | (GPS) | 310999 | RF | DMR Data | ||
| 14:39:21 May 21st | DMR TS1 | (GPS) | TG 91 | Net | 10.9 | 0% | 0.0% |
| 14:38:54 May 21st | DMR TS1 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
| 14:38:35 May 21st | DMR TS1 | (GPS) | TG 91 | Net | 1.2 | 0% | 0.0% |
| 14:38:18 May 21st | DMR TS1 | (GPS) | TG 91 | Net | 9.1 | 0% | 0.0% |
| 14:38:00 May 21st | DMR TS1 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
| 14:37:26 May 21st | DMR TS1 | (GPS) | TG 91 | Net | 21.4 | 0% | 0.0% |
| 14:37:02 May 21st | DMR TS1 | (GPS) | TG 91 | Net | 28.6 | 0% | 0.0% |
| 14:36:16 May 21st | DMR TS1 | (GPS) | TG 91 | Net | 0.8 | 0% | 0.0% |
| 14:34:29 May 21st | DMR TS1 | (GPS) | TG 91 | Net | 0.8 | 0% | 0.0% |
| 14:34:05 May 21st | DMR TS1 | (GPS) | TG 91 | Net | 0.8 | 0% | 0.0% |
| 14:28:58 May 21st | DMR TS1 | (GPS) | TG 31445 | RF | 0.4 | 0% | 0.0% |
Local RF Activity
| Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 14:40:02 May 21st | DMR TS2 | (GPS) | 310999 | RF | DMR Data | ||
| 14:28:58 May 21st | DMR TS1 | (GPS) | TG 31445 | RF | 0.4 | 0.0% | S1 (-141 dBm) |