Gateway Activity
| Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 21:50:16 Sep 21st | DMR TS2 | (GPS) | TG 3125 | Net | 0.5 | 0% | 0.0% |
| 20:29:24 Sep 21st | YSF | (GPS) | DG-ID 0 | RF | 0.9 | 0% | 1.2% |
| 20:27:52 Sep 21st | YSF | (GPS) | DG-ID 0 | Net | 0.2 | 0% | 0.0% |
| 20:27:25 Sep 21st | YSF | (GPS) | DG-ID 0 at KU0S | Net | 25.4 | 0% | 0.0% |
| 20:27:13 Sep 21st | YSF | (GPS) | DG-ID 0 | Net | 7.8 | 0% | 0.0% |
| 20:27:04 Sep 21st | YSF | (GPS) | DG-ID 0 | Net | 3.0 | 0% | 0.0% |
| 20:26:56 Sep 21st | YSF | (GPS) | DG-ID 0 | Net | 4.0 | 0% | 0.0% |
| 20:26:51 Sep 21st | YSF | (GPS) | DG-ID 0 | Net | 20.9 | 0% | 0.0% |
| 20:26:26 Sep 21st | YSF | (GPS) | DG-ID 0 | Net | 2.9 | 0% | 0.0% |
| 20:24:22 Sep 21st | YSF | (GPS) | DG-ID 0 | Net | 2.8 | 0% | 0.0% |
| 20:21:55 Sep 21st | YSF | (GPS) | DG-ID 0 | Net | 3.1 | 0% | 0.0% |
| 20:21:50 Sep 21st | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 20:20:33 Sep 21st | YSF | (GPS) | DG-ID 0 at BM3104 | Net | 0.1 | 0% | 0.0% |
| 20:19:57 Sep 21st | YSF | (GPS) | DG-ID 0 | Net | 6.2 | 0% | 0.0% |
| 20:18:01 Sep 21st | YSF | (GPS) | DG-ID 0 | Net | 0.4 | 0% | 0.0% |
| 20:15:51 Sep 21st | YSF | (GPS) | DG-ID 0 | Net | 0.8 | 0% | 0.0% |
| 20:15:50 Sep 21st | YSF | (GPS) | DG-ID 0 | Net | 4.3 | 0% | 0.0% |
| 20:13:53 Sep 21st | YSF | (GPS) | DG-ID 0 | Net | 6.4 | 0% | 0.0% |
Local RF Activity
| Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 20:29:24 Sep 21st | YSF | (GPS) | DG-ID 0 | RF | 0.9 | 1.2% | S1 (-141 dBm) |