Gateway Activity
| Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 00:16:05 Jun 9th | DMR TS2 | (GPS) | TG 31078 | Net | 0.5 | 0% | 0.0% |
| 00:12:01 Jun 9th | DMR TS1 | (GPS) | TG 91 | Net | 16.3 | 0% | 0.0% |
| 00:11:42 Jun 9th | DMR TS1 | (GPS) | TG 91 | Net | 12.7 | 0% | 0.0% |
| 00:11:17 Jun 9th | DMR TS1 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
| 00:11:15 Jun 9th | DMR TS1 | (GPS) | TG 91 | Net | 36.3 | 0% | 0.0% |
| 00:10:33 Jun 9th | DMR TS1 | (GPS) | TG 91 | Net | 76.8 | 0% | 0.0% |
| 00:06:21 Jun 9th | DMR TS2 | (GPS) | TG 31078 | RF | 0.4 | 0% | 0.2% |
| 00:05:41 Jun 9th | DMR TS1 | (GPS) | TG 91 | RF | 0.4 | 0% | 0.2% |
| 00:05:02 Jun 9th | DMR TS1 | (GPS) | TG 91 | Net | 46.5 | 3% | 0.0% |
| 00:00:54 Jun 9th | DMR TS1 | (GPS) | TG 91 | Net | 0.4 | 0% | 0.0% |
| 21:26:13 Jun 8th | DMR TS1 | (GPS) | TG 91 | Net | 0.8 | 0% | 0.0% |
| 21:26:09 Jun 8th | DMR TS1 | (GPS) | TG 91 | Net | 12.8 | 0% | 0.0% |
| 21:25:25 Jun 8th | DMR TS1 | (GPS) | TG 91 | Net | 1.7 | 41% | 0.0% |
| 21:25:16 Jun 8th | DMR TS1 | (GPS) | TG 91 | Net | 0.8 | 0% | 0.0% |
| 21:24:50 Jun 8th | DMR TS1 | (GPS) | TG 91 | Net | 62.8 | 0% | 0.0% |
| 21:23:43 Jun 8th | DMR TS1 | (GPS) | TG 91 | Net | 22.8 | 0% | 0.0% |
| 21:23:07 Jun 8th | DMR TS1 | (GPS) | TG 91 | Net | 1.5 | 0% | 0.0% |
| 21:22:50 Jun 8th | DMR TS1 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
| 21:22:13 Jun 8th | DMR TS1 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
| 21:22:13 Jun 8th | DMR TS1 | (GPS) | TG 91 | Net | 3.1 | 0% | 0.0% |
Local RF Activity
| Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 00:06:21 Jun 9th | DMR TS2 | (GPS) | TG 31078 | RF | 0.4 | 0.2% | S1 (-141 dBm) |
| 00:05:41 Jun 9th | DMR TS1 | (GPS) | TG 91 | RF | 0.4 | 0.2% | S1 (-141 dBm) |