Gateway Activity
| Time (EST)Time in EST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 19:39:03 Jan 24th | DMR TS1 | (GPS) | TG 31601 | Net | 0.5 | 0% | 0.2% |
| 18:40:08 Jan 24th | DMR TS2 | (GPS) | TG 3125 | Net | 3.0 | 0% | 0.0% |
| 16:23:42 Jan 24th | D-Star | W1ATD/INFO (GPS) | CQCQCQ | Net | 2.6 | 0% | 0.0% |
| 15:42:22 Jan 24th | DMR TS2 | (GPS) | TG 9 | RF | 0.4 | 0% | 0.0% |
| 11:23:40 Jan 24th | DMR TS1 | (GPS) | TG 31601 | Net | 1.2 | 0% | 0.0% |
| 11:13:53 Jan 24th | DMR TS1 | (GPS) | TG 31601 | Net | 2.3 | 0% | 0.0% |
| 08:52:48 Jan 24th | DMR TS1 | 310997 | KC1QXW | Net | 3.8 | 0% | 0.0% |
| 08:52:41 Jan 24th | DMR TS1 | (GPS) | 310997 | RF | 3.7 | 0% | 1.4% |
| 02:28:03 Jan 24th | DMR TS2 | (GPS) | TG 3125 | Net | 5.4 | 13% | 0.0% |
| 22:39:00 Jan 23rd | DMR TS2 | (GPS) | TG 3125 | Net | 0.5 | 0% | 0.0% |
| 21:36:37 Jan 23rd | DMR TS1 | (GPS) | TG 9990 | Net | 0.8 | 0% | 0.0% |
| 21:22:02 Jan 23rd | DMR TS1 | (GPS) | TG 9990 | RF | 3.6 | 0% | 0.8% |
| 21:19:13 Jan 23rd | YSF | (GPS) | DG-ID 50 | RF | 0.4 | 0% | 0.1% |
| 21:17:04 Jan 23rd | YSF | (GPS) | DG-ID 0 | Net | 0.7 | 0% | 0.0% |
Local RF Activity
| Time (EST)Time in EST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 15:42:22 Jan 24th | DMR TS2 | (GPS) | TG 9 | RF | 0.4 | 0.0% | S1 (-141 dBm) |
| 08:52:41 Jan 24th | DMR TS1 | (GPS) | 310997 | RF | 3.7 | 1.4% | S1 (-141 dBm) |
| 21:22:02 Jan 23rd | DMR TS1 | (GPS) | TG 9990 | RF | 3.6 | 0.8% | S1 (-141 dBm) |
| 21:19:13 Jan 23rd | YSF | (GPS) | DG-ID 50 | RF | 0.4 | 0.1% | S1 (-141 dBm) |