Gateway Activity
| Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 15:25:26 Aug 5th | DMR TS2 | (GPS) | TG 312541 | RF | 1.8 | 0% | 0.0% |
| 14:21:38 Aug 5th | DMR TS2 | (GPS) | TG 3125 | Net | 2.2 | 50% | 0.0% |
| 12:11:14 Aug 5th | DMR TS1 | (GPS) | TG 91 | Net | 23.5 | 0% | 0.0% |
| 12:10:47 Aug 5th | DMR TS1 | (GPS) | TG 91 | Net | 13.4 | 0% | 0.0% |
| 12:09:45 Aug 5th | DMR TS1 | (GPS) | TG 91 | Net | 9.7 | 0% | 0.0% |
| 12:09:14 Aug 5th | DMR TS1 | (GPS) | TG 91 | Net | 26.0 | 0% | 0.0% |
| 12:08:42 Aug 5th | DMR TS1 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
| 12:07:36 Aug 5th | DMR TS1 | (GPS) | TG 91 | Net | 3.1 | 0% | 0.0% |
| 12:07:13 Aug 5th | DMR TS1 | (GPS) | TG 91 | Net | 14.9 | 2% | 0.0% |
| 12:06:41 Aug 5th | DMR TS1 | (GPS) | TG 91 | Net | 10.9 | 0% | 0.0% |
| 12:05:56 Aug 5th | DMR TS1 | (GPS) | TG 91 | Net | 47.3 | 0% | 0.0% |
| 12:04:01 Aug 5th | DMR TS1 | (GPS) | TG 91 | Net | 0.4 | 0% | 0.0% |
| 12:02:22 Aug 5th | DMR TS1 | (GPS) | TG 91 | Net | 8.0 | 0% | 0.0% |
| 12:01:48 Aug 5th | DMR TS1 | (GPS) | TG 91 | Net | 8.8 | 0% | 0.6% |
| 12:00:07 Aug 5th | DMR TS1 | (GPS) | TG 91 | Net | 0.8 | 0% | 0.0% |
| 11:59:51 Aug 5th | DMR TS1 | (GPS) | TG 91 | Net | 11.6 | 0% | 0.0% |
| 11:59:40 Aug 5th | DMR TS1 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
| 11:59:25 Aug 5th | DMR TS1 | (GPS) | TG ALL | RF | 0.8 | 0% | 9.5% |
| 11:57:00 Aug 5th | DMR TS1 | (GPS) | TG 91 | Net | 0.8 | 0% | 0.0% |
| 11:56:30 Aug 5th | DMR TS1 | (GPS) | TG 91 | Net | 2.2 | 0% | 0.0% |
Local RF Activity
| Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 15:25:26 Aug 5th | DMR TS2 | (GPS) | TG 312541 | RF | 1.8 | 0.0% | S1 (-141 dBm) |
| 11:59:25 Aug 5th | DMR TS1 | (GPS) | TG ALL | RF | 0.8 | 9.5% | S1 (-141 dBm) |