Gateway Activity
| Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 23:22:14 Jun 6th | NXDN | (GPS) | TG 25508 | RF | 0.6 | 0% | 4.8% |
| 21:12:03 Jun 6th | YSF | (GPS) | DG-ID 0 at KU0S | Net | 95.5 | 0% | 0.0% |
| 21:11:55 Jun 6th | YSF | (GPS) | DG-ID 0 | Net | 155.1 | 0% | 0.0% |
| 21:09:14 Jun 6th | YSF | (GPS) | DG-ID 0 | Net | 102.3 | 0% | 0.0% |
| 20:58:45 Jun 6th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 20:58:44 Jun 6th | YSF | (GPS) | DG-ID 0 | RF | 0.4 | 0% | ??% |
| 20:49:25 Jun 6th | DMR TS1 | (GPS) | TG 91 | Net | 88.0 | 0% | 0.0% |
| 20:47:54 Jun 6th | DMR TS1 | (GPS) | TG 91 | Net | 61.2 | 0% | 0.0% |
| 20:46:49 Jun 6th | DMR TS1 | (GPS) | TG 91 | Net | 1.1 | 0% | 0.0% |
| 20:45:32 Jun 6th | DMR TS1 | (GPS) | TG 91 | Net | 54.5 | 0% | 0.0% |
| 20:44:34 Jun 6th | DMR TS1 | (GPS) | TG 91 | Net | 75.4 | 0% | 0.0% |
| 20:40:06 Jun 6th | DMR TS1 | (GPS) | TG 91 | Net | 34.7 | 0% | 0.0% |
| 20:34:25 Jun 6th | DMR TS1 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
| 20:34:19 Jun 6th | DMR TS1 | (GPS) | TG 91 | RF | 0.4 | 0% | 0.1% |
| 20:13:34 Jun 6th | DMR TS1 | (GPS) | TG 91 | Net | 9.1 | 0% | 0.0% |
| 20:12:42 Jun 6th | DMR TS1 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
| 20:09:52 Jun 6th | DMR TS2 | (GPS) | TG 31078 | Net | 0.5 | 0% | 0.0% |
| 20:08:54 Jun 6th | DMR TS1 | (GPS) | TG 91 | Net | 0.8 | 0% | 0.0% |
| 20:08:50 Jun 6th | DMR TS1 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
| 20:08:14 Jun 6th | DMR TS1 | (GPS) | TG 91 | Net | 0.8 | 42% | 0.0% |
Local RF Activity
| Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 23:22:14 Jun 6th | NXDN | (GPS) | TG 25508 | RF | 0.6 | 4.8% | S1 (-141 dBm) |
| 20:58:44 Jun 6th | YSF | (GPS) | DG-ID 0 | RF | 0.4 | ??% | S1 (-141 dBm) |
| 20:34:19 Jun 6th | DMR TS1 | (GPS) | TG 91 | RF | 0.4 | 0.1% | S1 (-141 dBm) |
| 19:59:10 Jun 6th | DMR TS2 | (GPS) | TG 31078 | RF | 0.4 | 1.4% | S1 (-141 dBm) |