Gateway Activity
| Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 13:22:17 Apr 10th | DMR TS2 | (GPS) | TG 3125 | Net | 8.4 | 1% | 0.0% |
| 12:56:15 Apr 10th | DMR TS2 | (GPS) | TG 3125 | RF | 0.4 | 0% | 0.5% |
| 12:55:00 Apr 10th | DMR TS1 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
| 12:54:58 Apr 10th | DMR TS1 | (GPS) | TG 91 | Net | 5.2 | 0% | 0.0% |
| 12:54:50 Apr 10th | DMR TS1 | (GPS) | TG 91 | Net | 0.4 | 0% | 0.0% |
| 12:54:47 Apr 10th | DMR TS1 | (GPS) | TG 91 | Net | 21.0 | 0% | 0.0% |
| 12:53:05 Apr 10th | DMR TS1 | (GPS) | TG 91 | Net | 5.9 | 0% | 0.0% |
| 12:52:54 Apr 10th | DMR TS1 | (GPS) | TG 91 | Net | 2.0 | 0% | 0.0% |
| 12:51:47 Apr 10th | DMR TS1 | (GPS) | TG 91 | Net | 6.0 | 18% | 0.0% |
| 12:51:38 Apr 10th | DMR TS1 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
| 12:51:35 Apr 10th | DMR TS1 | (GPS) | TG 91 | Net | 3.7 | 0% | 0.0% |
| 12:50:54 Apr 10th | DMR TS1 | (GPS) | TG 91 | Net | 1.9 | 0% | 0.0% |
| 12:50:47 Apr 10th | DMR TS1 | (GPS) | TG 91 | Net | 8.4 | 0% | 0.0% |
| 12:49:15 Apr 10th | DMR TS1 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
| 12:47:13 Apr 10th | DMR TS1 | (GPS) | TG 91 | Net | 3.0 | 0% | 8.7% |
| 12:46:16 Apr 10th | DMR TS1 | (GPS) | TG 91 | Net | 25.0 | 0% | 0.1% |
| 12:44:29 Apr 10th | DMR TS1 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
| 12:44:28 Apr 10th | DMR TS1 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.7% |
| 12:44:22 Apr 10th | DMR TS1 | (GPS) | TG 91 | Net | 1.6 | 0% | 0.0% |
| 12:40:00 Apr 10th | DMR TS1 | (GPS) | TG 91 | RF | 0.4 | 0% | 0.0% |
Local RF Activity
| Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 12:56:15 Apr 10th | DMR TS2 | (GPS) | TG 3125 | RF | 0.4 | 0.5% | S1 (-141 dBm) |
| 12:40:00 Apr 10th | DMR TS1 | (GPS) | TG 91 | RF | 0.4 | 0.0% | S1 (-141 dBm) |
| 05:26:53 Apr 10th | D-Star | AA1SH M/5100 (GPS) | CQCQCQ | RF | 0.8 | 0.1% | S1 (-141 dBm) |
| 13:40:02 Apr 9th | DMR TS2 | (GPS) | 310999 | RF | DMR Data | ||
| 08:36:54 Apr 9th | DMR TS2 | (GPS) | TG 310 | RF | 2.2 | 0.1% | S1 (-141 dBm) |
| 07:30:34 Apr 9th | YSF | (GPS) | DG-ID 0 | RF | 5.5 | 0.7% | S1 (-141 dBm) |