Gateway Activity
| Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 01:00:01 Jun 14th | DMR TS2 | (GPS) | TG 3125 | Net | 0.5 | 0% | 0.0% |
| 23:41:08 Jun 13th | DMR TS2 | (GPS) | TG 3125 | Net | 0.8 | 0% | 0.0% |
| 21:20:06 Jun 13th | DMR TS2 | (GPS) | TG 3125 | Net | 0.5 | 0% | 0.0% |
| 19:50:37 Jun 13th | NXDN | 9999 | TG 9999 | Net | 1.5 | ||
| 19:50:34 Jun 13th | NXDN | (GPS) | TG 25001 | RF | 0.5 | 0% | 3.0% |
| 19:30:28 Jun 13th | DMR TS1 | (GPS) | TG 91 | Net | 10.2 | 0% | 0.0% |
| 19:30:16 Jun 13th | DMR TS1 | (GPS) | TG 91 | Net | 21.5 | 0% | 0.0% |
| 19:29:52 Jun 13th | DMR TS1 | (GPS) | TG 91 | Net | 12.7 | 0% | 0.0% |
| 19:29:17 Jun 13th | DMR TS1 | (GPS) | TG 91 | Net | 0.8 | 0% | 0.2% |
| 19:29:12 Jun 13th | DMR TS1 | (GPS) | TG 91 | Net | 0.8 | 0% | 0.0% |
| 19:29:09 Jun 13th | DMR TS1 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
| 19:28:07 Jun 13th | DMR TS1 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
| 19:27:58 Jun 13th | DMR TS1 | (GPS) | TG 91 | Net | 2.0 | 0% | 0.0% |
| 19:27:50 Jun 13th | DMR TS1 | (GPS) | TG 91 | Net | 5.2 | 0% | 0.5% |
| 19:27:42 Jun 13th | DMR TS1 | (GPS) | TG 91 | Net | 3.1 | 0% | 0.0% |
| 19:27:38 Jun 13th | DMR TS1 | (GPS) | TG 91 | Net | 21.0 | 0% | 0.0% |
| 19:26:12 Jun 13th | DMR TS1 | (GPS) | TG 91 | Net | 0.2 | 0% | 2.1% |
| 19:23:27 Jun 13th | DMR TS1 | (GPS) | TG 91 | Net | 10.9 | 8% | 0.0% |
| 19:23:08 Jun 13th | DMR TS1 | (GPS) | TG 91 | Net | 0.5 | 12% | 0.0% |
| 19:23:03 Jun 13th | DMR TS1 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
Local RF Activity
| Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 19:50:34 Jun 13th | NXDN | (GPS) | TG 25001 | RF | 0.5 | 3.0% | S1 (-141 dBm) |
| 19:15:25 Jun 13th | DMR TS1 | (GPS) | TG 91 | RF | 0.4 | 0.1% | S1 (-141 dBm) |
| 18:36:13 Jun 13th | DMR TS2 | (GPS) | 310999 | RF | DMR Data | ||
| 11:39:55 Jun 13th | DMR TS2 | (GPS) | TG 3125 | RF | 0.4 | 0.9% | S1 (-141 dBm) |
| 06:04:17 Jun 13th | D-Star | KB1ZSW/4100 (GPS) | U | RF | 0.5 | 0.2% | S1 (-141 dBm) |