Gateway Activity
| Time (EST)Time in EST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 10:38:55 Jan 19th | DMR TS1 | (GPS) | TG 93 | Net | 2.7 | 40% | 3.4% |
| 10:35:08 Jan 19th | DMR TS1 | (GPS) | TG 93 | Net | 0.5 | 0% | 0.0% |
| 10:34:19 Jan 19th | DMR TS1 | (GPS) | TG 93 | Net | 1.2 | 0% | 0.0% |
| 10:32:52 Jan 19th | DMR TS1 | (GPS) | TG 93 | Net | 4.1 | 0% | 0.0% |
| 10:31:43 Jan 19th | DMR TS1 | (GPS) | TG 93 | Net | 9.5 | 0% | 0.0% |
| 10:30:06 Jan 19th | DMR TS1 | (GPS) | TG 93 | Net | 0.5 | 0% | 0.0% |
| 10:29:28 Jan 19th | DMR TS1 | (GPS) | TG 93 | Net | 9.1 | 0% | 0.0% |
| 10:28:02 Jan 19th | DMR TS1 | (GPS) | TG 93 | RF | 4.3 | 0% | 0.0% |
| 10:07:03 Jan 19th | DMR TS1 | (GPS) | TG 9990 | Net | 1.1 | 0% | 0.0% |
| 10:04:15 Jan 19th | DMR TS1 | (GPS) | TG 9990 | RF | 4.7 | 0% | 1.0% |
| 10:03:50 Jan 19th | DMR TS2 | (GPS) | TG 3125 | RF | 0.7 | 0% | 0.6% |
| 09:58:03 Jan 19th | DMR TS1 | (GPS) | TG 93 | Net | 8.0 | 0% | 0.0% |
| 09:57:17 Jan 19th | DMR TS1 | (GPS) | TG 93 | Net | 1.6 | 66% | 0.0% |
| 09:57:10 Jan 19th | DMR TS1 | (GPS) | TG 93 | Net | 0.5 | 0% | 0.0% |
| 09:56:31 Jan 19th | DMR TS1 | (GPS) | TG 93 | Net | 0.5 | 0% | 0.0% |
| 03:49:17 Jan 19th | D-Star | W1ATD/INFO (GPS) | CQCQCQ | Net | 2.6 | 0% | 0.0% |
| 21:11:53 Jan 18th | DMR TS2 | 4000 | KC1WBU | Net | 1.0 | 0% | 0.0% |
| 21:11:48 Jan 18th | DMR TS2 | (GPS) | TG 4000 | RF | 0.4 | 0% | 0.5% |
| 21:11:33 Jan 18th | DMR TS2 | (GPS) | TG 91 | Net | 44.0 | 0% | 0.0% |
| 21:10:43 Jan 18th | DMR TS2 | (GPS) | TG 91 | Net | 22.8 | 0% | 0.0% |
Local RF Activity
| Time (EST)Time in EST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 10:28:02 Jan 19th | DMR TS1 | (GPS) | TG 93 | RF | 4.3 | 0.0% | S1 (-141 dBm) |
| 10:04:15 Jan 19th | DMR TS1 | (GPS) | TG 9990 | RF | 4.7 | 1.0% | S1 (-141 dBm) |
| 10:03:50 Jan 19th | DMR TS2 | (GPS) | TG 3125 | RF | 0.7 | 0.6% | S1 (-141 dBm) |
| 21:11:48 Jan 18th | DMR TS2 | (GPS) | TG 4000 | RF | 0.4 | 0.5% | S1 (-141 dBm) |
| 20:55:03 Jan 18th | YSF | (GPS) | DG-ID 0 | RF | 15.2 | 0.4% | S1 (-141 dBm) |
| 20:29:13 Jan 18th | YSF | (GPS) | DG-ID 0 | RF | 0.5 | ??% | S1 (-141 dBm) |