Gateway Activity
| Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 17:00:02 Sep 1st | DMR TS2 | (GPS) | 310999 | RF | DMR Data | ||
| 13:52:06 Sep 1st | DMR TS1 | (GPS) | TG 31601 | Net | 1.3 | 0% | 0.0% |
| 13:46:45 Sep 1st | DMR TS2 | (GPS) | TG 3125 | Net | 11.0 | 0% | 0.0% |
| 12:58:01 Sep 1st | DMR TS2 | (GPS) | TG 3125 | Net | 0.5 | 0% | 0.0% |
| 07:46:42 Sep 1st | DMR TS2 | (GPS) | TG 3125 | Net | 1.6 | 0% | 0.0% |
| 21:30:31 Aug 31st | DMR TS1 | (GPS) | TG 9990 | Net | 1.0 | 0% | 0.0% |
| 21:16:20 Aug 31st | DMR TS1 | (GPS) | TG 9990 | RF | 3.6 | 0% | 0.7% |
| 21:12:37 Aug 31st | DMR TS1 | (GPS) | TG 31601 | Net | 0.5 | 0% | 0.0% |
| 18:51:27 Aug 31st | DMR TS1 | (GPS) | TG 31601 | Net | 3.4 | 0% | 0.0% |
| 13:09:06 Aug 31st | DMR TS2 | (GPS) | TG 3125 | Net | 2.6 | 0% | 0.1% |
| 11:00:27 Aug 31st | YSF | (GPS) | DG-ID 0 | RF | 1.1 | 0% | 0.1% |
| 09:39:26 Aug 31st | YSF | (GPS) | ALL | RF | 0.5 | 0% | 6.4% |
| 09:21:13 Aug 31st | YSF | (GPS) | DG-ID 0 at EC/REF | Net | 2.5 | 0% | 0.0% |
| 09:11:45 Aug 31st | YSF | (GPS) | DG-ID 0 at KR4DSL | Net | 0.3 | 0% | 0.0% |
| 09:06:17 Aug 31st | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 08:07:20 Aug 31st | P25 | (GPS) | TG 1 | RF | 4.7 | 0% | 0.0% |
| 07:49:20 Aug 31st | P25 | MMDVM | TG 9999 | Net | 1.1 | 0% | |
| 05:54:05 Aug 31st | DMR TS2 | (GPS) | TG 3125 | Net | 0.2 | 0% | 6.3% |
| 22:22:51 Aug 30th | DMR TS2 | (GPS) | TG 3125 | Net | 0.8 | 0% | 0.0% |
| 20:29:35 Aug 30th | YSF | (GPS) | DG-ID 0 at BM3104 | Net | 50.8 | 0% | 0.0% |
Local RF Activity
| Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 17:00:02 Sep 1st | DMR TS2 | (GPS) | 310999 | RF | DMR Data | ||
| 21:16:20 Aug 31st | DMR TS1 | (GPS) | TG 9990 | RF | 3.6 | 0.7% | S1 (-141 dBm) |
| 11:00:27 Aug 31st | YSF | (GPS) | DG-ID 0 | RF | 1.1 | 0.1% | S1 (-141 dBm) |
| 09:39:26 Aug 31st | YSF | (GPS) | ALL | RF | 0.5 | 6.4% | S1 (-141 dBm) |
| 08:07:20 Aug 31st | P25 | (GPS) | TG 1 | RF | 4.7 | 0.0% | S1 (-141 dBm) |