Gateway Activity
| Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 07:14:17 Oct 27th | YSF | (GPS) | DG-ID 0 | Net | 0.7 | 0% | 0.0% |
| 07:14:15 Oct 27th | YSF | (GPS) | DG-ID 127 | RF | 0.4 | 0% | ??% |
| 06:33:00 Oct 27th | DMR TS1 | (GPS) | TG 31601 | Net | 0.5 | 0% | 0.0% |
| 19:39:40 Oct 26th | P25 | (GPS) | TG 900 | Net | 7.0 | 0% | |
| 18:35:06 Oct 26th | P25 | (GPS) | TG 900 | Net | 0.9 | 0% | |
| 16:28:37 Oct 26th | P25 | (GPS) | TG 900 | RF | 3.6 | 0% | 1.5% |
| 16:28:14 Oct 26th | P25 | MMDVM | TG 900 | Net | 3.4 | 0% | |
| 16:10:29 Oct 26th | DMR TS2 | (GPS) | TG 3125 | Net | 18.5 | 0% | 0.0% |
| 16:09:02 Oct 26th | DMR TS2 | (GPS) | TG 3125 | Net | 6.5 | 55% | 0.0% |
| 13:27:57 Oct 26th | YSF | A | ALL | RF | 0.5 | 0% | 5.1% |
| 13:00:57 Oct 26th | DMR TS1 | (GPS) | TG 31601 | Net | 2.1 | 0% | 0.0% |
| 12:59:54 Oct 26th | DMR TS2 | (GPS) | TG 3125 | Net | 1.5 | 0% | 0.0% |
| 12:46:41 Oct 26th | NXDN | 25940 | TG 25000 | Net | 5.3 | ||
| 09:20:59 Oct 26th | DMR TS2 | (GPS) | TG 3125 | Net | 1.9 | 0% | 0.0% |
| 07:28:42 Oct 26th | DMR TS2 | (GPS) | TG 3125 | Net | 0.5 | 0% | 0.0% |
| 04:40:10 Oct 26th | D-Star | ZL3TS/7100 (GPS) | CQCQCQ | Net | 1.7 | 0% | 0.0% |
| 04:19:50 Oct 26th | D-Star | VK5ACX/MIKE (GPS) | CQCQCQ | Net | 0.3 | 0% | 0.0% |
| 04:19:18 Oct 26th | D-Star | G0WCO/9700 (GPS) | CQCQCQ | Net | 3.5 | 0% | 0.0% |
| 04:08:18 Oct 26th | D-Star | (GPS) | CQCQCQ | Net | 17.9 | 0% | 1.1% |
Local RF Activity
| Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 07:14:15 Oct 27th | YSF | (GPS) | DG-ID 127 | RF | 0.4 | ??% | S1 (-141 dBm) |
| 16:28:37 Oct 26th | P25 | (GPS) | TG 900 | RF | 3.6 | 1.5% | S1 (-141 dBm) |
| 13:27:57 Oct 26th | YSF | A | ALL | RF | 0.5 | 5.1% | S1 (-141 dBm) |