Gateway Activity
| Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 20:28:48 Oct 21st | YSF | (GPS) | DG-ID 0 | RF | 4.2 | 0% | 0.8% |
| 19:29:23 Oct 21st | DMR TS2 | (GPS) | TG 3125 | Net | 2.0 | 57% | 1.1% |
| 17:29:40 Oct 21st | NXDN | (GPS) | TG 25000 | Net | 1.0 | ||
| 16:18:43 Oct 21st | DMR TS2 | (GPS) | TG 3125 | Net | 4.4 | 0% | 0.0% |
| 14:09:21 Oct 21st | DMR TS2 | (GPS) | TG 3125 | Net | 2.0 | 0% | 0.7% |
Local RF Activity
| Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 20:28:48 Oct 21st | YSF | (GPS) | DG-ID 0 | RF | 4.2 | 0.8% | S1 (-141 dBm) |