Gateway Activity
| Time (EST)Time in EST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 13:14:36 Nov 8th | DMR TS2 | (GPS) | TG 3125 | Net | 1.7 | 0% | 0.0% |
| 12:22:39 Nov 8th | NXDN | (GPS) | TG 25000 | Net | 0.3 | ||
| 11:55:18 Nov 8th | DMR TS2 | (GPS) | TG 3125 | Net | 0.8 | 0% | 0.0% |
| 07:28:19 Nov 8th | NXDN | (GPS) | TG 25000 | Net | 4.6 | ||
| 21:35:36 Nov 7th | DMR TS2 | (GPS) | TG 3125 | Net | 3.7 | 0% | 0.0% |
| 16:19:01 Nov 7th | DMR TS2 | (GPS) | TG 3125 | Net | 5.6 | 0% | 0.0% |
| 12:31:53 Nov 7th | P25 | (GPS) | TG 1 | RF | 2.7 | 0% | 0.0% |
| 12:31:06 Nov 7th | P25 | (GPS) | TG 1 | RF | 0.9 | 0% | 0.5% |
| 12:27:12 Nov 7th | P25 | (GPS) | TG 1 | RF | 6.7 | 0% | 1.4% |
| 11:51:18 Nov 7th | P25 | MMDVM | TG 9999 | Net | 1.1 | 0% | |
| 09:48:01 Nov 7th | D-Star | W1ATD/INFO (GPS) | CQCQCQ | Net | 2.6 | 0% | 0.0% |
Local RF Activity
| Time (EST)Time in EST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 12:31:53 Nov 7th | P25 | (GPS) | TG 1 | RF | 2.7 | 0.0% | S1 (-141 dBm) |
| 12:31:06 Nov 7th | P25 | (GPS) | TG 1 | RF | 0.9 | 0.5% | S1 (-141 dBm) |
| 12:27:12 Nov 7th | P25 | (GPS) | TG 1 | RF | 6.7 | 1.4% | S1 (-141 dBm) |