Gateway Activity
| Time (EST)Time in EST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 22:01:26 Jan 12th | DMR TS1 | (GPS) | TG 31601 | Net | 0.5 | 0% | 0.0% |
| 20:37:36 Jan 12th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 20:37:35 Jan 12th | YSF | (GPS) | DG-ID 0 | RF | 0.4 | 0% | ??% |
| 20:37:31 Jan 12th | YSF | (GPS) | DG-ID 0 | Net | 6.7 | 0% | 0.0% |
| 20:37:21 Jan 12th | YSF | (GPS) | DG-ID 0 | Net | 23.2 | 0% | 0.0% |
| 20:36:55 Jan 12th | YSF | (GPS) | DG-ID 0 | Net | 25.5 | 0% | 0.0% |
| 20:35:43 Jan 12th | YSF | (GPS) | DG-ID 0 | Net | 1.5 | 0% | 0.0% |
| 20:35:19 Jan 12th | YSF | (GPS) | DG-ID 0 | Net | 12.9 | 0% | 0.0% |
| 20:35:00 Jan 12th | YSF | (GPS) | DG-ID 0 | Net | 5.9 | 0% | 0.0% |
| 20:33:20 Jan 12th | YSF | (GPS) | DG-ID 0 | Net | 0.4 | 0% | 0.0% |
| 20:31:10 Jan 12th | YSF | (GPS) | DG-ID 0 | Net | 4.2 | 0% | 0.0% |
| 20:29:43 Jan 12th | YSF | (GPS) | DG-ID 0 | Net | 2.5 | 0% | 0.0% |
| 20:28:05 Jan 12th | YSF | (GPS) | DG-ID 0 | Net | 4.4 | 0% | 0.0% |
| 20:25:36 Jan 12th | YSF | (GPS) | DG-ID 0 | Net | 5.0 | 0% | 0.0% |
| 20:25:03 Jan 12th | YSF | (GPS) | DG-ID 0 | Net | 3.1 | 0% | 0.0% |
| 20:20:57 Jan 12th | YSF | (GPS) | DG-ID 0 | Net | 4.0 | 0% | 0.0% |
| 20:20:37 Jan 12th | YSF | (GPS) | DG-ID 0 | Net | 4.9 | 0% | 0.0% |
| 20:17:54 Jan 12th | YSF | (GPS) | DG-ID 0 | Net | 1.9 | 0% | 0.0% |
| 20:13:54 Jan 12th | YSF | (GPS) | DG-ID 0 | Net | 2.7 | 0% | 0.0% |
| 20:10:32 Jan 12th | YSF | (GPS) | DG-ID 0 | Net | 5.3 | 0% | 0.0% |
Local RF Activity
| Time (EST)Time in EST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 20:37:35 Jan 12th | YSF | (GPS) | DG-ID 0 | RF | 0.4 | ??% | S1 (-141 dBm) |
| 19:44:09 Jan 12th | DMR TS1 | (GPS) | TG 9990 | RF | 5.4 | 0.8% | S1 (-141 dBm) |