Gateway Activity
| Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 14:40:02 Sep 14th | DMR TS2 | (GPS) | 310999 | RF | DMR Data | ||
| 09:37:13 Sep 14th | NXDN | (GPS) | TG 25000 | Net | 0.6 | ||
| 21:19:06 Sep 13th | YSF | (GPS) | DG-ID 0 | RF | 0.4 | 0% | ??% |
| 21:18:45 Sep 13th | YSF | (GPS) | DG-ID 0 | Net | 0.7 | 0% | 0.0% |
| 20:11:07 Sep 13th | YSF | (GPS) | DG-ID 0 at KC1VAX | Net | 12.8 | 0% | 0.0% |
| 20:11:03 Sep 13th | YSF | (GPS) | DG-ID 0 | Net | 48.3 | 0% | 0.0% |
| 20:06:25 Sep 13th | YSF | (GPS) | DG-ID 0 | Net | 31.8 | 0% | 0.0% |
| 20:05:50 Sep 13th | YSF | (GPS) | DG-ID 0 | Net | 10.2 | 0% | 0.0% |
| 20:03:22 Sep 13th | YSF | (GPS) | DG-ID 0 | Net | 22.1 | 0% | 0.0% |
| 19:57:08 Sep 13th | YSF | (GPS) | DG-ID 0 | Net | 15.8 | 0% | 0.0% |
| 19:56:20 Sep 13th | YSF | (GPS) | DG-ID 0 | RF | 35.4 | 0% | 0.6% |
| 19:27:03 Sep 13th | YSF | (GPS) | DG-ID 0 | Net | 12.0 | 0% | 0.0% |
Local RF Activity
| Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 14:40:02 Sep 14th | DMR TS2 | (GPS) | 310999 | RF | DMR Data | ||
| 21:19:06 Sep 13th | YSF | (GPS) | DG-ID 0 | RF | 0.4 | ??% | S1 (-141 dBm) |
| 19:56:20 Sep 13th | YSF | (GPS) | DG-ID 0 | RF | 35.4 | 0.6% | S1 (-141 dBm) |