Gateway Activity
| Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 13:26:13 Jun 25th | NXDN | (GPS) | TG 25000 | Net | 0.3 | ||
| 12:03:05 Jun 25th | DMR TS2 | (GPS) | TG 3125 | Net | 1.9 | 0% | 0.1% |
| 09:56:35 Jun 25th | DMR TS2 | (GPS) | TG 3125 | Net | 4.3 | 0% | 0.0% |
| 20:56:18 Jun 24th | DMR TS2 | (GPS) | TG 3125 | Net | 4.3 | 0% | 0.0% |
| 20:21:28 Jun 24th | DMR TS1 | (GPS) | TG 31601 | Net | 1.2 | 0% | 0.0% |
| 19:03:50 Jun 24th | DMR TS2 | (GPS) | TG 3125 | Net | 8.8 | 0% | 0.0% |
| 16:51:11 Jun 24th | DMR TS2 | (GPS) | TG 3125 | Net | 5.2 | 0% | 0.0% |
| 12:10:02 Jun 24th | DMR TS2 | 4000 | KC1WBU | Net | 1.0 | 0% | 0.0% |
| 12:09:58 Jun 24th | DMR TS2 | (GPS) | TG 4000 | RF | 0.4 | 0% | 0.0% |
| 12:09:52 Jun 24th | DMR TS2 | (GPS) | TG 91 | Net | 51.2 | 0% | 0.0% |
| 12:08:57 Jun 24th | DMR TS2 | (GPS) | TG 91 | Net | 58.4 | 0% | 0.0% |
| 12:06:00 Jun 24th | DMR TS2 | (GPS) | TG 91 | Net | 9.5 | 0% | 0.0% |
| 12:05:48 Jun 24th | DMR TS2 | (GPS) | TG 91 | Net | 0.6 | 0% | 0.0% |
| 12:05:00 Jun 24th | DMR TS2 | (GPS) | TG 91 | Net | 9.1 | 0% | 0.0% |
| 12:04:47 Jun 24th | DMR TS2 | (GPS) | TG 91 | Net | 3.7 | 0% | 0.0% |
| 12:04:08 Jun 24th | DMR TS2 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
| 10:21:21 Jun 24th | DMR TS2 | (GPS) | TG 3125 | Net | 2.6 | 0% | 0.0% |
| 08:16:49 Jun 24th | DMR TS1 | 4000 | KC1WBU | Net | 1.0 | 0% | 0.0% |
| 08:16:45 Jun 24th | DMR TS1 | (GPS) | TG 4000 | RF | 0.4 | 0% | 0.0% |
| 08:16:34 Jun 24th | DMR TS2 | 310997 | KC1WBU | Net | 1.9 | 0% | 0.0% |
Local RF Activity
| Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 12:09:58 Jun 24th | DMR TS2 | (GPS) | TG 4000 | RF | 0.4 | 0.0% | S1 (-141 dBm) |
| 08:16:45 Jun 24th | DMR TS1 | (GPS) | TG 4000 | RF | 0.4 | 0.0% | S1 (-141 dBm) |
| 05:40:02 Jun 24th | DMR TS2 | (GPS) | 310999 | RF | DMR Data | ||
| 23:01:04 Jun 23rd | DMR TS1 | (GPS) | TG 91 | RF | 0.4 | 0.1% | S1 (-141 dBm) |