Gateway Activity
| Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 08:27:26 Aug 3rd | DMR TS2 | (GPS) | TG 3125 | Net | 0.5 | 0% | 0.0% |
| 07:15:14 Aug 3rd | DMR TS2 | (GPS) | 310999 | RF | DMR Data | ||
| 19:32:40 Aug 2nd | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 19:26:44 Aug 2nd | YSF | (GPS) | DG-ID 0 | Net | 50.5 | 0% | 0.0% |
| 19:23:46 Aug 2nd | YSF | (GPS) | DG-ID 0 | Net | 68.8 | 0% | 0.0% |
| 19:21:34 Aug 2nd | YSF | (GPS) | DG-ID 0 | Net | 9.4 | 0% | 0.0% |
| 19:17:39 Aug 2nd | YSF | (GPS) | DG-ID 0 | RF | 19.1 | 0% | 1.0% |
| 14:28:19 Aug 2nd | NXDN | (GPS) | TG 25000 | Net | 2.4 | ||
| 13:05:17 Aug 2nd | NXDN | (GPS) | TG 25000 | Net | 1.0 | ||
Local RF Activity
| Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 07:15:14 Aug 3rd | DMR TS2 | (GPS) | 310999 | RF | DMR Data | ||
| 19:17:39 Aug 2nd | YSF | (GPS) | DG-ID 0 | RF | 19.1 | 1.0% | S1 (-141 dBm) |