Gateway Activity
| Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 08:19:11 May 19th | DMR TS2 | (GPS) | 310999 | RF | DMR Data | ||
| 08:13:26 May 19th | DMR TS1 | 9990 | N1AMT | Net | 5.4 | 0% | 0.7% |
| 08:13:16 May 19th | DMR TS1 | (GPS) | 9990 | RF | 2.7 | 0% | 3.9% |
| 05:35:16 May 19th | DMR TS2 | (GPS) | 310999 | RF | DMR Data | ||
| 19:59:38 May 18th | DMR TS2 | (GPS) | TG 3125 | Net | 9.1 | 0% | 0.0% |
Local RF Activity
| Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 08:19:11 May 19th | DMR TS2 | (GPS) | 310999 | RF | DMR Data | ||
| 08:13:16 May 19th | DMR TS1 | (GPS) | 9990 | RF | 2.7 | 3.9% | S1 (-141 dBm) |
| 05:35:16 May 19th | DMR TS2 | (GPS) | 310999 | RF | DMR Data | ||