Gateway Activity
| Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 20:39:58 Jul 11th | DMR TS2 | (GPS) | TG 3125 | Net | 1.9 | 0% | 0.0% |
| 20:25:12 Jul 11th | NXDN | (GPS) | TG 25000 | Net | 5.3 | ||
| 10:48:18 Jul 11th | NXDN | (GPS) | TG 25000 | Net | 1.4 | ||
| 07:51:53 Jul 11th | YSF | (GPS) | DG-ID 0 at EC/REF | Net | 12.2 | 0% | 0.0% |
| 07:37:06 Jul 11th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 07:37:05 Jul 11th | YSF | (GPS) | DG-ID 0 | RF | 0.4 | 0% | ??% |
| 07:35:18 Jul 11th | YSF | (GPS) | DG-ID 0 | Net | 1.1 | 0% | 0.0% |
| 07:25:05 Jul 11th | YSF | (GPS) | DG-ID 0 at KU0S | Net | 1.5 | 0% | 0.0% |
| 07:25:03 Jul 11th | YSF | (GPS) | DG-ID 0 | Net | 11.4 | 0% | 0.0% |
| 07:23:00 Jul 11th | YSF | (GPS) | DG-ID 0 at KO4MRJ | Net | 0.1 | 0% | 0.0% |
| 07:19:06 Jul 11th | YSF | (GPS) | DG-ID 0 | Net | 21.0 | 0% | 0.0% |
| 07:15:36 Jul 11th | YSF | (GPS) | DG-ID 0 | Net | 3.3 | 0% | 0.0% |
| 07:12:28 Jul 11th | YSF | (GPS) | DG-ID 0 | Net | 1.0 | 0% | 0.0% |
| 04:09:21 Jul 11th | DMR TS2 | (GPS) | 310999 | RF | DMR Data | ||
| 01:43:43 Jul 11th | DMR TS1 | (GPS) | TG 31601 | Net | 0.5 | 0% | 0.4% |
Local RF Activity
| Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 07:37:05 Jul 11th | YSF | (GPS) | DG-ID 0 | RF | 0.4 | ??% | S1 (-141 dBm) |
| 04:09:21 Jul 11th | DMR TS2 | (GPS) | 310999 | RF | DMR Data | ||