Gateway Activity
| Time (EST)Time in EST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 23:42:46 Feb 4th | DMR TS1 | (GPS) | TG 31601 | Net | 0.5 | 0% | 0.0% |
| 21:54:14 Feb 4th | DMR TS1 | 4000 | KC1WBU | Net | 1.0 | 0% | 0.0% |
| 21:54:10 Feb 4th | DMR TS1 | (GPS) | TG 4000 | RF | 0.4 | 0% | 0.2% |
| 21:53:50 Feb 4th | DMR TS1 | (GPS) | TG 93 | Net | 0.5 | 0% | 0.0% |
| 21:53:20 Feb 4th | DMR TS1 | (GPS) | TG 93 | Net | 0.5 | 0% | 0.0% |
| 21:50:04 Feb 4th | DMR TS1 | (GPS) | TG 93 | Net | 0.5 | 0% | 0.0% |
| 21:48:44 Feb 4th | DMR TS1 | (GPS) | TG 93 | Net | 0.8 | 42% | 0.0% |
| 21:48:04 Feb 4th | DMR TS1 | (GPS) | TG 93 | Net | 13.1 | 0% | 0.0% |
| 21:46:49 Feb 4th | DMR TS1 | (GPS) | TG 93 | Net | 47.6 | 0% | 0.0% |
| 21:42:29 Feb 4th | DMR TS1 | (GPS) | TG 93 | Net | 0.5 | 0% | 0.0% |
| 21:17:34 Feb 4th | YSF | (GPS) | DG-ID 0 | Net | 0.2 | 0% | 0.0% |
| 21:17:14 Feb 4th | YSF | (GPS) | DG-ID 0 at BRIDGE | Net | 19.4 | 0% | 0.0% |
| 21:17:09 Feb 4th | YSF | (GPS) | DG-ID 0 | Net | 126.9 | 0% | 0.0% |
| 21:12:58 Feb 4th | YSF | (GPS) | DG-ID 0 | Net | 92.3 | 0% | 0.0% |
| 21:07:55 Feb 4th | YSF | (GPS) | DG-ID 0 | Net | 109.0 | 0% | 0.0% |
| 21:02:33 Feb 4th | YSF | (GPS) | DG-ID 0 | RF | 80.8 | 0% | 0.5% |
| 20:58:28 Feb 4th | YSF | (GPS) | DG-ID 0 at BRIDGE | Net | 24.4 | 0% | 0.0% |
| 20:53:20 Feb 4th | YSF | (GPS) | DG-ID 0 | Net | 83.0 | 0% | 0.0% |
| 20:49:09 Feb 4th | YSF | (GPS) | DG-ID 0 | Net | 12.2 | 0% | 0.0% |
| 20:47:58 Feb 4th | YSF | (GPS) | DG-ID 0 | Net | 50.9 | 0% | 0.0% |
Local RF Activity
| Time (EST)Time in EST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 21:54:10 Feb 4th | DMR TS1 | (GPS) | TG 4000 | RF | 0.4 | 0.2% | S1 (-141 dBm) |
| 21:02:33 Feb 4th | YSF | (GPS) | DG-ID 0 | RF | 80.8 | 0.5% | S1 (-141 dBm) |