Gateway Activity
| Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 21:40:11 May 12th | DMR TS2 | (GPS) | TG 3125 | Net | 7.7 | 0% | 0.0% |
| 20:07:55 May 12th | DMR TS2 | (GPS) | TG 3125 | Net | 1.0 | 0% | 0.0% |
| 19:06:15 May 12th | DMR TS2 | (GPS) | TG 3125 | Net | 0.5 | 0% | 0.0% |
| 16:54:14 May 12th | NXDN | (GPS) | TG 25000 | Net | 3.9 | ||
| 13:41:31 May 12th | DMR TS1 | (GPS) | TG 91 | Net | 106.3 | 0% | 0.1% |
| 13:39:44 May 12th | DMR TS1 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
| 13:39:42 May 12th | DMR TS1 | (GPS) | TG 91 | Net | 71.8 | 0% | 0.0% |
| 13:37:35 May 12th | DMR TS1 | (GPS) | TG 91 | Net | 14.5 | 0% | 0.0% |
| 13:37:18 May 12th | DMR TS1 | (GPS) | TG 91 | Net | 3.7 | 0% | 0.0% |
| 13:37:00 May 12th | DMR TS1 | (GPS) | TG 91 | Net | 5.2 | 0% | 0.6% |
| 13:36:48 May 12th | DMR TS1 | (GPS) | TG 91 | Net | 14.9 | 0% | 0.0% |
| 13:36:31 May 12th | DMR TS1 | (GPS) | TG 91 | Net | 43.5 | 0% | 0.0% |
| 13:32:15 May 12th | DMR TS1 | (GPS) | TG 91 | Net | 34.0 | 0% | 0.0% |
| 13:29:49 May 12th | DMR TS1 | (GPS) | TG 91 | Net | 0.8 | 0% | 0.0% |
| 13:29:09 May 12th | DMR TS1 | (GPS) | TG 91 | Net | 37.2 | 2% | 0.0% |
| 13:26:38 May 12th | DMR TS1 | (GPS) | TG 91 | Net | 0.8 | 7% | 0.0% |
| 13:25:34 May 12th | DMR TS1 | (GPS) | TG 91 | RF | 0.8 | 0% | 9.1% |
| 12:46:20 May 12th | D-Star | W1ATD/INFO (GPS) | CQCQCQ | Net | 2.6 | 0% | 0.0% |
| 12:46:19 May 12th | D-Star | KB1ZSW/4100 (GPS) | U | RF | 0.3 | 0% | 0.0% |
| 12:46:14 May 12th | D-Star | N4JTJ/5100 (GPS) | CQCQCQ | Net | 12.3 | 0% | 0.0% |
Local RF Activity
| Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 13:25:34 May 12th | DMR TS1 | (GPS) | TG 91 | RF | 0.8 | 9.1% | S1 (-141 dBm) |
| 12:46:19 May 12th | D-Star | KB1ZSW/4100 (GPS) | U | RF | 0.3 | 0.0% | S1 (-141 dBm) |
| 05:39:04 May 12th | DMR TS2 | (GPS) | 310999 | RF | DMR Data | ||