Gateway Activity
| Time (EST)Time in EST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 11:59:58 Jan 18th | DMR TS2 | (GPS) | 310999 | RF | DMR Data | ||
| 11:55:42 Jan 18th | DMR TS1 | (GPS) | TG 5 | RF | 0.4 | 0% | 0.0% |
| 11:48:15 Jan 18th | DMR TS2 | (GPS) | TG 3125 | Net | 0.5 | 0% | 0.0% |
| 09:42:16 Jan 18th | DMR TS1 | (GPS) | TG 31251 | Net | 1.9 | 0% | 0.0% |
| 09:42:16 Jan 18th | DMR TS2 | (GPS) | TG 31251 | RF | 1.8 | 0% | 0.0% |
| 09:29:17 Jan 18th | YSF | (GPS) | DG-ID 0 | RF | 0.7 | 0% | 1.4% |
| 06:19:01 Jan 18th | DMR TS1 | 310997 | KC1QXW | Net | 8.4 | 0% | 0.0% |
| 06:18:50 Jan 18th | DMR TS1 | (GPS) | 310997 | RF | 8.3 | 0% | 0.0% |
| 03:49:16 Jan 18th | D-Star | W1ATD/INFO (GPS) | CQCQCQ | Net | 2.6 | 0% | 0.0% |
| 22:22:30 Jan 17th | DMR TS2 | (GPS) | TG 3125 | Net | 0.5 | 0% | 0.0% |
| 22:18:18 Jan 17th | D-Star | (GPS) | CQCQCQ | RF | 0.4 | 0% | 0.0% |
| 20:53:44 Jan 17th | YSF | (GPS) | DG-ID 0 | Net | 3.7 | 0% | 0.0% |
| 20:53:40 Jan 17th | YSF | (GPS) | DG-ID 0 | RF | 0.5 | 0% | ??% |
| 19:36:11 Jan 17th | DMR TS1 | (GPS) | TG 31601 | Net | 0.5 | 0% | 0.0% |
| 18:20:00 Jan 17th | DMR TS2 | (GPS) | TG 3125 | Net | 1.9 | 0% | 0.0% |
| 18:08:50 Jan 17th | DMR TS1 | (GPS) | TG 31601 | Net | 0.5 | 0% | 0.0% |
| 17:10:29 Jan 17th | DMR TS2 | (GPS) | TG 3125 | Net | 3.0 | 0% | 0.0% |
| 16:46:16 Jan 17th | DMR TS2 | (GPS) | TG 3125 | Net | 0.5 | 0% | 0.0% |
| 14:17:05 Jan 17th | DMR TS2 | (GPS) | TG 3125 | Net | 0.5 | 0% | 0.0% |
| 14:03:00 Jan 17th | DMR TS1 | (GPS) | TG 31601 | Net | 2.3 | 0% | 0.0% |
Local RF Activity
| Time (EST)Time in EST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 11:59:58 Jan 18th | DMR TS2 | (GPS) | 310999 | RF | DMR Data | ||
| 11:55:42 Jan 18th | DMR TS1 | (GPS) | TG 5 | RF | 0.4 | 0.0% | S1 (-141 dBm) |
| 09:42:16 Jan 18th | DMR TS2 | (GPS) | TG 31251 | RF | 1.8 | 0.0% | S1 (-141 dBm) |
| 09:29:17 Jan 18th | YSF | (GPS) | DG-ID 0 | RF | 0.7 | 1.4% | S1 (-141 dBm) |
| 06:18:50 Jan 18th | DMR TS1 | (GPS) | 310997 | RF | 8.3 | 0.0% | S1 (-141 dBm) |
| 22:18:18 Jan 17th | D-Star | (GPS) | CQCQCQ | RF | 0.4 | 0.0% | S1 (-141 dBm) |
| 20:53:40 Jan 17th | YSF | (GPS) | DG-ID 0 | RF | 0.5 | ??% | S1 (-141 dBm) |
| 12:29:23 Jan 17th | P25 | (GPS) | TG 2 | RF | 2.5 | 1.0% | S1 (-141 dBm) |
| 12:23:47 Jan 17th | DMR TS2 | (GPS) | TG 9 | RF | 2.2 | 0.0% | S1 (-141 dBm) |
| 11:52:29 Jan 17th | P25 | (GPS) | TG 1 | RF | 4.9 | 0.1% | S1 (-141 dBm) |
| 11:51:29 Jan 17th | P25 | (GPS) | TG 1 | RF | 1.4 | 6.5% | S1 (-141 dBm) |
| 11:48:33 Jan 17th | P25 | (GPS) | TG 1 | RF | 2.2 | 0.1% | S1 (-141 dBm) |
| 10:50:04 Jan 17th | DMR TS1 | (GPS) | TG 9990 | RF | 4.0 | 0.2% | S1 (-141 dBm) |
| 10:49:50 Jan 17th | DMR TS2 | (GPS) | TG 3125 | RF | 0.7 | 0.9% | S1 (-141 dBm) |
| 07:55:52 Jan 17th | P25 | (GPS) | TG 1 | RF | 8.3 | 0.4% | S1 (-141 dBm) |
| 07:55:21 Jan 17th | P25 | (GPS) | TG 1 | RF | 7.9 | 0.9% | S1 (-141 dBm) |