Gateway Activity
| Time (EST)Time in EST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 20:04:27 Jan 4th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 20:00:10 Jan 4th | DMR TS2 | (GPS) | TG 3125 | Net | 5.3 | 20% | 0.0% |
| 19:56:48 Jan 4th | YSF | (GPS) | DG-ID 0 | Net | 6.6 | 0% | 0.0% |
| 19:50:45 Jan 4th | YSF | (GPS) | DG-ID 0 | Net | 2.6 | 0% | 0.0% |
| 19:49:25 Jan 4th | YSF | (GPS) | DG-ID 0 | RF | 0.4 | 0% | ??% |
| 19:48:09 Jan 4th | YSF | (GPS) | DG-ID 0 | Net | 148.4 | 0% | 0.0% |
| 19:43:35 Jan 4th | YSF | (GPS) | DG-ID 0 | Net | 27.0 | 0% | 0.0% |
| 19:41:17 Jan 4th | YSF | (GPS) | DG-ID 0 | Net | 62.7 | 0% | 0.0% |
| 19:38:47 Jan 4th | YSF | (GPS) | DG-ID 0 | Net | 57.8 | 0% | 0.0% |
| 19:36:06 Jan 4th | YSF | (GPS) | DG-ID 0 | Net | 111.8 | 0% | 0.0% |
| 19:31:36 Jan 4th | YSF | (GPS) | DG-ID 0 | Net | 100.8 | 0% | 0.0% |
| 19:29:12 Jan 4th | YSF | (GPS) | DG-ID 0 at W1JPP | Net | 3.2 | 0% | 0.0% |
| 19:21:45 Jan 4th | YSF | (GPS) | DG-ID 0 | Net | 59.2 | 0% | 0.0% |
| 19:17:47 Jan 4th | YSF | (GPS) | DG-ID 0 | Net | 19.0 | 0% | 0.0% |
| 19:05:29 Jan 4th | YSF | (GPS) | DG-ID 0 | Net | 7.7 | 0% | 0.0% |
Local RF Activity
| Time (EST)Time in EST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 19:49:25 Jan 4th | YSF | (GPS) | DG-ID 0 | RF | 0.4 | ??% | S1 (-141 dBm) |