Gateway Activity
| Time (EST)Time in EST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 12:37:22 Feb 6th | DMR TS1 | (GPS) | TG 93 | Net | TX 8+ sec | ||
| 12:37:13 Feb 6th | DMR TS1 | (GPS) | TG 93 | Net | 1.2 | 0% | 0.0% |
| 12:37:10 Feb 6th | DMR TS1 | (GPS) | TG 93 | Net | 18.9 | 0% | 0.0% |
| 12:32:57 Feb 6th | DMR TS1 | (GPS) | TG 93 | Net | 0.8 | 0% | 0.0% |
| 12:30:42 Feb 6th | DMR TS1 | (GPS) | TG 93 | Net | 5.2 | 0% | 0.0% |
| 12:30:32 Feb 6th | DMR TS1 | (GPS) | TG 93 | Net | 28.1 | 0% | 0.0% |
| 12:27:52 Feb 6th | DMR TS1 | (GPS) | TG 93 | Net | 2.2 | 16% | 0.0% |
| 12:24:16 Feb 6th | DMR TS1 | (GPS) | TG 93 | Net | 35.4 | 4% | 0.0% |
| 12:22:25 Feb 6th | DMR TS1 | (GPS) | TG 93 | RF | 0.4 | 0% | 0.0% |
| 12:13:05 Feb 6th | DMR TS1 | (GPS) | TG 93 | Net | 4.4 | 0% | 0.1% |
| 12:12:55 Feb 6th | DMR TS1 | (GPS) | TG 93 | Net | 16.3 | 0% | 0.0% |
| 12:05:12 Feb 6th | DMR TS1 | (GPS) | TG 93 | Net | 0.5 | 0% | 0.0% |
| 12:05:06 Feb 6th | DMR TS1 | (GPS) | TG 93 | Net | 0.8 | 0% | 0.0% |
| 12:04:56 Feb 6th | DMR TS1 | (GPS) | TG 93 | Net | 0.5 | 0% | 0.0% |
| 12:02:10 Feb 6th | DMR TS1 | (GPS) | TG 93 | Net | 0.2 | 0% | 2.1% |
| 12:01:48 Feb 6th | DMR TS1 | (GPS) | TG 93 | Net | 15.5 | 0% | 0.0% |
| 11:58:41 Feb 6th | DMR TS1 | (GPS) | TG 93 | Net | 34.4 | 0% | 0.0% |
| 11:58:06 Feb 6th | DMR TS1 | (GPS) | TG 93 | RF | 2.5 | 0% | 3.0% |
| 11:22:13 Feb 6th | D-Star | (GPS) | WA2UMP | RF | 4.9 | 0% | 0.0% |
| 11:01:08 Feb 6th | DMR TS1 | (GPS) | TG 93 | Net | 12.0 | 0% | 0.0% |
Local RF Activity
| Time (EST)Time in EST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 12:22:25 Feb 6th | DMR TS1 | (GPS) | TG 93 | RF | 0.4 | 0.0% | S1 (-141 dBm) |
| 11:58:06 Feb 6th | DMR TS1 | (GPS) | TG 93 | RF | 2.5 | 3.0% | S1 (-141 dBm) |
| 11:22:13 Feb 6th | D-Star | (GPS) | WA2UMP | RF | 4.9 | 0.0% | S1 (-141 dBm) |
| 09:55:39 Feb 6th | DMR TS2 | (GPS) | TG 4000 | RF | 2.5 | 0.0% | S1 (-141 dBm) |
| 17:13:48 Feb 5th | YSF | (GPS) | DG-ID 127 | RF | 0.4 | ??% | S1 (-141 dBm) |