Gateway Activity
| Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 15:19:45 Oct 12th | P25 | (GPS) | TG 1 | RF | 7.0 | 0% | 4.5% |
| 15:19:36 Oct 12th | P25 | (GPS) | TG 1 | RF | 28.8 | 0% | 0.1% |
| 13:01:10 Oct 12th | DMR TS1 | (GPS) | TG 31601 | Net | 12.6 | 0% | 0.0% |
| 08:51:21 Oct 12th | YSF | (GPS) | ALL | RF | 0.5 | 0% | 0.2% |
| 07:22:13 Oct 12th | P25 | MMDVM | TG 9999 | Net | 1.1 | 0% | |
| 05:15:28 Oct 12th | DMR TS2 | (GPS) | 310999 | RF | DMR Data | ||
Local RF Activity
| Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 15:19:45 Oct 12th | P25 | (GPS) | TG 1 | RF | 7.0 | 4.5% | S1 (-141 dBm) |
| 15:19:36 Oct 12th | P25 | (GPS) | TG 1 | RF | 28.8 | 0.1% | S1 (-141 dBm) |
| 08:51:21 Oct 12th | YSF | (GPS) | ALL | RF | 0.5 | 0.2% | S1 (-141 dBm) |
| 05:15:28 Oct 12th | DMR TS2 | (GPS) | 310999 | RF | DMR Data | ||