Gateway Activity
| Time (EST)Time in EST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 21:55:20 Nov 19th | DMR TS2 | (GPS) | TG 3125 | Net | 0.8 | 0% | 0.0% |
| 21:53:47 Nov 19th | DMR TS2 | (GPS) | TG 3125 | Net | 1.9 | 0% | 0.0% |
| 16:55:37 Nov 19th | DMR TS2 | (GPS) | TG 3125 | Net | 1.2 | 0% | 0.0% |
| 16:07:59 Nov 19th | YSF | (GPS) | DG-ID 0 | RF | 0.4 | 0% | 2.7% |
| 15:48:19 Nov 19th | DMR TS2 | (GPS) | TG 3125 | Net | 30.1 | 3% | 0.1% |
| 15:47:22 Nov 19th | DMR TS2 | (GPS) | TG 3125 | Net | 67.8 | 0% | 0.0% |
| 11:01:23 Nov 19th | NXDN | 1 | TG 1 | RF | 2.2 | 0% | 5.9% |
| 10:30:39 Nov 19th | NXDN | 9999 | TG 9999 | Net | 1.5 | ||
| 06:51:56 Nov 19th | NXDN | (GPS) | TG 25000 | Net | 0.6 | ||
| 06:49:19 Nov 19th | DMR TS2 | (GPS) | TG 3125 | Net | 3.7 | 0% | 0.4% |
| 04:10:12 Nov 19th | DMR TS2 | (GPS) | TG 3125 | Net | 7.9 | 13% | 0.0% |
| 22:32:54 Nov 18th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 22:32:39 Nov 18th | YSF | (GPS) | DG-ID 0 | Net | 4.7 | 0% | 0.0% |
| 22:32:01 Nov 18th | YSF | (GPS) | DG-ID 0 | Net | 5.1 | 0% | 0.0% |
| 22:28:02 Nov 18th | YSF | (GPS) | DG-ID 0 | Net | 1.3 | 0% | 0.0% |
| 22:23:52 Nov 18th | YSF | (GPS) | DG-ID 0 | Net | 1.2 | 0% | 0.0% |
| 22:23:20 Nov 18th | YSF | (GPS) | DG-ID 0 at KM6MTV | Net | 1.0 | 0% | 0.0% |
| 22:22:18 Nov 18th | YSF | (GPS) | DG-ID 0 | Net | 0.4 | 0% | 0.0% |
| 22:22:15 Nov 18th | YSF | (GPS) | DG-ID 0 at BM3104 | Net | 0.1 | 0% | 0.0% |
| 22:21:19 Nov 18th | YSF | (GPS) | DG-ID 0 at BM3104 | Net | 0.1 | 0% | 0.0% |
Local RF Activity
| Time (EST)Time in EST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 16:07:59 Nov 19th | YSF | (GPS) | DG-ID 0 | RF | 0.4 | 2.7% | S1 (-141 dBm) |
| 11:01:23 Nov 19th | NXDN | 1 | TG 1 | RF | 2.2 | 5.9% | S1 (-141 dBm) |
| 22:17:52 Nov 18th | YSF | (GPS) | DG-ID 127 | RF | 0.4 | ??% | S1 (-141 dBm) |
| 20:20:59 Nov 18th | D-Star | K4KBK/ID52 (GPS) | U | RF | 1.8 | 0.0% | S1 (-141 dBm) |