Gateway Activity
| Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 15:40:02 Mar 10th | DMR TS2 | (GPS) | 310999 | RF | DMR Data | ||
| 09:23:53 Mar 10th | YSF | (GPS) | DG-ID 0 | Net | 0.7 | 0% | 0.0% |
| 09:23:51 Mar 10th | YSF | (GPS) | DG-ID 127 | RF | 0.4 | 0% | ??% |
| 23:32:03 Mar 9th | DMR TS1 | (GPS) | TG 9990 | Net | 3.7 | 0% | 0.1% |
| 23:31:17 Mar 9th | DMR TS1 | (GPS) | TG 9990 | RF | 3.2 | 0% | 0.1% |
| 23:30:58 Mar 9th | DMR TS2 | (GPS) | TG 3125 | RF | 0.5 | 0% | 0.5% |
| 23:12:09 Mar 9th | NXDN | (GPS) | TG 25000 | Net | 0.8 | ||
| 19:54:11 Mar 9th | DMR TS2 | (GPS) | TG 3125 | Net | 4.8 | 0% | 0.0% |
| 19:43:22 Mar 9th | DMR TS2 | (GPS) | TG 3125 | Net | 1.9 | 0% | 0.0% |
| 16:12:02 Mar 9th | NXDN | (GPS) | TG 25000 | Net | 6.2 | ||
| 14:53:32 Mar 9th | DMR TS2 | (GPS) | TG 3125 | RF | 3.6 | 0% | 0.0% |
| 14:28:44 Mar 9th | DMR TS2 | (GPS) | TG 3125 | Net | 11.6 | 0% | 0.0% |
| 09:51:32 Mar 9th | DMR TS1 | (GPS) | TG 91 | Net | 15.6 | 0% | 0.0% |
| 09:51:13 Mar 9th | DMR TS1 | (GPS) | TG 91 | Net | 6.6 | 0% | 0.0% |
| 09:50:55 Mar 9th | DMR TS1 | (GPS) | TG 91 | Net | 1.2 | 0% | 1.1% |
| 09:50:36 Mar 9th | DMR TS1 | (GPS) | TG 91 | Net | 14.5 | 0% | 0.0% |
| 09:50:18 Mar 9th | DMR TS1 | (GPS) | TG 91 | Net | 14.9 | 0% | 0.0% |
| 09:49:52 Mar 9th | DMR TS1 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
| 09:49:46 Mar 9th | DMR TS1 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
| 09:48:38 Mar 9th | DMR TS1 | (GPS) | TG 91 | Net | 1.6 | 0% | 0.0% |
Local RF Activity
| Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 15:40:02 Mar 10th | DMR TS2 | (GPS) | 310999 | RF | DMR Data | ||
| 09:23:51 Mar 10th | YSF | (GPS) | DG-ID 127 | RF | 0.4 | ??% | S1 (-141 dBm) |
| 23:31:17 Mar 9th | DMR TS1 | (GPS) | TG 9990 | RF | 3.2 | 0.1% | S1 (-141 dBm) |
| 23:30:58 Mar 9th | DMR TS2 | (GPS) | TG 3125 | RF | 0.5 | 0.5% | S1 (-141 dBm) |
| 14:53:32 Mar 9th | DMR TS2 | (GPS) | TG 3125 | RF | 3.6 | 0.0% | S1 (-141 dBm) |
| 09:37:17 Mar 9th | DMR TS1 | (GPS) | TG 91 | RF | 42.8 | 0.2% | S1 (-141 dBm) |