Gateway Activity
Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
09:07:44 Jun 7th | D-Star | W1ATD/INFO (GPS) | CQCQCQ | Net | 2.6 | 0% | 0.0% |
22:35:52 Jun 6th | DMR TS1 | (GPS) | TG 91 | Net | 63.1 | 0% | 0.0% |
22:34:44 Jun 6th | DMR TS1 | (GPS) | TG 91 | Net | 42.2 | 0% | 0.0% |
22:33:36 Jun 6th | DMR TS1 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
22:33:04 Jun 6th | DMR TS1 | (GPS) | TG 91 | Net | 0.4 | 0% | 0.0% |
22:32:01 Jun 6th | DMR TS1 | (GPS) | TG 91 | Net | 21.7 | 0% | 0.0% |
22:29:21 Jun 6th | DMR TS1 | (GPS) | TG 91 | Net | 2.6 | 59% | 0.0% |
22:28:19 Jun 6th | DMR TS1 | (GPS) | TG 91 | Net | 2.7 | 40% | 0.4% |
22:27:39 Jun 6th | DMR TS1 | (GPS) | TG 91 | Net | 17.8 | 0% | 0.0% |
22:26:09 Jun 6th | DMR TS1 | (GPS) | TG 91 | Net | 1.2 | 0% | 0.0% |
22:25:54 Jun 6th | DMR TS1 | (GPS) | TG 91 | Net | 0.8 | 0% | 0.0% |
22:25:26 Jun 6th | DMR TS1 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
22:25:09 Jun 6th | DMR TS1 | (GPS) | TG 91 | Net | 2.3 | 7% | 0.0% |
22:23:05 Jun 6th | DMR TS1 | (GPS) | TG 91 | Net | 10.2 | 0% | 0.0% |
22:22:51 Jun 6th | DMR TS1 | (GPS) | TG 91 | Net | 27.8 | 0% | 0.0% |
22:20:02 Jun 6th | DMR TS1 | (GPS) | TG 91 | Net | 1.6 | 0% | 0.0% |
22:19:56 Jun 6th | DMR TS1 | (GPS) | TG 91 | Net | 2.6 | 0% | 0.0% |
22:19:52 Jun 6th | DMR TS1 | (GPS) | TG 91 | RF | 0.7 | 0% | 0.6% |
22:18:59 Jun 6th | DMR TS1 | (GPS) | TG 91 | Net | 1.2 | 0% | 0.0% |
22:16:59 Jun 6th | DMR TS1 | (GPS) | TG 91 | Net | 0.8 | 0% | 0.0% |
Local RF Activity
Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
22:19:52 Jun 6th | DMR TS1 | (GPS) | TG 91 | RF | 0.7 | 0.6% | S1 (-141 dBm) |