Gateway Activity
| Time (EST)Time in EST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 07:24:40 Nov 4th | DMR TS2 | (GPS) | TG 3125 | Net | 0.8 | 0% | 0.0% |
| 07:09:40 Nov 4th | DMR TS2 | (GPS) | TG 3125 | Net | 3.4 | 0% | 0.2% |
| 17:49:20 Nov 3rd | YSF | (GPS) | DG-ID 0 | Net | 0.7 | 0% | 0.0% |
| 17:49:19 Nov 3rd | YSF | (GPS) | DG-ID 127 | RF | 0.4 | 0% | ??% |
| 16:18:53 Nov 3rd | P25 | (GPS) | TG 1 | RF | 8.6 | 0% | 0.6% |
| 16:18:43 Nov 3rd | P25 | (GPS) | TG 1 | RF | 25.4 | 0% | 0.0% |
| 15:48:29 Nov 3rd | P25 | MMDVM | TG 9999 | Net | 1.1 | 0% | |
| 13:40:33 Nov 3rd | DMR TS2 | (GPS) | TG 3125 | Net | 1.6 | 0% | 4.5% |
Local RF Activity
| Time (EST)Time in EST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 17:49:19 Nov 3rd | YSF | (GPS) | DG-ID 127 | RF | 0.4 | ??% | S1 (-141 dBm) |
| 16:18:53 Nov 3rd | P25 | (GPS) | TG 1 | RF | 8.6 | 0.6% | S1 (-141 dBm) |
| 16:18:43 Nov 3rd | P25 | (GPS) | TG 1 | RF | 25.4 | 0.0% | S1 (-141 dBm) |