Gateway Activity
| Time (EST)Time in EST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 22:34:43 Dec 28th | DMR TS2 | (GPS) | TG 3125 | Net | 0.5 | 0% | 0.0% |
| 21:50:20 Dec 28th | DMR TS2 | (GPS) | TG 3125 | Net | 0.5 | 0% | 0.0% |
| 21:12:56 Dec 28th | DMR TS2 | (GPS) | TG 3125 | Net | 1.2 | 0% | 0.0% |
| 20:32:19 Dec 28th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 20:32:14 Dec 28th | YSF | (GPS) | DG-ID 0 | Net | 0.8 | 0% | 0.0% |
| 20:25:14 Dec 28th | YSF | (GPS) | DG-ID 0 | Net | 5.5 | 0% | 0.0% |
| 20:17:17 Dec 28th | YSF | (GPS) | DG-ID 0 | RF | 7.3 | 0% | 0.3% |
| 20:17:08 Dec 28th | YSF | (GPS) | DG-ID 0 | Net | 6.6 | 0% | 0.0% |
| 20:12:03 Dec 28th | YSF | (GPS) | DG-ID 0 | Net | 22.9 | 0% | 0.0% |
| 19:52:07 Dec 28th | YSF | (GPS) | DG-ID 0 at BRIDGE | Net | 0.1 | 0% | 0.0% |
| 19:48:16 Dec 28th | YSF | (GPS) | DG-ID 0 | Net | 74.5 | 0% | 0.0% |
| 19:46:38 Dec 28th | YSF | (GPS) | DG-ID 0 | Net | 5.3 | 0% | 0.0% |
| 19:45:36 Dec 28th | YSF | (GPS) | DG-ID 0 at BRIDGE | Net | 0.1 | 0% | 0.0% |
| 19:44:21 Dec 28th | YSF | (GPS) | DG-ID 0 | Net | 16.3 | 0% | 0.0% |
| 19:43:06 Dec 28th | YSF | (GPS) | DG-ID 0 | Net | 60.3 | 0% | 0.0% |
| 19:27:39 Dec 28th | DMR TS2 | (GPS) | TG 3125 | Net | 9.8 | 0% | 0.0% |
| 19:11:50 Dec 28th | DMR TS2 | (GPS) | TG 3125 | Net | 11.6 | 0% | 0.0% |
Local RF Activity
| Time (EST)Time in EST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 20:17:17 Dec 28th | YSF | (GPS) | DG-ID 0 | RF | 7.3 | 0.3% | S1 (-141 dBm) |