Gateway Activity
| Time (EST)Time in EST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 15:22:15 Mar 3rd | D-Star | W1ATD/INFO (GPS) | CQCQCQ | Net | 2.6 | 0% | 0.0% |
| 15:22:10 Mar 3rd | D-Star | KB1ZSW/4100 (GPS) | U | RF | 0.4 | 0% | 0.1% |
| 13:16:07 Mar 3rd | DMR TS2 | (GPS) | TG 3125 | Net | 1.2 | 30% | 0.0% |
| 12:21:13 Mar 3rd | DMR TS1 | (GPS) | TG 31601 | Net | 6.2 | 0% | 0.0% |
| 10:36:24 Mar 3rd | DMR TS2 | (GPS) | TG 9 | RF | 2.5 | 0% | 0.7% |
| 10:11:01 Mar 3rd | DMR TS1 | 9990 | KC1UEA | Net | 1.0 | 0% | 0.8% |
| 10:10:56 Mar 3rd | DMR TS1 | (GPS) | 9990 | RF | 0.8 | 0% | 6.0% |
| 09:42:47 Mar 3rd | DMR TS2 | (GPS) | TG 3125 | Net | 4.1 | 0% | 0.5% |
| 09:18:38 Mar 3rd | DMR TS1 | (GPS) | 9990 | RF | 3.2 | 0% | 0.5% |
| 09:17:02 Mar 3rd | DMR TS1 | (GPS) | TG 9990 | Net | 0.9 | 80% | 4.2% |
| 09:09:42 Mar 3rd | DMR TS2 | (GPS) | TG 3125 | RF | 3.2 | 0% | 0.7% |
| 06:04:37 Mar 3rd | DMR TS2 | (GPS) | 310999 | RF | DMR Data | ||
| 22:49:29 Mar 2nd | NXDN | (GPS) | TG 25000 | Net | 0.3 | ||
| 21:49:22 Mar 2nd | NXDN | (GPS) | TG 25000 | Net | 3.9 | ||
| 21:40:16 Mar 2nd | DMR TS2 | (GPS) | TG 3125 | RF | 4.7 | 0% | 0.4% |
| 19:30:07 Mar 2nd | DMR TS2 | (GPS) | TG 3125 | Net | 3.5 | 0% | 0.0% |
| 19:29:59 Mar 2nd | DMR TS2 | (GPS) | TG 3125 | Net | 79.0 | 0% | 0.0% |
| 19:19:47 Mar 2nd | DMR TS2 | (GPS) | TG 3125 | RF | 0.4 | 0% | 0.0% |
| 19:19:42 Mar 2nd | DMR TS1 | (GPS) | TG 31601 | RF | 0.4 | 0% | 0.0% |
| 18:54:51 Mar 2nd | DMR TS2 | (GPS) | TG 3125 | Net | 9.5 | 0% | 0.0% |
Local RF Activity
| Time (EST)Time in EST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 15:22:10 Mar 3rd | D-Star | KB1ZSW/4100 (GPS) | U | RF | 0.4 | 0.1% | S1 (-141 dBm) |
| 10:36:24 Mar 3rd | DMR TS2 | (GPS) | TG 9 | RF | 2.5 | 0.7% | S1 (-141 dBm) |
| 10:10:56 Mar 3rd | DMR TS1 | (GPS) | 9990 | RF | 0.8 | 6.0% | S1 (-141 dBm) |
| 09:18:38 Mar 3rd | DMR TS1 | (GPS) | 9990 | RF | 3.2 | 0.5% | S1 (-141 dBm) |
| 09:09:42 Mar 3rd | DMR TS2 | (GPS) | TG 3125 | RF | 3.2 | 0.7% | S1 (-141 dBm) |
| 06:04:37 Mar 3rd | DMR TS2 | (GPS) | 310999 | RF | DMR Data | ||
| 21:40:16 Mar 2nd | DMR TS2 | (GPS) | TG 3125 | RF | 4.7 | 0.4% | S1 (-141 dBm) |
| 19:19:47 Mar 2nd | DMR TS2 | (GPS) | TG 3125 | RF | 0.4 | 0.0% | S1 (-141 dBm) |
| 19:19:42 Mar 2nd | DMR TS1 | (GPS) | TG 31601 | RF | 0.4 | 0.0% | S1 (-141 dBm) |