Gateway Activity
| Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 15:46:20 Apr 20th | DMR TS1 | (GPS) | TG 3100 | Net | 0.5 | 0% | 0.0% |
| 15:44:02 Apr 20th | DMR TS1 | (GPS) | TG 3100 | Net | 0.7 | 0% | 0.0% |
| 15:39:28 Apr 20th | DMR TS1 | (GPS) | TG 3100 | Net | 4.4 | 0% | 0.0% |
| 15:37:18 Apr 20th | DMR TS1 | (GPS) | TG 3100 | Net | 8.8 | 0% | 0.0% |
| 15:37:04 Apr 20th | DMR TS1 | (GPS) | TG 3100 | Net | 24.2 | 0% | 0.0% |
| 15:35:23 Apr 20th | DMR TS1 | (GPS) | TG 3100 | Net | 0.5 | 0% | 0.0% |
| 15:33:23 Apr 20th | DMR TS1 | (GPS) | TG 3100 | Net | 0.8 | 0% | 0.0% |
| 15:33:19 Apr 20th | DMR TS1 | (GPS) | TG 3100 | RF | 0.4 | 0% | 4.5% |
| 14:06:04 Apr 20th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 13:53:00 Apr 20th | YSF | (GPS) | DG-ID 0 | Net | 3.2 | 0% | 0.0% |
| 13:51:03 Apr 20th | YSF | (GPS) | ALL | RF | 0.5 | 0% | 1.1% |
| 12:18:13 Apr 20th | DMR TS2 | (GPS) | TG 3125 | Net | 1.2 | 0% | 0.0% |
| 11:09:21 Apr 20th | DMR TS2 | (GPS) | TG 3125 | Net | 2.2 | 0% | 0.0% |
| 09:23:35 Apr 20th | YSF | XLXUFB | DG-ID 0 | Net | 0.7 | 0% | 0.0% |
| 08:48:10 Apr 20th | DMR TS2 | (GPS) | TG 3125 | Net | 0.5 | 0% | 0.0% |
| 22:11:41 Apr 19th | DMR TS2 | (GPS) | TG 3125 | Net | 0.5 | 0% | 0.0% |
| 20:11:23 Apr 19th | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 20:11:13 Apr 19th | YSF | (GPS) | DG-ID 0 | RF | 0.4 | 0% | ??% |
| 19:38:31 Apr 19th | YSF | (GPS) | DG-ID 0 at N1BGK | Net | 87.0 | 0% | 0.0% |
| 19:38:25 Apr 19th | YSF | (GPS) | DG-ID 0 | Net | 8.5 | 0% | 0.0% |
Local RF Activity
| Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 15:33:19 Apr 20th | DMR TS1 | (GPS) | TG 3100 | RF | 0.4 | 4.5% | S1 (-141 dBm) |
| 13:51:03 Apr 20th | YSF | (GPS) | ALL | RF | 0.5 | 1.1% | S1 (-141 dBm) |
| 20:11:13 Apr 19th | YSF | (GPS) | DG-ID 0 | RF | 0.4 | ??% | S1 (-141 dBm) |