Gateway Activity
| Time (EST)Time in EST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 18:51:44 Nov 21st | D-Star | W1ATD/INFO (GPS) | CQCQCQ | Net | 2.6 | 0% | 0.0% |
| 17:35:46 Nov 21st | DMR TS2 | (GPS) | TG 3125 | Net | 0.5 | 0% | 0.0% |
| 11:30:40 Nov 21st | DMR TS2 | (GPS) | TG 9 | RF | 2.2 | 0% | 0.0% |
| 07:19:23 Nov 21st | DMR TS2 | (GPS) | TG 3125 | Net | 2.3 | 0% | 0.1% |
| 21:37:25 Nov 20th | YSF | (GPS) | DG-ID 0 | RF | 2.5 | 0% | 0.3% |
Local RF Activity
| Time (EST)Time in EST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 11:30:40 Nov 21st | DMR TS2 | (GPS) | TG 9 | RF | 2.2 | 0.0% | S1 (-141 dBm) |
| 21:37:25 Nov 20th | YSF | (GPS) | DG-ID 0 | RF | 2.5 | 0.3% | S1 (-141 dBm) |