Gateway Activity
| Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 08:38:37 Aug 26th | DMR TS2 | (GPS) | TG 3125 | Net | 11.0 | 0% | 0.1% |
| 00:32:38 Aug 26th | DMR TS2 | (GPS) | TG 3125 | Net | 2.1 | 51% | 0.0% |
| 00:01:40 Aug 26th | DMR TS2 | (GPS) | TG 3125 | Net | 0.5 | 0% | 0.0% |
| 18:47:33 Aug 25th | NXDN | (GPS) | TG 25000 | Net | 9.6 | ||
| 18:13:27 Aug 25th | DMR TS1 | (GPS) | TG 31601 | Net | 0.7 | 0% | 0.0% |
| 18:11:42 Aug 25th | DMR TS2 | (GPS) | TG 3125 | Net | 1.7 | 0% | 0.0% |
| 18:04:03 Aug 25th | P25 | MMDVM | TG 9999 | Net | 1.1 | 0% | |
| 18:04:01 Aug 25th | P25 | (GPS) | TG 1 | RF | 3.6 | 0% | 0.1% |
| 14:32:57 Aug 25th | DMR TS2 | (GPS) | TG 3125 | Net | 1.0 | 0% | 0.0% |
| 12:52:05 Aug 25th | DMR TS2 | (GPS) | TG 3125 | RF | 0.4 | 0% | 0.0% |
| 08:03:55 Aug 25th | DMR TS2 | (GPS) | TG 3125 | Net | 4.0 | 0% | 0.0% |
| 06:16:02 Aug 25th | DMR TS2 | (GPS) | TG 3125 | Net | 0.8 | 0% | 0.0% |
| 05:20:02 Aug 25th | DMR TS2 | (GPS) | 310999 | RF | DMR Data | ||
Local RF Activity
| Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 18:04:01 Aug 25th | P25 | (GPS) | TG 1 | RF | 3.6 | 0.1% | S1 (-141 dBm) |
| 12:52:05 Aug 25th | DMR TS2 | (GPS) | TG 3125 | RF | 0.4 | 0.0% | S1 (-141 dBm) |
| 05:20:02 Aug 25th | DMR TS2 | (GPS) | 310999 | RF | DMR Data | ||