Gateway Activity
| Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 09:28:52 May 11th | DMR TS1 | (GPS) | TG 91 | Net | 34.0 | 0% | 0.0% |
| 09:28:16 May 11th | DMR TS1 | (GPS) | TG 91 | Net | 1.2 | 5% | 0.0% |
| 09:28:12 May 11th | DMR TS1 | (GPS) | TG 91 | Net | 11.0 | 0% | 0.0% |
| 09:27:12 May 11th | DMR TS1 | (GPS) | TG 91 | Net | 1.9 | 0% | 0.0% |
| 09:27:10 May 11th | DMR TS1 | (GPS) | TG 91 | Net | 3.0 | 0% | 0.4% |
| 09:25:58 May 11th | DMR TS1 | (GPS) | TG 91 | Net | 0.2 | 0% | 0.0% |
| 09:24:49 May 11th | DMR TS1 | (GPS) | TG 91 | Net | 36.5 | 0% | 0.0% |
| 09:17:22 May 11th | DMR TS1 | (GPS) | TG 91 | Net | 28.9 | 0% | 0.0% |
| 09:16:50 May 11th | DMR TS1 | (GPS) | TG 91 | Net | 46.6 | 0% | 0.0% |
| 09:14:36 May 11th | DMR TS1 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
| 09:13:40 May 11th | DMR TS1 | (GPS) | TG 91 | RF | 0.2 | 0% | 4.0% |
| 09:13:33 May 11th | DMR TS1 | (GPS) | TG 91 | Net | 5.6 | 0% | 21.3% |
| 09:12:46 May 11th | DMR TS1 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
| 09:12:45 May 11th | DMR TS1 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
| 09:12:40 May 11th | DMR TS1 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
| 09:12:18 May 11th | DMR TS1 | (GPS) | TG 91 | Net | 0.8 | 0% | 0.2% |
| 09:12:02 May 11th | DMR TS1 | (GPS) | TG 91 | Net | 1.9 | 0% | 0.9% |
| 09:11:52 May 11th | DMR TS1 | (GPS) | TG 91 | Net | 0.8 | 0% | 0.0% |
| 09:11:44 May 11th | DMR TS1 | (GPS) | TG 91 | Net | 0.8 | 0% | 0.0% |
| 09:10:08 May 11th | DMR TS1 | (GPS) | TG 91 | Net | 28.3 | 0% | 0.0% |
Local RF Activity
| Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 09:13:40 May 11th | DMR TS1 | (GPS) | TG 91 | RF | 0.2 | 4.0% | S1 (-141 dBm) |
| 07:59:20 May 11th | DMR TS2 | (GPS) | TG 31078 | RF | 0.4 | 0.0% | S1 (-141 dBm) |
| 05:32:00 May 11th | DMR TS2 | (GPS) | 310999 | RF | DMR Data | ||