Gateway Activity
| Time (EST)Time in EST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 12:37:35 Nov 6th | NXDN | 17254 | TG 25000 | Net | 9.4 | ||
| 10:55:34 Nov 6th | NXDN | (GPS) | TG 25000 | Net | 9.1 | ||
| 07:59:56 Nov 6th | DMR TS2 | (GPS) | TG 93 | Net | 9.9 | 0% | 0.0% |
| 07:51:58 Nov 6th | YSF | (GPS) | DG-ID 0 | RF | 0.9 | 0% | 0.4% |
| 07:47:58 Nov 6th | DMR TS2 | (GPS) | TG 93 | Net | 0.6 | 0% | 0.0% |
| 07:47:16 Nov 6th | DMR TS2 | (GPS) | TG 93 | Net | 11.3 | 0% | 0.0% |
| 07:45:29 Nov 6th | DMR TS2 | (GPS) | TG 93 | Net | 0.8 | 0% | 0.0% |
| 07:45:09 Nov 6th | DMR TS2 | (GPS) | TG 93 | RF | 1.4 | 0% | 0.4% |
| 21:02:06 Nov 5th | P25 | (GPS) | TG 900 | Net | 2.3 | 0% | |
| 20:46:57 Nov 5th | DMR TS2 | (GPS) | TG 3125 | Net | 1.9 | 0% | 0.0% |
| 20:39:36 Nov 5th | P25 | (GPS) | TG 900 | Net | 3.4 | 0% | |
| 20:14:01 Nov 5th | P25 | (GPS) | TG 900 | RF | 0.2 | 0% | 0.0% |
| 20:02:52 Nov 5th | P25 | (GPS) | TG 900 | Net | 2.3 | 0% | |
| 20:01:11 Nov 5th | P25 | 9395555 | TG 900 | Net | 4.3 | 0% | ??% |
| 19:44:26 Nov 5th | P25 | MMDVM | TG 900 | Net | 3.4 | 0% | |
| 18:04:35 Nov 5th | DMR TS2 | (GPS) | TG 310 | RF | 0.4 | 0% | 0.2% |
| 17:19:41 Nov 5th | DMR TS2 | (GPS) | TG 93 | Net | 1.8 | 0% | 0.0% |
| 17:16:13 Nov 5th | DMR TS2 | (GPS) | TG 93 | Net | 12.0 | 0% | 0.0% |
| 17:15:55 Nov 5th | DMR TS2 | (GPS) | TG 93 | Net | 0.5 | 0% | 0.0% |
Local RF Activity
| Time (EST)Time in EST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 07:51:58 Nov 6th | YSF | (GPS) | DG-ID 0 | RF | 0.9 | 0.4% | S1 (-141 dBm) |
| 07:45:09 Nov 6th | DMR TS2 | (GPS) | TG 93 | RF | 1.4 | 0.4% | S1 (-141 dBm) |
| 20:14:01 Nov 5th | P25 | (GPS) | TG 900 | RF | 0.2 | 0.0% | S1 (-141 dBm) |
| 18:04:35 Nov 5th | DMR TS2 | (GPS) | TG 310 | RF | 0.4 | 0.2% | S1 (-141 dBm) |