Gateway Activity
| Time (EST)Time in EST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 04:50:16 Dec 23rd | D-Star | W1ATD/INFO (GPS) | CQCQCQ | Net | 2.6 | 0% | 0.0% |
| 21:55:36 Dec 22nd | DMR TS2 | (GPS) | TG 3125 | Net | 3.7 | 0% | 0.0% |
| 20:40:41 Dec 22nd | DMR TS2 | (GPS) | TG 3125 | Net | 0.8 | 0% | 0.0% |
| 20:14:38 Dec 22nd | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 20:14:37 Dec 22nd | YSF | (GPS) | DG-ID 0 | RF | 0.4 | 0% | ??% |
| 20:13:48 Dec 22nd | YSF | (GPS) | DG-ID 0 | Net | 2.3 | 0% | 0.0% |
| 20:13:22 Dec 22nd | YSF | (GPS) | DG-ID 0 | Net | 2.0 | 0% | 0.0% |
| 20:13:00 Dec 22nd | YSF | (GPS) | DG-ID 0 | Net | 1.6 | 0% | 0.0% |
| 20:12:28 Dec 22nd | YSF | (GPS) | DG-ID 0 | Net | 1.4 | 0% | 0.0% |
| 20:12:14 Dec 22nd | YSF | (GPS) | DG-ID 0 | Net | 2.9 | 0% | 0.0% |
| 20:11:59 Dec 22nd | YSF | (GPS) | DG-ID 0 at AC8MA | Net | 3.4 | 0% | 0.0% |
| 20:11:54 Dec 22nd | YSF | (GPS) | DG-ID 0 at NV7SS | Net | 0.1 | 0% | 0.0% |
| 20:11:38 Dec 22nd | YSF | (GPS) | DG-ID 0 | Net | 12.4 | 0% | 0.0% |
| 20:11:06 Dec 22nd | YSF | (GPS) | DG-ID 0 | Net | 4.7 | 0% | 0.0% |
| 20:10:59 Dec 22nd | YSF | (GPS) | DG-ID 0 | Net | 4.9 | 0% | 0.0% |
| 20:10:51 Dec 22nd | YSF | (GPS) | DG-ID 0 | Net | 6.1 | 0% | 0.0% |
| 20:08:33 Dec 22nd | YSF | (GPS) | DG-ID 0 at AD8DP | Net | 0.1 | 0% | 0.0% |
| 20:04:51 Dec 22nd | YSF | (GPS) | DG-ID 0 | Net | 6.9 | 0% | 0.0% |
| 19:59:03 Dec 22nd | YSF | (GPS) | DG-ID 0 | Net | 0.4 | 0% | 0.0% |
| 19:37:10 Dec 22nd | DMR TS2 | (GPS) | TG 3125 | Net | 8.0 | 0% | 0.0% |
Local RF Activity
| Time (EST)Time in EST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 20:14:37 Dec 22nd | YSF | (GPS) | DG-ID 0 | RF | 0.4 | ??% | S1 (-141 dBm) |
| 17:14:05 Dec 22nd | DMR TS2 | (GPS) | 310999 | RF | DMR Data | ||
| 21:51:19 Dec 21st | DMR TS1 | (GPS) | TG 91 | RF | 0.7 | 0.0% | S1 (-141 dBm) |