Gateway Activity
| Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 23:13:39 May 9th | NXDN | (GPS) | TG 25000 | Net | 0.9 | ||
| 22:39:36 May 9th | NXDN | (GPS) | TG 25000 | Net | 1.1 | ||
| 20:16:18 May 9th | DMR TS2 | 9990 | K1JRO | Net | 0.8 | 0% | 0.0% |
| 20:16:14 May 9th | DMR TS2 | (GPS) | 9990 | RF | 0.7 | 0% | 0.0% |
| 19:53:21 May 9th | DMR TS1 | (GPS) | TG 91 | Net | 49.1 | 1% | 0.1% |
| 19:52:26 May 9th | DMR TS1 | (GPS) | TG 91 | Net | 14.2 | 0% | 0.0% |
| 19:52:06 May 9th | DMR TS1 | (GPS) | TG 91 | Net | 1.2 | 0% | 0.0% |
| 19:52:03 May 9th | DMR TS1 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
| 19:51:36 May 9th | DMR TS1 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
| 19:51:27 May 9th | DMR TS1 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
| 19:50:59 May 9th | DMR TS1 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
| 19:50:55 May 9th | DMR TS1 | (GPS) | TG 91 | Net | 5.2 | 0% | 0.1% |
| 19:49:54 May 9th | DMR TS1 | (GPS) | TG 91 | Net | 3.7 | 0% | 0.0% |
| 19:48:52 May 9th | DMR TS1 | (GPS) | TG 91 | Net | 5.2 | 0% | 0.2% |
| 19:48:30 May 9th | DMR TS1 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
| 19:47:27 May 9th | DMR TS2 | (GPS) | TG 31078 | Net | 5.2 | 0% | 0.1% |
| 19:46:02 May 9th | DMR TS1 | (GPS) | TG 91 | Net | 0.8 | 0% | 0.0% |
| 19:45:50 May 9th | DMR TS1 | (GPS) | TG 91 | Net | 11.3 | 7% | 0.3% |
| 19:45:12 May 9th | DMR TS1 | (GPS) | TG 91 | Net | 8.2 | 0% | 0.0% |
| 19:44:53 May 9th | DMR TS1 | (GPS) | TG 91 | Net | 0.2 | 0% | 0.0% |
Local RF Activity
| Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 20:16:14 May 9th | DMR TS2 | (GPS) | 9990 | RF | 0.7 | 0.0% | S1 (-141 dBm) |
| 19:37:46 May 9th | DMR TS1 | (GPS) | TG 91 | RF | 0.1 | 5.6% | S1 (-141 dBm) |
| 19:33:12 May 9th | DMR TS2 | (GPS) | TG 31078 | RF | 0.4 | 0.1% | S1 (-141 dBm) |
| 16:00:02 May 9th | DMR TS2 | (GPS) | 310999 | RF | DMR Data | ||
| 15:03:08 May 9th | DMR TS2 | (GPS) | TG 9 | RF | 5.4 | 0.5% | S1 (-141 dBm) |
| 15:01:41 May 9th | DMR TS1 | (GPS) | 9990 | RF | 2.2 | 1.2% | S1 (-141 dBm) |