Gateway Activity
| Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 02:44:46 Sep 23rd | DMR TS2 | (GPS) | TG 3125 | Net | 0.2 | 0% | 6.3% |
| 20:47:11 Sep 22nd | DMR TS1 | (GPS) | TG 31601 | Net | 0.5 | 12% | 0.0% |
| 20:36:37 Sep 22nd | DMR TS2 | (GPS) | TG 3125 | Net | 0.5 | 0% | 0.0% |
| 18:19:58 Sep 22nd | DMR TS2 | (GPS) | 310999 | RF | DMR Data | ||
| 17:51:04 Sep 22nd | DMR TS1 | (GPS) | 9990 | RF | 2.6 | 0% | 0.2% |
| 15:59:17 Sep 22nd | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 15:56:20 Sep 22nd | YSF | (GPS) | DG-ID 0 | Net | 0.7 | 0% | 0.0% |
| 15:46:08 Sep 22nd | YSF | (GPS) | DG-ID 127 | RF | 0.4 | 0% | ??% |
| 14:36:16 Sep 22nd | YSF | (GPS) | DG-ID 0 | RF | 0.5 | 0% | 0.5% |
| 14:25:12 Sep 22nd | DMR TS2 | (GPS) | TG 3125 | Net | 2.5 | 0% | 0.0% |
| 13:23:56 Sep 22nd | DMR TS2 | (GPS) | TG 3125 | Net | 0.5 | 0% | 0.0% |
| 12:41:36 Sep 22nd | DMR TS1 | 9990 | KC1OQX | Net | 3.7 | 0% | 0.0% |
| 11:00:19 Sep 22nd | DMR TS2 | (GPS) | TG 3125 | Net | 1.9 | 0% | 0.0% |
| 10:34:16 Sep 22nd | NXDN | (GPS) | TG 25000 | Net | 1.7 | ||
| 21:50:16 Sep 21st | DMR TS2 | (GPS) | TG 3125 | Net | 0.5 | 0% | 0.0% |
| 20:29:24 Sep 21st | YSF | (GPS) | DG-ID 0 | RF | 0.9 | 0% | 1.2% |
| 20:27:25 Sep 21st | YSF | (GPS) | DG-ID 0 at KU0S | Net | 25.4 | 0% | 0.0% |
| 20:27:13 Sep 21st | YSF | (GPS) | DG-ID 0 | Net | 7.8 | 0% | 0.0% |
| 20:27:04 Sep 21st | YSF | (GPS) | DG-ID 0 | Net | 3.0 | 0% | 0.0% |
| 20:26:56 Sep 21st | YSF | (GPS) | DG-ID 0 | Net | 4.0 | 0% | 0.0% |
Local RF Activity
| Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 18:19:58 Sep 22nd | DMR TS2 | (GPS) | 310999 | RF | DMR Data | ||
| 17:51:04 Sep 22nd | DMR TS1 | (GPS) | 9990 | RF | 2.6 | 0.2% | S1 (-141 dBm) |
| 15:46:08 Sep 22nd | YSF | (GPS) | DG-ID 127 | RF | 0.4 | ??% | S1 (-141 dBm) |
| 14:36:16 Sep 22nd | YSF | (GPS) | DG-ID 0 | RF | 0.5 | 0.5% | S1 (-141 dBm) |
| 20:29:24 Sep 21st | YSF | (GPS) | DG-ID 0 | RF | 0.9 | 1.2% | S1 (-141 dBm) |