Gateway Activity
| Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 17:28:15 Sep 29th | DMR TS1 | (GPS) | TG 31601 | Net | 2.3 | 0% | 0.0% |
| 17:19:29 Sep 29th | DMR TS2 | 31258 | TG 3100 | RF | 1.4 | 0% | 0.9% |
| 17:19:17 Sep 29th | DMR TS1 | 31258 | TG 9101 | RF | 1.4 | 0% | 1.2% |
| 16:17:47 Sep 29th | YSF | (GPS) | DG-ID 0 | RF | 1.6 | 0% | 1.6% |
| 13:19:03 Sep 29th | DMR TS2 | (GPS) | TG 3125 | Net | 1.2 | 0% | 0.0% |
| 13:17:49 Sep 29th | DMR TS2 | (GPS) | TG 3125 | Net | 1.9 | 0% | 0.0% |
| 12:07:05 Sep 29th | DMR TS2 | (GPS) | 310999 | RF | DMR Data | ||
| 11:48:44 Sep 29th | DMR TS2 | (GPS) | TG 3125 | Net | 0.8 | 0% | 0.0% |
| 21:29:08 Sep 28th | DMR TS2 | (GPS) | TG 3125 | Net | 1.6 | 0% | 0.0% |
| 20:42:30 Sep 28th | DMR TS2 | (GPS) | TG 3125 | Net | 0.8 | 0% | 0.0% |
| 19:22:40 Sep 28th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 19:14:18 Sep 28th | YSF | (GPS) | DG-ID 0 | Net | 7.7 | 0% | 0.0% |
| 19:07:38 Sep 28th | YSF | (GPS) | DG-ID 0 | RF | 0.4 | 0% | ??% |
Local RF Activity
| Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 17:19:29 Sep 29th | DMR TS2 | 31258 | TG 3100 | RF | 1.4 | 0.9% | S1 (-141 dBm) |
| 17:19:17 Sep 29th | DMR TS1 | 31258 | TG 9101 | RF | 1.4 | 1.2% | S1 (-141 dBm) |
| 16:17:47 Sep 29th | YSF | (GPS) | DG-ID 0 | RF | 1.6 | 1.6% | S1 (-141 dBm) |
| 12:07:05 Sep 29th | DMR TS2 | (GPS) | 310999 | RF | DMR Data | ||
| 19:07:38 Sep 28th | YSF | (GPS) | DG-ID 0 | RF | 0.4 | ??% | S1 (-141 dBm) |