Gateway Activity
| Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 22:56:04 Oct 27th | DMR TS2 | (GPS) | TG 312541 | Net | 5.7 | 0% | 0.0% |
| 20:09:09 Oct 27th | YSF | (GPS) | DG-ID 0 | Net | 0.7 | 0% | 0.0% |
| 20:09:07 Oct 27th | YSF | (GPS) | DG-ID 127 | RF | 0.4 | 0% | ??% |
| 16:33:32 Oct 27th | DMR TS2 | (GPS) | TG 3125 | Net | 4.1 | 0% | 0.0% |
| 14:12:41 Oct 27th | D-Star | KD1VY˙˙˙/˙˙˙˙ (GPS) | CQCQCQ | RF | 0.7 | 0% | 0.1% |
Local RF Activity
| Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 20:09:07 Oct 27th | YSF | (GPS) | DG-ID 127 | RF | 0.4 | ??% | S1 (-141 dBm) |
| 14:12:41 Oct 27th | D-Star | KD1VY˙˙˙/˙˙˙˙ (GPS) | CQCQCQ | RF | 0.7 | 0.1% | S1 (-141 dBm) |