Gateway Activity
| Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 18:49:21 Mar 13th | DMR TS2 | (GPS) | TG 312541 | Net | 0.5 | 0% | 0.0% |
| 17:39:58 Mar 13th | DMR TS2 | (GPS) | 310999 | RF | DMR Data | ||
| 14:18:57 Mar 13th | DMR TS1 | (GPS) | TG 31601 | Net | 0.5 | 0% | 0.0% |
| 12:43:52 Mar 13th | DMR TS2 | (GPS) | 310999 | RF | DMR Data | ||
| 11:38:30 Mar 13th | DMR TS2 | (GPS) | TG 3125 | Net | 7.3 | 0% | 0.0% |
| 09:18:50 Mar 13th | DMR TS2 | (GPS) | TG 3125 | Net | 5.9 | 0% | 0.0% |
| 03:35:22 Mar 13th | NXDN | (GPS) | TG 25000 | Net | 1.8 | ||
| 00:52:08 Mar 13th | DMR TS2 | (GPS) | TG 3125 | Net | 0.5 | 0% | 0.0% |
| 20:56:36 Mar 12th | DMR TS2 | (GPS) | TG 3125 | Net | 1.2 | 0% | 0.0% |
Local RF Activity
| Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 17:39:58 Mar 13th | DMR TS2 | (GPS) | 310999 | RF | DMR Data | ||
| 12:43:52 Mar 13th | DMR TS2 | (GPS) | 310999 | RF | DMR Data | ||