Gateway Activity
| Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 19:47:09 Oct 19th | NXDN | (GPS) | TG 25000 | Net | 0.5 | ||
| 19:40:05 Oct 19th | DMR TS2 | (GPS) | TG 3125 | Net | 0.5 | 0% | 0.0% |
| 17:26:38 Oct 19th | DMR TS2 | (GPS) | TG 3125 | Net | 8.8 | 0% | 0.0% |
| 17:05:54 Oct 19th | DMR TS2 | (GPS) | TG 3125 | Net | 1.9 | 0% | 0.2% |
| 13:09:21 Oct 19th | DMR TS1 | (GPS) | TG 31601 | Net | 0.5 | 0% | 0.0% |
| 09:39:24 Oct 19th | DMR TS1 | (GPS) | TG 31601 | Net | 10.4 | 0% | 0.0% |
| 07:09:00 Oct 19th | P25 | MMDVM | TG 9999 | Net | 1.1 | 0% | |
| 07:08:58 Oct 19th | P25 | (GPS) | TG 1 | RF | 4.3 | 0% | 0.0% |
| 20:32:45 Oct 18th | YSF | (GPS) | DG-ID 0 | RF | 0.8 | 0% | 2.5% |
Local RF Activity
| Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 07:08:58 Oct 19th | P25 | (GPS) | TG 1 | RF | 4.3 | 0.0% | S1 (-141 dBm) |
| 20:32:45 Oct 18th | YSF | (GPS) | DG-ID 0 | RF | 0.8 | 2.5% | S1 (-141 dBm) |