Gateway Activity
| Time (EST)Time in EST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 11:03:38 Nov 2nd | DMR TS2 | (GPS) | TG 3125 | Net | 0.2 | 0% | 6.3% |
| 08:12:39 Nov 2nd | DMR TS2 | (GPS) | TG 3125 | Net | 2.3 | 0% | 0.0% |
| 04:56:32 Nov 2nd | DMR TS2 | (GPS) | 310999 | RF | DMR Data | ||
| 21:10:19 Nov 1st | DMR TS2 | (GPS) | TG 3125 | Net | 0.5 | 0% | 0.0% |
| 19:51:42 Nov 1st | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 19:51:25 Nov 1st | YSF | (GPS) | DG-ID 0 | Net | 7.0 | 0% | 0.0% |
| 19:47:07 Nov 1st | YSF | (GPS) | DG-ID 0 | Net | 3.7 | 0% | 0.0% |
| 19:43:37 Nov 1st | YSF | (GPS) | DG-ID 0 at KC1RAY | Net | 0.2 | 0% | 0.0% |
| 19:36:40 Nov 1st | YSF | (GPS) | DG-ID 0 | RF | 0.4 | 0% | ??% |
Local RF Activity
| Time (EST)Time in EST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 04:56:32 Nov 2nd | DMR TS2 | (GPS) | 310999 | RF | DMR Data | ||
| 19:36:40 Nov 1st | YSF | (GPS) | DG-ID 0 | RF | 0.4 | ??% | S1 (-141 dBm) |