Gateway Activity
| Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 15:26:15 Sep 15th | DMR TS2 | (GPS) | TG 3125 | Net | 0.2 | 0% | 6.3% |
| 14:30:48 Sep 15th | DMR TS2 | (GPS) | TG 3125 | Net | 0.5 | 0% | 0.0% |
| 14:21:47 Sep 15th | DMR TS1 | 9990 | KC1OQX | Net | 3.4 | 0% | 0.0% |
| 14:21:41 Sep 15th | DMR TS1 | (GPS) | 9990 | RF | 3.2 | 0% | 0.2% |
| 11:51:43 Sep 15th | YSF | (GPS) | DG-ID 0 | Net | 3.7 | 0% | 0.0% |
| 11:51:39 Sep 15th | YSF | (GPS) | DG-ID 0 | RF | 0.5 | 0% | ??% |
| 08:58:31 Sep 15th | DMR TS2 | (GPS) | TG 3125 | Net | 8.4 | 0% | 0.0% |
| 08:58:16 Sep 15th | DMR TS2 | (GPS) | TG 3125 | Net | 18.4 | 0% | 0.0% |
| 05:14:25 Sep 15th | DMR TS2 | (GPS) | 310999 | RF | DMR Data | ||
Local RF Activity
| Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 14:21:41 Sep 15th | DMR TS1 | (GPS) | 9990 | RF | 3.2 | 0.2% | S1 (-141 dBm) |
| 11:51:39 Sep 15th | YSF | (GPS) | DG-ID 0 | RF | 0.5 | ??% | S1 (-141 dBm) |
| 05:14:25 Sep 15th | DMR TS2 | (GPS) | 310999 | RF | DMR Data | ||