Gateway Activity
| Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 18:03:31 Apr 4th | YSF | (GPS) | DG-ID 0 | RF | 0.3 | 0% | 0.5% |
| 16:50:16 Apr 4th | DMR TS2 | (GPS) | TG 3125 | Net | 0.5 | 0% | 0.4% |
| 16:17:15 Apr 4th | DMR TS2 | (GPS) | TG 311 | RF | 0.4 | 0% | 0.6% |
| 16:16:12 Apr 4th | D-Star | W1ATD/INFO (GPS) | CQCQCQ | Net | 2.6 | 0% | 0.0% |
| 16:16:08 Apr 4th | D-Star | KB1ZSW/4100 (GPS) | U | RF | 0.5 | 0% | 0.1% |
| 15:23:48 Apr 4th | DMR TS2 | (GPS) | TG 91 | Net | 28.9 | 0% | 0.0% |
| 15:23:14 Apr 4th | DMR TS2 | (GPS) | TG 91 | Net | 42.6 | 0% | 0.2% |
| 15:22:29 Apr 4th | DMR TS2 | (GPS) | TG 91 | Net | 1.6 | 0% | 0.0% |
| 15:21:57 Apr 4th | DMR TS2 | (GPS) | TG 91 | Net | 20.3 | 0% | 0.0% |
| 15:21:16 Apr 4th | DMR TS2 | (GPS) | TG 91 | Net | 12.4 | 0% | 0.0% |
| 15:17:43 Apr 4th | DMR TS2 | (GPS) | TG 91 | Net | 0.2 | 0% | 0.0% |
| 15:17:23 Apr 4th | DMR TS2 | (GPS) | TG 91 | Net | 5.0 | 0% | 0.0% |
| 15:17:07 Apr 4th | DMR TS2 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
| 15:16:30 Apr 4th | DMR TS2 | (GPS) | TG 91 | Net | 8.4 | 0% | 0.0% |
| 15:15:58 Apr 4th | DMR TS2 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
| 15:15:51 Apr 4th | DMR TS2 | (GPS) | TG 91 | Net | 180.1 | 0% | 0.0% |
| 15:12:41 Apr 4th | DMR TS2 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
| 15:11:25 Apr 4th | DMR TS2 | (GPS) | TG 91 | Net | 1.6 | 69% | 0.0% |
| 15:11:24 Apr 4th | DMR TS2 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
| 15:11:18 Apr 4th | DMR TS2 | (GPS) | TG 91 | Net | 4.8 | 0% | 0.0% |
Local RF Activity
| Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 18:03:31 Apr 4th | YSF | (GPS) | DG-ID 0 | RF | 0.3 | 0.5% | S1 (-141 dBm) |
| 16:17:15 Apr 4th | DMR TS2 | (GPS) | TG 311 | RF | 0.4 | 0.6% | S1 (-141 dBm) |
| 16:16:08 Apr 4th | D-Star | KB1ZSW/4100 (GPS) | U | RF | 0.5 | 0.1% | S1 (-141 dBm) |
| 15:10:30 Apr 4th | DMR TS2 | (GPS) | TG 91 | RF | 0.7 | 1.4% | S1 (-141 dBm) |