Gateway Activity
| Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 07:42:11 Sep 13th | DMR TS2 | (GPS) | TG 3125 | Net | 0.8 | 0% | 0.0% |
| 00:04:18 Sep 13th | P25 | MMDVM | TG 9999 | Net | 1.8 | 2% | |
| 00:04:16 Sep 13th | P25 | (GPS) | TG 1 | RF | 0.2 | 0% | 1.6% |
| 10:59:58 Sep 12th | DMR TS2 | (GPS) | 310999 | RF | DMR Data | ||
| 09:59:05 Sep 12th | DMR TS2 | (GPS) | TG 3125 | Net | 1.2 | 0% | 0.0% |
| 23:38:44 Sep 11th | DMR TS1 | (GPS) | 9990 | RF | 0.2 | 0% | 3.5% |
Local RF Activity
| Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 00:04:16 Sep 13th | P25 | (GPS) | TG 1 | RF | 0.2 | 1.6% | S1 (-141 dBm) |
| 10:59:58 Sep 12th | DMR TS2 | (GPS) | 310999 | RF | DMR Data | ||
| 23:38:44 Sep 11th | DMR TS1 | (GPS) | 9990 | RF | 0.2 | 3.5% | S1 (-141 dBm) |