Gateway Activity
Time (EST)Time in EST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
21:18:09 Nov 20th | DMR TS1 | (GPS) | TG 91 | Net | 10.6 | 0% | 0.0% |
21:17:48 Nov 20th | DMR TS1 | (GPS) | TG 91 | Net | 0.8 | 7% | 0.0% |
21:17:23 Nov 20th | DMR TS1 | (GPS) | TG 91 | Net | 1.2 | 0% | 0.0% |
21:16:20 Nov 20th | DMR TS2 | (GPS) | TG 91 | Net | 2.0 | 54% | 3.1% |
21:16:20 Nov 20th | DMR TS1 | (GPS) | TG 91 | Net | 2.0 | 54% | 3.1% |
21:15:37 Nov 20th | DMR TS2 | (GPS) | TG 91 | Net | 2.3 | 0% | 0.1% |
21:15:37 Nov 20th | DMR TS1 | (GPS) | TG 91 | Net | 2.3 | 0% | 0.1% |
21:15:27 Nov 20th | DMR TS2 | (GPS) | TG 91 | Net | 0.8 | 0% | 0.0% |
21:15:27 Nov 20th | DMR TS1 | (GPS) | TG 91 | Net | 0.8 | 0% | 0.0% |
21:15:25 Nov 20th | DMR TS2 | (GPS) | TG 91 | Net | 10.9 | 0% | 0.0% |
21:14:47 Nov 20th | DMR TS2 | (GPS) | TG 91 | Net | 4.1 | 0% | 0.0% |
21:14:47 Nov 20th | DMR TS1 | (GPS) | TG 91 | Net | 4.1 | 0% | 0.0% |
21:14:31 Nov 20th | DMR TS2 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
21:14:31 Nov 20th | DMR TS1 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
21:13:20 Nov 20th | DMR TS2 | (GPS) | TG 91 | Net | 3.7 | 0% | 0.1% |
21:13:20 Nov 20th | DMR TS1 | (GPS) | TG 91 | Net | 3.7 | 0% | 0.1% |
21:13:10 Nov 20th | DMR TS2 | (GPS) | TG 91 | Net | 2.3 | 0% | 0.0% |
21:12:35 Nov 20th | DMR TS2 | (GPS) | TG 91 | Net | 1.9 | 0% | 0.0% |
21:12:35 Nov 20th | DMR TS1 | (GPS) | TG 91 | Net | 1.9 | 0% | 0.0% |
21:12:23 Nov 20th | DMR TS2 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
Local RF Activity
Time (EST)Time in EST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
21:03:08 Nov 20th | DMR TS1 | (GPS) | TG 91 | RF | 0.4 | 0.0% | S1 (-141 dBm) |
21:01:43 Nov 20th | DMR TS2 | (GPS) | TG 91 | RF | 1.1 | 0.0% | S1 (-141 dBm) |