Gateway Activity
| Time (EST)Time in EST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 13:52:18 Nov 14th | DMR TS2 | (GPS) | TG 3125 | Net | 9.1 | 0% | 0.0% |
| 13:23:48 Nov 14th | D-Star | W1ATD/INFO (GPS) | CQCQCQ | Net | 2.6 | 0% | 0.0% |
| 07:46:29 Nov 14th | DMR TS2 | (GPS) | TG 3125 | Net | 3.4 | 0% | 0.0% |
| 21:26:17 Nov 13th | DMR TS2 | (GPS) | TG 3125 | Net | 1.2 | 0% | 0.0% |
| 18:09:36 Nov 13th | D-Star | KB1ZSW/4100 (GPS) | U | RF | 0.3 | 0% | 0.0% |
| 18:09:20 Nov 13th | D-Star | (GPS) | CQCQCQ | Net | 1.5 | 0% | 0.0% |
| 18:09:14 Nov 13th | D-Star | (GPS) | CQCQCQ | Net | 6.8 | 0% | 0.0% |
| 18:09:05 Nov 13th | D-Star | KB7RFT/DZY (GPS) | CQCQCQ | Net | 6.8 | 0% | 0.0% |
| 18:07:45 Nov 13th | D-Star | A92BM/ID52 (GPS) | CQCQCQ | Net | 0.9 | 0% | 0.0% |
| 17:58:38 Nov 13th | D-Star | K4WHH/ID51 (GPS) | CQCQCQ | Net | 0.9 | 0% | 0.0% |
| 17:56:43 Nov 13th | D-Star | K4KWQ/2820 (GPS) | CQCQCQ | Net | 17.8 | 0% | 0.0% |
| 15:57:56 Nov 13th | DMR TS1 | (GPS) | TG 31601 | Net | 1.2 | 0% | 0.0% |
| 15:33:29 Nov 13th | P25 | (GPS) | TG 1 | RF | 4.3 | 0% | 0.4% |
| 14:07:30 Nov 13th | DMR TS2 | (GPS) | TG 3125 | Net | 0.5 | 0% | 0.0% |
| 14:07:30 Nov 13th | DMR TS1 | (GPS) | TG 3125 | RF | 0.4 | 0% | 0.2% |
| 12:58:50 Nov 13th | DMR TS1 | 9990 | KV1O | Net | 2.3 | 0% | 0.0% |
| 08:01:14 Nov 13th | P25 | MMDVM | TG 9999 | Net | 1.1 | 0% | |
| 19:15:01 Nov 12th | YSF | (GPS) | DG-ID 0 | Net | 0.2 | 0% | 0.0% |
| 19:14:20 Nov 12th | YSF | (GPS) | DG-ID 0 at W0FHLNK | Net | 38.9 | 0% | 0.0% |
| 19:14:16 Nov 12th | YSF | (GPS) | DG-ID 0 | Net | 54.4 | 0% | 0.0% |
Local RF Activity
| Time (EST)Time in EST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 18:09:36 Nov 13th | D-Star | KB1ZSW/4100 (GPS) | U | RF | 0.3 | 0.0% | S1 (-141 dBm) |
| 15:33:29 Nov 13th | P25 | (GPS) | TG 1 | RF | 4.3 | 0.4% | S1 (-141 dBm) |
| 14:07:30 Nov 13th | DMR TS1 | (GPS) | TG 3125 | RF | 0.4 | 0.2% | S1 (-141 dBm) |