Gateway Activity
| Time (EST)Time in EST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 12:39:54 Jan 15th | DMR TS2 | (GPS) | TG 3125 | Net | 7.0 | 0% | 0.0% |
| 12:34:00 Jan 15th | DMR TS2 | (GPS) | TG 31670 | Net | 40.1 | 0% | 0.0% |
| 12:33:16 Jan 15th | DMR TS2 | (GPS) | TG 31670 | Net | 31.1 | 0% | 0.0% |
| 12:31:52 Jan 15th | DMR TS2 | (GPS) | TG 31670 | RF | 0.4 | 0% | 0.0% |
| 12:02:10 Jan 15th | D-Star | W1ATD/INFO (GPS) | CQCQCQ | Net | 2.6 | 0% | 0.0% |
| 11:43:19 Jan 15th | DMR TS1 | (GPS) | TG 31601 | Net | 2.6 | 0% | 0.0% |
| 10:50:42 Jan 15th | DMR TS1 | 9990 | W1JGR | Net | 0.5 | 0% | 0.0% |
| 10:50:38 Jan 15th | DMR TS1 | (GPS) | 9990 | RF | 0.4 | 0% | 1.1% |
| 08:57:19 Jan 15th | DMR TS2 | (GPS) | TG 9 | RF | 1.8 | 0% | 0.0% |
| 21:34:17 Jan 14th | DMR TS2 | (GPS) | TG 3125 | Net | 12.0 | 0% | 0.0% |
| 21:14:53 Jan 14th | DMR TS2 | (GPS) | TG 3125 | Net | 1.9 | 0% | 0.0% |
| 21:09:23 Jan 14th | P25 | MMDVM | TG 9999 | Net | 1.1 | 0% | |
| 21:09:21 Jan 14th | P25 | (GPS) | TG 1 | RF | 0.5 | 0% | 3.1% |
| 20:28:29 Jan 14th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 20:28:28 Jan 14th | YSF | (GPS) | DG-ID 0 | RF | 0.4 | 0% | ??% |
| 20:27:15 Jan 14th | YSF | (GPS) | DG-ID 0 | Net | 1.0 | 0% | 0.0% |
| 20:26:54 Jan 14th | YSF | (GPS) | DG-ID 0 at KA0DAY | Net | 0.4 | 0% | 0.0% |
| 20:24:40 Jan 14th | YSF | (GPS) | DG-ID 0 | Net | 61.1 | 0% | 0.0% |
| 20:19:46 Jan 14th | YSF | (GPS) | DG-ID 127 | RF | 0.4 | 0% | ??% |
| 20:02:35 Jan 14th | YSF | (GPS) | DG-ID 0 at BRIDGE | Net | 21.1 | 0% | 0.0% |
Local RF Activity
| Time (EST)Time in EST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 12:31:52 Jan 15th | DMR TS2 | (GPS) | TG 31670 | RF | 0.4 | 0.0% | S1 (-141 dBm) |
| 10:50:38 Jan 15th | DMR TS1 | (GPS) | 9990 | RF | 0.4 | 1.1% | S1 (-141 dBm) |
| 08:57:19 Jan 15th | DMR TS2 | (GPS) | TG 9 | RF | 1.8 | 0.0% | S1 (-141 dBm) |
| 21:09:21 Jan 14th | P25 | (GPS) | TG 1 | RF | 0.5 | 3.1% | S1 (-141 dBm) |
| 20:28:28 Jan 14th | YSF | (GPS) | DG-ID 0 | RF | 0.4 | ??% | S1 (-141 dBm) |
| 20:19:46 Jan 14th | YSF | (GPS) | DG-ID 127 | RF | 0.4 | ??% | S1 (-141 dBm) |