Gateway Activity
| Time (EST)Time in EST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 11:33:16 Nov 11th | DMR TS2 | (GPS) | TG 3125 | Net | 0.5 | 0% | 0.0% |
| 03:05:22 Nov 11th | NXDN | (GPS) | TG 25000 | Net | 5.3 | ||
| 20:57:10 Nov 10th | DMR TS2 | (GPS) | TG 3125 | Net | 3.1 | 0% | 0.0% |
| 19:06:55 Nov 10th | NXDN | (GPS) | TG 25000 | Net | 2.3 | ||
| 18:47:04 Nov 10th | YSF | (GPS) | DG-ID 0 | Net | 0.2 | 0% | 0.0% |
| 18:46:45 Nov 10th | YSF | (GPS) | DG-ID 0 at NB9D | Net | 17.7 | 0% | 0.0% |
| 18:46:42 Nov 10th | YSF | (GPS) | DG-ID 0 | Net | 28.2 | 0% | 0.0% |
| 18:32:03 Nov 10th | YSF | (GPS) | DG-ID 0 | RF | 0.4 | 0% | ??% |
| 18:12:12 Nov 10th | YSF | (GPS) | DG-ID 0 | RF | 0.9 | 0% | 0.8% |
| 17:59:22 Nov 10th | DMR TS2 | (GPS) | TG 3125 | Net | 3.7 | 0% | 0.0% |
| 16:44:40 Nov 10th | YSF | (GPS) | DG-ID 0 | RF | 2.9 | 0% | 0.1% |
| 06:23:53 Nov 10th | YSF | (GPS) | DG-ID 0 | RF | 0.3 | 0% | 3.0% |
| 20:31:25 Nov 9th | NXDN | 17456 | TG 25000 | Net | 4.1 | ||
| 20:31:19 Nov 9th | NXDN | (GPS) | TG 25000 | Net | 2.2 |
Local RF Activity
| Time (EST)Time in EST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 18:32:03 Nov 10th | YSF | (GPS) | DG-ID 0 | RF | 0.4 | ??% | S1 (-141 dBm) |
| 18:12:12 Nov 10th | YSF | (GPS) | DG-ID 0 | RF | 0.9 | 0.8% | S1 (-141 dBm) |
| 16:44:40 Nov 10th | YSF | (GPS) | DG-ID 0 | RF | 2.9 | 0.1% | S1 (-141 dBm) |
| 06:23:53 Nov 10th | YSF | (GPS) | DG-ID 0 | RF | 0.3 | 3.0% | S1 (-141 dBm) |