Gateway Activity
| Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 00:28:42 Oct 24th | DMR TS2 | (GPS) | TG 3125 | Net | 13.1 | 9% | 0.0% |
| 23:18:09 Oct 23rd | DMR TS2 | (GPS) | TG 3125 | Net | 0.8 | 0% | 0.0% |
| 22:12:46 Oct 23rd | DMR TS1 | (GPS) | TG 31601 | Net | 1.2 | 0% | 0.0% |
| 17:55:19 Oct 23rd | P25 | (GPS) | TG 900 | Net | 2.3 | 0% | |
| 16:27:48 Oct 23rd | P25 | (GPS) | TG 900 | Net | 3.6 | 0% | |
| 15:47:08 Oct 23rd | P25 | (GPS) | TG 900 | RF | 4.7 | 0% | 1.8% |
| 15:46:58 Oct 23rd | P25 | MMDVM | TG 900 | Net | 3.4 | 0% | |
| 15:35:05 Oct 23rd | D-Star | W1ATD/INFO (GPS) | CQCQCQ | Net | 2.6 | 0% | 0.0% |
| 07:55:13 Oct 23rd | DMR TS2 | (GPS) | 310999 | RF | DMR Data | ||
Local RF Activity
| Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 15:47:08 Oct 23rd | P25 | (GPS) | TG 900 | RF | 4.7 | 1.8% | S1 (-141 dBm) |
| 07:55:13 Oct 23rd | DMR TS2 | (GPS) | 310999 | RF | DMR Data | ||