Gateway Activity
| Time (EST)Time in EST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 20:06:13 Feb 7th | DMR TS1 | (GPS) | TG 93 | Net | 11.3 | 0% | 0.0% |
| 20:05:33 Feb 7th | DMR TS1 | (GPS) | TG 93 | Net | 9.1 | 0% | 0.0% |
| 20:03:26 Feb 7th | DMR TS1 | (GPS) | TG 93 | Net | 0.5 | 0% | 3.2% |
| 20:03:19 Feb 7th | DMR TS1 | (GPS) | TG 93 | Net | 0.5 | 0% | 0.0% |
| 20:02:57 Feb 7th | DMR TS1 | (GPS) | TG 93 | Net | 1.6 | 0% | 0.0% |
| 20:00:57 Feb 7th | DMR TS1 | (GPS) | TG 93 | Net | 5.9 | 10% | 0.0% |
| 19:57:21 Feb 7th | DMR TS1 | (GPS) | TG 93 | Net | 0.8 | 0% | 0.0% |
| 19:55:30 Feb 7th | DMR TS1 | (GPS) | TG 93 | Net | 2.3 | 31% | 0.0% |
| 19:51:12 Feb 7th | DMR TS1 | (GPS) | TG 93 | RF | 0.4 | 0% | 0.0% |
| 19:30:33 Feb 7th | DMR TS1 | 4000 | KC1YXL | Net | 1.0 | 0% | 0.0% |
| 18:59:47 Feb 7th | DMR TS2 | 310997 | KC1YXL | Net | 5.6 | 0% | 0.5% |
| 18:59:37 Feb 7th | DMR TS2 | (GPS) | 310997 | RF | 5.5 | 0% | 2.0% |
| 18:56:52 Feb 7th | DMR TS2 | (GPS) | TG 3125 | Net | 0.5 | 0% | 0.0% |
| 11:38:11 Feb 7th | DMR TS1 | (GPS) | TG 93 | Net | 39.4 | 0% | 0.0% |
| 11:37:26 Feb 7th | DMR TS1 | (GPS) | TG 93 | Net | 25.4 | 0% | 0.0% |
| 11:36:56 Feb 7th | DMR TS1 | (GPS) | TG 93 | Net | 10.7 | 0% | 0.0% |
| 11:34:48 Feb 7th | DMR TS1 | (GPS) | TG 93 | Net | 3.7 | 0% | 0.0% |
| 11:34:36 Feb 7th | DMR TS1 | (GPS) | TG 93 | Net | 1.9 | 61% | 0.0% |
| 11:28:06 Feb 7th | DMR TS1 | (GPS) | TG 93 | Net | 1.2 | 0% | 0.0% |
| 11:26:36 Feb 7th | DMR TS1 | (GPS) | TG 93 | Net | 1.2 | 0% | 0.1% |
Local RF Activity
| Time (EST)Time in EST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 19:51:12 Feb 7th | DMR TS1 | (GPS) | TG 93 | RF | 0.4 | 0.0% | S1 (-141 dBm) |
| 18:59:37 Feb 7th | DMR TS2 | (GPS) | 310997 | RF | 5.5 | 2.0% | S1 (-141 dBm) |