Gateway Activity
| Time (EST)Time in EST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 10:30:50 Nov 5th | DMR TS2 | (GPS) | TG 93 | Net | 1.2 | 0% | 0.0% |
| 10:30:35 Nov 5th | DMR TS2 | (GPS) | TG 93 | Net | 6.2 | 0% | 0.0% |
| 10:27:49 Nov 5th | DMR TS2 | (GPS) | TG 93 | Net | 11.0 | 0% | 0.0% |
| 10:27:33 Nov 5th | DMR TS2 | (GPS) | TG 93 | Net | 0.5 | 0% | 0.0% |
| 10:20:35 Nov 5th | DMR TS2 | (GPS) | TG 93 | Net | 29.8 | 1% | 0.0% |
| 10:20:03 Nov 5th | DMR TS2 | (GPS) | TG 93 | Net | 9.1 | 0% | 0.0% |
| 10:18:32 Nov 5th | DMR TS2 | (GPS) | TG 93 | Net | 4.3 | 0% | 0.0% |
| 10:16:37 Nov 5th | DMR TS2 | (GPS) | TG 93 | Net | 0.5 | 0% | 0.0% |
| 10:15:55 Nov 5th | DMR TS2 | (GPS) | TG 93 | RF | 0.4 | 0% | 3.0% |
| 09:49:55 Nov 5th | DMR TS2 | (GPS) | TG 93 | Net | 13.4 | 0% | 0.0% |
| 09:49:07 Nov 5th | DMR TS2 | (GPS) | TG 93 | Net | 31.7 | 0% | 0.0% |
| 09:45:59 Nov 5th | DMR TS2 | (GPS) | TG 93 | Net | 8.0 | 0% | 0.0% |
| 09:43:57 Nov 5th | DMR TS2 | (GPS) | TG 93 | Net | 41.2 | 0% | 0.0% |
| 09:42:21 Nov 5th | DMR TS2 | (GPS) | TG 93 | Net | 0.8 | 0% | 0.0% |
| 09:40:30 Nov 5th | DMR TS2 | (GPS) | TG 93 | Net | 7.8 | 0% | 0.0% |
| 08:06:20 Nov 5th | DMR TS2 | (GPS) | TG 93 | Net | 3.7 | 0% | 0.1% |
| 07:57:02 Nov 5th | DMR TS2 | (GPS) | TG 93 | Net | 0.5 | 0% | 0.0% |
| 07:52:13 Nov 5th | DMR TS2 | (GPS) | TG 91 | Net | 0.7 | 0% | 0.0% |
| 07:52:12 Nov 5th | DMR TS2 | (GPS) | TG 91 | Net | 0.8 | 0% | 0.0% |
| 07:52:06 Nov 5th | DMR TS2 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
Local RF Activity
| Time (EST)Time in EST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 10:15:55 Nov 5th | DMR TS2 | (GPS) | TG 93 | RF | 0.4 | 3.0% | S1 (-141 dBm) |